Devolver Digital

Devolver Digital is a game publisher with 158 games on Steam, released between 2009 and 2026. Together they have 1,341,013 Steam reviews. Markan estimates they sold between 37M and 95M copies, for $219 million to $568 million in net revenue.

ActionAdventure2DIndieAtmosphericComedyDifficultColorfulCasualFirst-PersonCo-opFunnyControllerGreat Soundtrack3D

Games on Steam

GameRoleReleasedPriceReviewsEst. sales
Inscryption Publisher 2021 $19.99 136,482 ~5.2M
Cult of the Lamb Publisher 2022 $24.99 113,536 ~4.3M
Hotline Miami Publisher 2012 $9.99 111,102 ~7.8M
GRIS Publisher 2018 $14.99 84,392 ~3.6M
Enter the Gungeon Publisher 2016 $14.99 79,694 ~5.0M
Hotline Miami 2: Wrong Number Publisher 2015 $14.99 70,432 ~4.5M
Katana ZERO Publisher 2019 $14.99 66,690 ~2.9M
Broforce Publisher 2015 $14.99 49,642 ~3.2M
CARRION Publisher 2020 $19.99 33,943 ~1.3M
Loop Hero Publisher 2021 $14.99 33,939 ~1.3M
The Talos Principle Publisher 2014 $29.99 29,397 ~1.9M
BALL x PIT Publisher 2025 $14.99 25,447 ~967k
My Friend Pedro Publisher 2019 $19.99 24,663 ~1.1M
Shadow Warrior 2 Publisher 2016 $29.99 24,203 ~1.5M
Serious Sam 3: BFE Publisher 2011 $29.99 21,918 ~1.5M
Death's Door Publisher 2021 $19.99 20,676 ~786k
The Expendabros Publisher 2014 Free 18,260 ~1.2M
Shadow Warrior Publisher 2013 $29.99 16,028 ~1.1M
Serious Sam 4 Publisher 2020 $39.99 15,740 ~598k
Look Outside Publisher 2025 $9.99 14,463 ~550k
The Red Strings Club Publisher 2018 $14.99 12,876 ~554k
The Talos Principle 2 Publisher 2023 $39.99 12,868 ~489k
Quarantine Zone: The Last Check Publisher 2026 $19.99 12,695 ~482k
Serious Sam II Publisher 2012 $9.99 12,095 ~847k
Absolver Publisher 2017 $29.99 11,494 ~609k
The Messenger Publisher 2018 $19.99 10,810 ~465k
RUINER Publisher 2017 $19.99 10,420 ~552k
Pikuniku Publisher 2019 $12.99 10,219 ~439k
Neva Publisher 2024 $19.99 9,627 ~366k
Stick It to the Stickman Publisher 2026 $11.99 8,877 ~337k
Genital Jousting Publisher 2018 $6.99 8,762 ~377k
Return to Monkey Island Publisher 2022 $24.99 8,449 ~321k
Terra Nil Publisher 2023 $24.99 8,271 ~314k
Titan Souls Publisher 2015 $14.99 8,118 ~520k
Downwell Publisher 2015 $2.99 7,940 ~508k
Reigns Publisher 2016 $2.99 7,531 ~474k
GORN Publisher 2019 $19.99 7,455 ~321k
Serious Sam HD: The First Encounter Publisher 2009 $14.99 7,449 ~283k
Devolverland Expo Publisher 2020 Free 5,732 ~218k
The Cosmic Wheel Sisterhood Publisher 2023 $17.99 5,706 ~217k
Mycopunk Publisher 2026 $14.99 4,957 ~188k
Shadow Warrior 3: Definitive Edition Publisher 2022 $39.99 4,885 ~186k
Serious Sam: Siberian Mayhem Publisher 2022 $19.99 4,802 ~182k
Serious Sam Fusion 2017 (beta) Publisher ? $14.99 4,729 –
Observation Publisher 2020 $24.99 4,688 ~178k
Stories Untold Publisher 2017 $9.99 4,421 ~234k
Gato Roboto Publisher 2019 $7.99 4,415 ~190k
Mother Russia Bleeds Publisher 2016 $14.99 4,380 ~276k
Weird West: Definitive Edition Publisher 2022 $39.99 3,986 ~151k
APE OUT Publisher 2019 $14.99 3,760 ~162k
Anger Foot Publisher 2024 $19.99 3,690 ~140k
Exit the Gungeon Publisher 2020 $9.99 3,424 ~130k
LUFTRAUSERS Publisher 2014 $9.99 3,409 ~225k
SPACEPLAN Publisher 2017 $2.99 3,333 ~177k
Serious Sam Classics: Revolution Publisher 2019 $9.99 3,316 ~143k
Serious Sam Classic: The First Encounter Publisher 2019 $5.99 3,110 ~134k
Card Shark Publisher 2022 $19.99 3,020 ~115k
Shadow Warrior Classic Redux Publisher 2013 $9.99 3,003 ~207k
Wizard with a Gun Publisher 2023 $24.99 2,960 ~112k
Sub Rosa Publisher 2021 $19.99 2,865 ~109k
Skate Story Publisher 2025 $19.99 2,850 ~108k
The Plucky Squire Publisher 2024 $29.99 2,835 ~108k
Viscera Cleanup Detail: Shadow Warrior Publisher 2013 Free 2,472 ~171k
Baby Steps Publisher 2025 $19.99 2,414 ~92k
Marc Eckō's Getting Up: Contents Under Pressure Publisher 2013 $14.99 2,338 ~161k
Gods Will Be Watching Publisher 2014 $9.99 2,239 ~148k
Shroom and Gloom Publisher 2026 $14.99 2,152 ~82k
Children of the Sun Publisher 2024 $14.99 2,057 ~78k
Heave Ho Publisher 2019 $9.99 2,024 ~87k
Trek to Yomi Publisher 2022 $19.99 1,996 ~76k
Phantom Abyss Publisher 2024 $19.99 1,959 ~74k
SLUDGE LIFE Publisher 2021 $14.99 1,930 ~73k
Minit Publisher 2018 $9.99 1,837 ~79k
The Swords of Ditto: Mormo's Curse Publisher 2018 $14.99 1,822 ~78k
Serious Sam Classic: The Second Encounter Publisher 2019 $5.99 1,814 ~78k
STRAFE: Gold Edition Publisher 2017 $14.99 1,762 ~93k
Shadow Warrior Classic (1997) Publisher ? Free 1,652 –
NOT A HERO Publisher 2016 $19.99 1,637 ~103k
Dropsy Publisher 2015 $9.99 1,633 ~105k
Weedcraft Inc Publisher 2019 $19.99 1,551 ~67k
High Hell Publisher 2017 $9.99 1,423 ~75k
Crossing Souls Publisher 2018 $14.99 1,422 ~61k
Serious Sam VR: The Last Hope Publisher 2017 $29.99 1,344 ~71k
SLUDGE LIFE 2 Publisher 2023 $14.99 1,331 ~51k
Heavy Bullets Publisher 2014 $9.99 1,258 ~83k
Boomerang X Publisher 2021 $19.99 1,235 ~47k
McPixel 3 Publisher 2022 $9.99 1,214 ~46k
Sigils of Elohim Publisher 2014 Free 1,208 ~80k
The Talos Principle: Reawakened Publisher 2025 $39.99 1,199 ~46k
Block'hood Publisher 2017 $14.99 1,172 ~62k
Warhammer 40,000: Boltgun 2 Publisher 2026 $24.99 1,159 ~44k
Sumerian Six Publisher 2024 $29.99 1,147 ~44k
Pepper Grinder Publisher 2024 $14.99 1,139 ~43k
Reigns: Her Majesty Publisher 2017 $2.99 1,138 ~60k
Devolver Bootleg Publisher 2019 $4.99 1,027 ~44k
Disc Room Publisher 2020 $14.99 983 ~37k
KarmaZoo Publisher 2023 $9.99 959 ~36k
Blightbound Publisher 2021 $19.99 954 ~36k
Forestrike Publisher 2025 $9.99 952 ~36k
Gunbrella Publisher 2023 $14.99 946 ~36k
Reigns: Game of Thrones Publisher 2018 $3.99 938 ~40k
Olija Publisher 2021 $14.99 921 ~35k
STARSEEKER: Astroneer Expeditions Publisher 2026 $29.99 824 ~31k
The Talos Principle VR Publisher 2017 $29.99 816 ~43k
Metal Wolf Chaos XD Publisher 2019 $24.99 802 ~34k
Serious Sam HD: The Second Encounter Publisher 2010 $19.99 792 ~55k
Possessor(s) Publisher 2025 $9.99 792 ~30k
Cosmic DJ Publisher 2014 $2.99 763 ~50k
Serious Sam: Shatterverse Publisher 2026 $19.99 758 ~29k
Fork Parker's Holiday Profit Hike Publisher 2014 Free 727 ~48k
Breach & Clear: Deadline Rebirth (2016) Publisher 2015 $9.99 715 ~46k
Serious Sam VR: The First Encounter Publisher 2017 $19.99 714 ~38k
GORN 2 Publisher 2025 $19.99 678 ~26k
Shotgun Cop Man Publisher 2025 $9.99 673 ~26k
Serious Sam Double D XXL Publisher 2011 $9.99 669 ~47k
Serious Sam: The Random Encounter Publisher 2011 $4.99 669 ~47k
Bleak Sword DX Publisher 2023 $9.99 655 ~25k
Okhlos: Omega Publisher 2016 $12.99 633 ~40k
Serious Sam 3 VR: BFE Publisher 2017 $29.99 591 ~31k
Ragnorium Publisher 2022 $24.99 585 ~22k
MINOS Publisher 2026 $17.99 560 ~21k
The Crush House Publisher 2024 $16.99 495 ~19k
OmniBus Publisher 2016 $4.99 487 ~31k
SLUDGE LIFE: The BIG MUD Sessions Publisher 2023 Free 455 ~17k
Serious Sam's Bogus Detour Publisher 2017 $9.99 432 ~23k
OlliOlli2: Welcome to Olliwood Publisher 2015 $14.99 432 ~28k
OlliOlli Publisher 2014 $12.99 423 ~28k
Virtue and a Sledgehammer Publisher 2026 $14.99 367 ~14k
Dungeon Hearts Publisher 2013 $2.99 354 ~24k
Reigns: Three Kingdoms Publisher 2024 $2.99 337 ~13k
Minit Fun Racer Publisher 2021 $2.99 253 ~10k
Serious Sam VR: The Second Encounter Publisher 2017 $19.99 239 ~13k
Witcheye Publisher 2020 $4.99 239 ~9k
Serious Sam: Kamikaze Attack! Publisher 2021 $2.99 223 ~8k
Serious Sam: Tormental Publisher 2022 $11.99 194 ~7k
Essays on Empathy Publisher 2021 $12.99 192 ~7k
I Hate Running Backwards Publisher 2018 $14.99 188 ~8k
Reigns: The Witcher Publisher 2026 $5.99 168 ~6k
Umiro Publisher 2018 $2.99 166 ~7k
A Fistful of Gun Publisher 2015 $9.99 138 ~9k
Dark Scrolls Publisher 2026 $9.99 138 ~5k
TRON: Catalyst Publisher 2025 $19.99 108 ~4k
Cricket Through the Ages Publisher 2024 $7.99 70 ~3k
Tentacular Publisher 2022 $19.99 69 ~3k
Reigns Beyond Publisher 2024 $4.99 67 ~3k
Golf for Workgroups Publisher 2017 $4.99 66 ~3k
MINOS: Home A-Labyrinth Publisher 2025 Free 48 ~2k
Block'hood VR Publisher 2018 $14.99 12 ~516
Serious Sam: The Third Encounter Publisher ? Free 0 –
BOTSU Publisher ? Free 0 –
The Dungeon Experience Publisher ? Free 0 –
Tenjutsu Publisher ? Free 0 –
Enter the Gungeon 2 Publisher ? Free 0 –
Pikuniku 2 Publisher ? Free 0 –
The Talos Principle 3 Publisher ? Free 0 –
Volvy’s Adventure: Reslimed Publisher 2026 $4.99 0 –
HYPERDROP: A Pachinko Roguelite Publisher ? Free 0 –
All Army Attack Publisher ? unknown 0 –

Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.

Links

Websitedevolverdigital.com
Steam Creator page · 469,241 followers
Social Discord · TikTok · YouTube · Instagram · X · Facebook · Bluesky · threads · Twitch · weibo

Is this your studio? Share your real numbers and get a free benchmark report, or tell us what to correct.

Analyse Devolver Digital's games in a spreadsheet

Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:

Steam IDs: 1092790, 1313140, 219150, 683320, 311690, 274170, 460950, 274190, 953490, 1282730, 257510, 2062430, 557340, 324800, 41070
Markan

© 2024 Edge of Dusk

de Ribaucourtdreef 8, 1820 Steenokkerzeel

BE0803.864.734 info@markan.games Steam sales estimates API & MCP Support Privacy Policy Terms of Service