Hosted Games

Hosted Games is a developer and publisher with 132 games on Steam, released between 2015 and 2026. Together they have 6,726 Steam reviews. Markan estimates they sold between 172k and 446k copies, for $498k to $1.3 million in net revenue.

Authors just like you have developed games using ChoiceScript, a simple programming language for writing interactive novels like these.Hosted Games on its Steam page

IndieRPGAdventureChoose Your Own AdventureInteractive FictionText-BasedChoices MatterCasualMultiple EndingsSingleplayerCharacter CustomizationFantasyRomanceLGBTQ+Action

Games on Steam

GameRoleReleasedPriceReviewsEst. sales
Fallen Hero: Rebirth Developer, publisher 2018 $6.99 467 ~20k
Fallen Hero: Retribution Developer, publisher 2023 $11.99 419 ~16k
Wayhaven Chronicles: Book One Developer, publisher 2018 $7.99 359 ~15k
Tin Star Developer, publisher 2015 $11.99 298 ~19k
Community College Hero: Trial by Fire Developer, publisher 2015 $4.99 245 ~16k
Zombie Exodus: Safe Haven Developer, publisher 2016 $7.99 237 ~15k
Lords of Infinity Developer, publisher 2023 $11.99 218 ~8k
Wayhaven Chronicles: Book Two Developer, publisher 2020 $8.99 215 ~8k
I, the Forgotten One Developer, publisher 2023 $7.99 200 ~8k
Sabres of Infinity Developer, publisher 2016 $5.99 186 ~12k
A Study in Steampunk: Choice by Gaslight Developer, publisher 2015 $6.99 173 ~11k
Zombie Exodus Developer, publisher 2015 $19.99 166 ~11k
The Golden Rose: Book One Developer, publisher 2022 $11.99 159 ~6k
Guns of Infinity Developer, publisher 2016 $7.99 139 ~9k
Wayhaven Chronicles: Book Three Developer, publisher 2023 $11.99 135 ~5k
The Passenger Developer, publisher 2022 $6.99 128 ~5k
Whiskey-Four Developer, publisher 2024 $6.99 113 ~4k
The Fernweh Saga: Book One Developer, publisher 2023 $7.99 112 ~4k
The Soul Stone War Developer, publisher 2020 $7.99 107 ~4k
A Mage Reborn Developer, publisher 2022 $4.99 107 ~4k
Blood Moon Developer, publisher 2023 $7.99 104 ~4k
Breach: The Archangel Job Developer, publisher 2019 $8.99 92 ~4k
Fatehaven Developer, publisher 2016 $4.99 83 ~5k
Fields of Asphodel Developer, publisher 2024 $11.99 78 ~3k
The War for the West Developer, publisher 2019 $7.99 76 ~3k
The Sword of Rhivenia Developer, publisher 2022 $7.99 73 ~3k
Samurai of Hyuga Developer, publisher 2016 $4.99 68 ~4k
The Parenting Simulator Developer, publisher 2020 $5.99 67 ~3k
Life of a Wizard Developer, publisher 2017 $4.99 63 ~3k
The Lost Heir: The Fall of Daria Developer, publisher 2016 $4.99 61 ~4k
Life of a Space Force Captain Developer, publisher 2022 $6.99 61 ~2k
Samurai of Hyuga Book 4 Developer, publisher 2019 $6.99 58 ~2k
Samurai of Hyuga Book 2 Developer, publisher 2016 $5.99 50 ~3k
A Kiss from Death Developer, publisher 2021 $6.99 49 ~2k
An Unexpectedly Green Journey Developer, publisher 2024 $11.99 48 ~2k
Evertree Inn Developer, publisher 2017 $6.99 44 ~2k
Keeper of the Sun and Moon Developer, publisher 2019 $6.99 44 ~2k
The Vampire Regent Developer, publisher 2021 $7.99 43 ~2k
Ghost Simulator Developer, publisher 2023 $6.99 39 ~1k
Life of a Mobster Developer, publisher 2017 $4.99 38 ~2k
Highlands, Deep Waters Developer, publisher 2017 $6.99 37 ~2k
Hero or Villain: Genesis Developer, publisher 2019 $6.99 36 ~2k
Leas: City of the Sun Developer, publisher 2025 $7.99 36 ~1k
The Lost Heir 2: Forging a Kingdom Developer, publisher 2016 $5.99 35 ~2k
The Lost Heir 3: Demon War Developer, publisher 2017 $6.99 35 ~2k
Samurai of Hyuga Book 3 Developer, publisher 2017 $5.99 35 ~2k
The Aether: Life as a God Developer, publisher 2018 $3.99 35 ~2k
Keeper of the Day and Night Developer, publisher 2021 $7.99 35 ~1k
Community College Hero: Knowledge is Power Developer, publisher 2018 $5.99 34 ~1k
Sordwin: The Evertree Saga Developer, publisher 2019 $7.99 33 ~1k
Lux, City of Secrets Developer, publisher 2021 $7.99 32 ~1k
The Soul Stone War 2 Developer, publisher 2022 $7.99 29 ~1k
Kitsune Developer, publisher 2025 $6.99 28 ~1k
Saturnine Developer, publisher 2025 $8.99 28 ~1k
Samurai of Hyuga Book 5 Developer, publisher 2022 $7.99 27 ~1k
The Great Tournament Developer, publisher 2018 $5.99 25 ~1k
Unnatural Developer, publisher 2018 $6.99 25 ~1k
Dragon Racer Developer, publisher 2019 $7.99 25 ~1k
The Shadow Society Developer, publisher 2020 $8.99 25 ~950
Midnight Saga: The Monster Developer, publisher 2022 $6.99 25 ~950
The Last Wizard Developer, publisher 2018 $5.99 24 ~1k
Don't Wake Me Up Developer, publisher 2024 $7.99 24 ~912
Relics of the Lost Age Developer, publisher 2021 $7.99 23 ~874
Tale of Two Cranes Developer, publisher 2024 $8.99 22 ~836
The Great Tournament 2 Developer, publisher 2018 $6.99 20 ~860
The Soul Stone War 3 Developer, publisher 2025 $6.99 20 ~760
The Grim and I Developer, publisher 2019 $5.99 19 ~817
Daria: A Kingdom Simulator Developer, publisher 2024 $4.99 19 ~722
Throne of Blood Developer, publisher 2026 $6.99 18 ~684
Highway Wars Developer, publisher 2018 $5.99 17 ~731
The Harbinger's Head Developer, publisher 2018 $2.99 17 ~731
Love at Elevation Developer, publisher 2018 $6.99 17 ~731
Diaspora Developer, publisher 2026 $11.99 17 ~646
Scales of Justice Developer, publisher 2025 $7.99 16 ~608
World War II Armored Recon Developer, publisher 2025 $8.99 16 ~608
Best of Us Developer, publisher 2016 $4.99 15 ~945
The Magician's Burden Developer, publisher 2018 $5.99 15 ~645
The Nascent Necromancer Developer, publisher 2023 $5.99 15 ~570
Dawn of Heroes Developer, publisher 2026 $7.99 15 ~570
Magikiras Developer, publisher 2018 $11.99 13 ~559
Life of a Mercenary Developer, publisher 2020 $6.99 13 ~494
Hero or Villain: Battle Royale Developer, publisher 2020 $6.99 13 ~494
Blood for Poppies Developer, publisher 2021 $5.99 13 ~494
Turncoat Chronicle Developer, publisher 2023 $5.99 13 ~494
Gladiator: Road to the Colosseum Developer, publisher 2019 $5.99 11 ~473
Community College Hero: Fun and Games Developer, publisher 2022 $4.99 11 ~418
Gray Eyes of Death Developer, publisher 2022 $6.99 11 ~418
Machinations: Fog of War Developer, publisher 2016 $4.99 10 ~630
Totem Force Developer, publisher 2019 $6.99 10 ~430
The Aegis Saga Developer, publisher 2020 $7.99 10 ~380
Way Walkers: University Developer, publisher 2020 $5.99 10 ~380
Path to Knighthood Developer, publisher 2023 $6.99 10 ~380
Dragon of Steelthorne Developer, publisher 2024 $4.99 10 ~380
Samurai of Hyuga Book 6 Developer, publisher 2026 $6.99 10 ~380
The Twelve Trials Developer, publisher 2018 $4.99 9 ~387
Temple of Endless Night Developer, publisher 2021 $5.99 9 ~342
Life as a Lich Developer, publisher 2024 $5.99 9 ~342
Doomsday on Demand 2 Developer, publisher 2018 $4.99 8 ~344
Doomsday on Demand Developer, publisher 2018 $4.99 8 ~344
Paradigm City Developer, publisher 2019 $4.99 8 ~344
War for Magincia Developer, publisher 2020 $5.99 8 ~304
Relics 2: The Crusader's Tomb Developer, publisher 2022 $7.99 8 ~304
Zombien Developer, publisher 2019 $6.99 7 ~301
Interstellar Airgap Developer, publisher 2021 $5.99 7 ~266
Paradox Factor Developer, publisher 2022 $2.99 7 ~266
Talon City: Death from Above Developer, publisher 2022 $4.99 7 ~266
Unnatural Season Two Developer, publisher 2023 $8.99 7 ~266
Street Jam: The Rise Developer, publisher 2020 $6.99 6 ~228
Scarlet Sails Developer, publisher 2025 $3.99 6 ~228
Keeper's Vigil Developer, publisher 2026 $5.99 6 ~228
Trial of the Demon Hunter Developer, publisher 2017 $3.99 5 ~265
Tokyo Wizard Developer, publisher 2019 $4.99 5 ~215
The Floating City Developer, publisher 2020 $4.99 5 ~190
Swamp Castle Developer, publisher 2020 $4.99 4 ~152
Way Walkers: University 2 Developer, publisher 2020 $5.99 4 ~152
FORTUNE the FATED Developer, publisher 2023 $4.99 4 ~152
The Butler Did It Developer, publisher 2024 $6.99 4 ~152
Message in a Melody Developer, publisher 2025 $4.99 4 ~152
Captive of Fortune Developer, publisher 2017 $4.99 3 ~159
Too Different Developer, publisher 2020 $5.99 3 ~114
Raiders of the Icepeak Mountains Developer, publisher 2021 $4.99 3 ~114
Nuclear Powered Toaster Developer, publisher 2018 $4.99 2 ~86
Foundation of Nightmares Developer, publisher 2017 $3.99 1 ~53
Community College Hero: All Things End Developer, publisher ? Free 0 –
Breach: Chicago War Zone Developer, publisher ? Free 0 –
When Life Gives You Lemons Developer, publisher ? Free 0 –
After the Storm Developer, publisher ? Free 0 –
The War of 2022 Developer, publisher ? Free 0 –
Wizardry Level C Developer, publisher ? Free 0 –
The Wake of the Wyrm Developer, publisher ? Free 0 –
Demon: Recollect Developer, publisher ? Free 0 –
Fallen Hero: Revelations Developer, publisher ? Free 0 –

Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.

Links

Websitehostedgames.org
Steam Creator page · 3,115 followers

Is this your studio? Share your real numbers and get a free benchmark report, or tell us what to correct.

Analyse Hosted Games' games in a spreadsheet

Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:

Steam IDs: 800620, 1343810, 800600, 375130, 423120, 543980, 2169120, 1233950, 2251580, 446310, 421630, 411570, 1892950, 446330, 2120320
Markan

© 2024 Edge of Dusk

de Ribaucourtdreef 8, 1820 Steenokkerzeel

BE0803.864.734 info@markan.games Steam sales estimates API & MCP Support Privacy Policy Terms of Service