PGN Games is a game publisher with 9 games on Steam, released between 2020 and 2023. Together they have 92 Steam reviews. Markan estimates they sold between 2k and 5k copies, for $10k to $28k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| メンヘラフレシア フラワリングアビス | Publisher | 2021 | $19.99 | 38 | ~1k |
| サイコロサイコ セブンスヘブン | Publisher | 2022 | $16.99 | 20 | ~760 |
| トラウマーメイド | Publisher | 2021 | $14.99 | 10 | ~380 |
| Gozenyojinomanimani | Publisher | 2023 | $6.99 | 6 | ~228 |
| 背徳シレネ | Publisher | 2020 | $7.99 | 5 | ~190 |
| きみとぼくとかくしごと | Publisher | 2020 | $6.99 | 4 | ~152 |
| Princess Cage | Publisher | 2022 | $13.99 | 3 | ~114 |
| 百鬼幻想記 ~100 Demon Fantasia~ | Publisher | 2023 | $14.99 | 3 | ~114 |
| Boomerang Woman | Publisher | 2021 | $4.99 | 3 | ~114 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About PGN Games
| Focus | A Japanese company that develops and operates its own paint tools such as FireAlpaca and acts as a Steam game publishing agent for indie circles, companies and game schools. source |
|---|---|
| Working on | Steam publishing service, including a program specialized for game schools called "Steam Publishing for shool" source |
| Country | Japan source |
| City | Tokyo source |
| Type | publisher source |
| Address | 〒101-0032 東京都千代田区岩本町1-13-3 CIOS岩本町ビル 3F source |
From PGN Games's own website, read on November 18, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Office
- Tokyo, Japan〒101-0032 東京都千代田区岩本町1-13-3 CIOS岩本町ビル 3F
Team
- 福田 幸二代表取締役
As listed on PGN Games's website. Listed here and want to be removed? See our privacy policy.
Links
| Website | pgn.co.jp |
|---|---|
| Steam | Creator page · 473 followers |
Analyse PGN Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1549420, 1909880, 1388510, 2728750, 1388530, 1388520, 2187060, 2296610, 1806440