Vertigo Games
Vertigo Games is a developer and publisher with 21 games on Steam, released between 2015 and 2026. Together they have 21,238 Steam reviews. Markan estimates they sold between 559k and 1.5M copies, for $3.5 million to $9.4 million in net revenue.
Vertigo Games is an award-winning, multi-platform game publisher and developer based in Rotterdam. We offers a portfolio of quality games that provide novel, powerful and full-featured gaming experiences.Vertigo Games on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Arizona Sunshine® VR Legacy | Developer, publisher | 2016 | $14.99 | 7,467 | ~470k |
| Metro Awakening | Developer, publisher | 2024 | $29.99 | 3,111 | ~118k |
| After the Fall® | Developer, publisher | 2021 | $19.99 | 2,590 | ~98k |
| Arizona Sunshine® VR 2 | Developer, publisher | 2023 | $29.99 | 2,345 | ~89k |
| Arizona Sunshine® VR Remake | Developer, publisher | 2024 | $19.99 | 1,260 | ~48k |
| A Fisherman's Tale | Publisher | 2019 | $9.99 | 1,098 | ~47k |
| Adam's Venture: Origins | Developer | 2016 | $9.99 | 497 | ~31k |
| The Wizards - Dark Times: Brotherhood | Publisher | 2020 | $19.99 | 437 | ~17k |
| The 7th Guest VR | Developer, publisher | 2023 | $19.99 | 434 | ~16k |
| Thief VR: Legacy of Shadow | Publisher | 2025 | $19.99 | 359 | ~14k |
| The 7th Guest Remake | Developer, publisher | 2026 | $19.99 | 282 | ~11k |
| Maskmaker | Publisher | 2021 | $9.99 | 256 | ~10k |
| Adam's Venture Chronicles | Developer | 2015 | $4.99 | 241 | ~15k |
| Skyworld | Developer, publisher | 2017 | $14.99 | 231 | ~12k |
| Perils of Man | Developer, publisher | 2015 | $9.99 | 181 | ~12k |
| A Fisherman's Tale 2 | Publisher | 2023 | $14.99 | 175 | ~7k |
| Unplugged | Publisher | 2021 | $19.99 | 74 | ~3k |
| Skyworld: Kingdom Brawl | Developer, publisher | 2019 | $9.99 | 67 | ~3k |
| TOSS!🍌 | Publisher | 2023 | $9.99 | 50 | ~2k |
| Traffic Jams | Publisher | 2021 | $9.99 | 49 | ~2k |
| Chained: A Victorian Nightmare | Publisher | 2019 | $4.99 | 34 | ~1k |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Vertigo Games
| Focus | A multi-platform game publisher and developer making VR games, including zombie co-op shooters, puzzle remakes and published third-party VR titles. source |
|---|---|
| Genres | virtual reality (VR), zombie survival / co-op shooter, puzzle-mystery, adventure, asymmetrical multiplayer, rhythm/music source |
| Working on | Multiple unannounced high-end VR game projects based on well-known IPs, plus Arizona Sunshine® (release date 2026) source |
| Country | Netherlands source |
| City | Rotterdam source |
| Type | developer and publisher source |
| Part of | PLAION Group source |
| Also on | PlayStation, Xbox, Nintendo Switch, GOG, Epic Games Store, VR source |
| IP | Projects based on (licensed) well-known IPs, plus publishing games made by external developers source |
| Takes pitches | yes source |
| press@vertigo-games.com source | |
| Address | P.O. Box 21300, 3001 AH Rotterdam, The Netherlands source |
| Press kit | vertigo-games.com/press-kits source |
From Vertigo Games's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- Arizona Sunshine® announced · PlayStation, Xbox, Nintendo Switch, Steam, GOG, Epic Games Store · both
- Unplugged VR released · VR · publisher
Office
- Rotterdam, NetherlandsP.O. Box 21300, 3001 AH Rotterdam, The Netherlands · press@vertigo-games.com
Open positions
- Internship 3D Art (Modeling) at Vertigo Games! internship · 3D Art
As listed on their site or job board when Markan last checked.
Links
| Website | vertigo-games.com |
|---|---|
| Steam | Creator page · 7,979 followers |
Analyse Vertigo Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 342180, 2669410, 751630, 1540210, 2897700, 559330, 400360, 1103860, 2456960, 2800080, 4491360, 1337530, 362410, 342190, 347710