Assemble Entertainment is a developer and publisher with 73 games on Steam, released between 2009 and 2026. Together they have 46,403 Steam reviews. Markan estimates they sold between 952k and 2.6M copies, for $5.5 million to $15 million in net revenue.
Assemble Entertainment is an independent publisher based in Germany, best known for indie hits such as Sticky Business, Roadwarden, Decktamer, Paddle Paddle Paddle, Asgard's Fall and the Endzone franchise.Assemble Entertainment on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Endzone - A World Apart | Developer, publisher | 2021 | $24.99 | 8,360 | ~318k |
| Sticky Business | Publisher | 2023 | $9.99 | 6,057 | ~230k |
| Roadwarden | Publisher | 2022 | $10.99 | 4,550 | ~173k |
| Lacuna – A Sci-Fi Noir Adventure | Publisher | 2021 | $15.99 | 2,192 | ~83k |
| Decktamer | Publisher | 2025 | $15.99 | 2,191 | ~83k |
| Leisure Suit Larry - Wet Dreams Don't Dry | Publisher | 2018 | $29.99 | 1,957 | ~84k |
| Paddle Paddle Paddle | Publisher | 2025 | $4.99 | 1,630 | ~62k |
| Grind Survivors | Publisher | 2026 | $12.99 | 1,387 | ~53k |
| Asgard's Fall — Viking Survivors | Publisher | 2026 | $9.99 | 1,386 | ~53k |
| A Juggler's Tale | Publisher | 2021 | $17.99 | 1,336 | ~51k |
| S.W.I.N.E. HD Remaster | Publisher | 2019 | $9.99 | 1,026 | ~44k |
| Leisure Suit Larry - Wet Dreams Dry Twice | Publisher | 2020 | $34.99 | 1,004 | ~38k |
| Endzone 2 | Publisher | 2025 | $29.99 | 912 | ~35k |
| Minute of Islands | Publisher | 2021 | $19.99 | 735 | ~28k |
| ITORAH | Publisher | 2022 | $19.99 | 735 | ~28k |
| Urban Jungle | Publisher | 2025 | $11.99 | 691 | ~26k |
| Pizza Connection 3 | Publisher | 2018 | $19.99 | 671 | ~29k |
| Orbital Bullet – The 360° Rogue-lite | Publisher | 2022 | $16.99 | 616 | ~23k |
| The Skin Stapler | Publisher | 2026 | $14.99 | 560 | ~21k |
| Fall of Porcupine | Publisher | 2023 | $19.99 | 541 | ~21k |
| Ultimate ADOM - Caverns of Chaos | Publisher | 2021 | $19.99 | 429 | ~16k |
| Between Horizons – A Sci-Fi Detective Adventure | Publisher | 2024 | $15.99 | 413 | ~16k |
| Massacre At The Mirage | Publisher | 2024 | $12.49 | 368 | ~14k |
| ENCODYA | Publisher | 2021 | $24.99 | 329 | ~13k |
| Monolith | Publisher | 2023 | $14.99 | 327 | ~12k |
| Interrogation: You will be deceived | Publisher | 2019 | $12.99 | 321 | ~14k |
| Flesh Made Fear | Publisher | 2025 | $17.99 | 312 | ~12k |
| Beyond The Edge Of Owlsgard | Publisher | 2022 | $24.99 | 308 | ~12k |
| Terror At Oakheart | Publisher | 2024 | $7.99 | 288 | ~11k |
| Pizza Connection 2 | Developer, publisher | 2017 | $5.99 | 272 | ~14k |
| Super Catboy | Publisher | 2023 | $9.99 | 262 | ~10k |
| Onde | Publisher | 2022 | $13.99 | 238 | ~9k |
| Verne: The Shape of Fantasy | Publisher | 2023 | $14.99 | 225 | ~9k |
| Moviehouse – The Film Studio Tycoon | Publisher | 2023 | $10.99 | 225 | ~9k |
| Growth | Publisher | 2023 | $9.99 | 221 | ~8k |
| Squad 51 vs. the Flying Saucers | Publisher | 2022 | $19.99 | 202 | ~8k |
| Cralon | Publisher | 2026 | $19.99 | 201 | ~8k |
| Suffer The Night | Publisher | 2023 | $12.49 | 196 | ~7k |
| Epic Car Factory | Publisher | 2018 | $9.99 | 187 | ~8k |
| Sphere - Flying Cities | Publisher | 2022 | $17.99 | 181 | ~7k |
| Lacuna: Prologue | Publisher | 2021 | Free | 175 | ~7k |
| Ceville | Publisher | 2009 | $3.99 | 169 | ~6k |
| Jessika | Publisher | 2020 | $12.49 | 162 | ~6k |
| The Great Art Race | Publisher | ? | $4.99 | 159 | – |
| In Between | Publisher | 2015 | $11.99 | 150 | ~10k |
| XEL | Publisher | 2022 | $14.99 | 145 | ~6k |
| The Innsmouth Case | Publisher | 2020 | $12.49 | 136 | ~5k |
| Three Minutes To Eight | Publisher | 2023 | $14.99 | 131 | ~5k |
| Tower Tactics 2 | Publisher | 2026 | $16.18 | 104 | ~4k |
| Bound By Blades | Publisher | 2022 | $10.99 | 97 | ~4k |
| Hauma - A Detective Noir Story | Publisher | 2023 | $12.49 | 95 | ~4k |
| Windy Meadow - A Roadwarden Tale | Publisher | 2023 | $9.99 | 92 | ~3k |
| Origament: A Paper Adventure | Publisher | 2026 | $9.99 | 81 | ~3k |
| Pizza Connection 3 - Pizza Creator | Developer, publisher | 2018 | Free | 78 | ~3k |
| Card Corner | Publisher | 2026 | $4.99 | 77 | ~3k |
| Beacon Patrol | Publisher | 2025 | $11.99 | 75 | ~3k |
| Highrisers | Publisher | 2021 | $13.99 | 74 | ~3k |
| Pizza Connection | Developer, publisher | 2017 | $5.99 | 72 | ~4k |
| Under Canopies | Publisher | 2026 | $14.99 | 67 | ~3k |
| Shakes on a Plane | Publisher | 2020 | $14.99 | 47 | ~2k |
| Plan B from Outer Space: A Bavarian Odyssey | Publisher | 2021 | $12.49 | 31 | ~1k |
| Manny's Murderous Movie Theater - The Snackbar Simulator | Publisher | 2024 | Free | 31 | ~1k |
| Verde | Publisher | 2026 | $9.99 | 29 | ~1k |
| Hauma - A Detective Noir Story - Prologue | Publisher | 2023 | Free | 24 | ~912 |
| Nova Nukers! | Publisher | 2018 | $11.99 | 19 | ~817 |
| Forgotten Fragments | Publisher | 2025 | $12.99 | 18 | ~684 |
| Klaus Lee - Thunderballs | Publisher | 2025 | $12.99 | 13 | ~494 |
| Kioku: Last Summer | Publisher | 2026 | $14.99 | 10 | ~380 |
| Glintseeker Island | Publisher | ? | Free | 0 | – |
| Dungeon Gambler: All In, No Out | Publisher | ? | Free | 0 | – |
| BREAKOUT BABY | Publisher | ? | Free | 0 | – |
| CAAAHR | Publisher | ? | Free | 0 | – |
| Mira and the Legend of the Djinns | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Assemble Entertainment
| Press kit | lnk.bio/press source |
|---|
From Assemble Entertainment's own website, read on November 16, 2026.
Links
| Website | lnk.bio/AssembleEntertainment |
|---|---|
| Steam | Creator page · 13,575 followers |
| Social | YouTube · Instagram · X · Discord · Twitch · Reddit |
Analyse Assemble Entertainment's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 933820, 2303350, 1155970, 1364100, 2870340, 765870, 3570070, 3816930, 2780710, 1252830, 944010, 1373430, 2144640, 1049710, 1132910