Piece Of Voxel
Piece Of Voxel is a developer and publisher with 126 games on Steam, released between 2020 and 2026. Together they have 1,927 Steam reviews. Markan estimates they sold between 39k and 106k copies, for $117k to $323k in net revenue.
Indie game developer and publisherPiece Of Voxel on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| MEME EXAM 2025 | Developer | 2026 | $0.99 | 135 | ~5k |
| Hello From Darkness | Publisher | 2020 | $9.99 | 119 | ~5k |
| MEMOLOGY: Absurd racing | Developer | 2025 | $0.99 | 58 | ~2k |
| Pallet Jack Racing | Developer | 2025 | $0.99 | 56 | ~2k |
| MEMOLOGY: War of Memes | Developer | 2024 | $0.99 | 52 | ~2k |
| MEMOLOGY: ITALIAN MEME WAR | Developer | 2025 | $0.99 | 45 | ~2k |
| Russian Hunter | Developer, publisher | 2022 | $24.99 | 41 | ~2k |
| Only Trump: Up To Presidents! | Developer | 2024 | $4.98 | 39 | ~1k |
| Age of Memology | Developer | 2026 | $0.99 | 36 | ~1k |
| MEMOLOGY: ESCAPE OF MEMES | Developer | 2025 | $0.99 | 34 | ~1k |
| Only Down: Gravitation Up | Developer | 2025 | $0.99 | 33 | ~1k |
| Breath of Ghosts | Developer, publisher | 2022 | $17.98 | 32 | ~1k |
| Handyman | Developer, publisher | 2022 | $4.99 | 29 | ~1k |
| Kings and Pigs | Developer, publisher | 2021 | $9.99 | 26 | ~988 |
| DuelVox | Developer, publisher | 2020 | $4.99 | 25 | ~950 |
| Dino running from a FURRY: GAMESFORFARM | Developer | 2024 | $2.99 | 25 | ~950 |
| Breath of Ghosts 2 | Developer, publisher | 2022 | $4.99 | 25 | ~950 |
| FEAR background | Publisher | 2021 | $9.99 | 24 | ~912 |
| Huge Jaws | Developer, publisher | 2022 | $22.48 | 23 | ~874 |
| PIPELINE RTX | Developer, publisher | 2022 | $11.99 | 23 | ~874 |
| VoxFox | Developer, publisher | 2020 | $2.99 | 21 | ~798 |
| Ghost | Publisher | 2022 | $13.99 | 20 | ~760 |
| Be a Pirate | Publisher | 2020 | $9.99 | 18 | ~684 |
| Divine Stone | Developer, publisher | 2020 | $0.99 | 18 | ~684 |
| Hyposphere Z | Publisher | 2021 | $9.99 | 18 | ~684 |
| DuelVox: Max Quality | Developer, publisher | 2021 | $14.00 | 18 | ~684 |
| Underwater Life | Publisher | 2021 | $9.99 | 18 | ~684 |
| Коты Воители | Publisher | 2021 | $9.99 | 18 | ~684 |
| Japanese Puzzle | Publisher | 2021 | $9.99 | 18 | ~684 |
| ZAR | Publisher | 2021 | $9.99 | 17 | ~646 |
| Mouse Hunter | Publisher | 2021 | $9.99 | 17 | ~646 |
| The forgotten phobia | Developer, publisher | 2021 | $9.99 | 17 | ~646 |
| They Came From Below | Developer, publisher | 2021 | $24.99 | 17 | ~646 |
| Super tanks RPG | Publisher | 2020 | $9.99 | 16 | ~608 |
| How does it work!? | Developer, publisher | 2021 | $9.99 | 16 | ~608 |
| Fruit Juice | Publisher | 2021 | $9.99 | 16 | ~608 |
| Secrets of Egypt | Publisher | 2021 | $9.99 | 16 | ~608 |
| They Сame From Above | Developer, publisher | 2021 | $24.99 | 16 | ~608 |
| Cocktail Rush | Developer, publisher | 2022 | $9.99 | 15 | ~570 |
| Ghosts from the House of Flesh | Publisher | 2023 | $9.99 | 15 | ~570 |
| Tower Fall | Publisher | 2022 | $9.99 | 15 | ~570 |
| TOP TRUCK DRIVER | Publisher | 2021 | $9.99 | 14 | ~532 |
| Shawarma or Shaverma | Publisher | 2021 | $9.99 | 14 | ~532 |
| Pixel Pirate | Publisher | 2022 | $24.48 | 14 | ~532 |
| Nightwatch: Nightmare Creatures | Publisher | 2023 | $4.99 | 13 | ~494 |
| Console Kingdom | Developer | 2026 | $0.99 | 13 | ~494 |
| Maya Treasures | Publisher | 2021 | $9.99 | 13 | ~494 |
| Lab BreakOut | Publisher | 2021 | $9.99 | 13 | ~494 |
| Throw Knives | Publisher | 2021 | $9.99 | 13 | ~494 |
| Water Ball | Publisher | 2021 | $9.99 | 13 | ~494 |
| Kings and Pigs Prequel | Developer, publisher | 2021 | $9.99 | 13 | ~494 |
| Rock Snake | Developer, publisher | 2022 | $9.99 | 13 | ~494 |
| FEATHERED RUN | Developer, publisher | 2022 | $9.99 | 12 | ~456 |
| PhotoWorld | Developer, publisher | 2020 | $7.20 | 12 | ~456 |
| LineVox | Developer, publisher | 2020 | $9.99 | 12 | ~456 |
| Buyhads | Publisher | 2021 | $9.99 | 12 | ~456 |
| Dark Podval | Publisher | 2021 | $9.99 | 12 | ~456 |
| Jetpack astronaut | Publisher | 2021 | $9.99 | 12 | ~456 |
| Space Porter | Publisher | 2021 | $9.99 | 12 | ~456 |
| Tank Fantastic | Publisher | 2021 | $9.99 | 12 | ~456 |
| Unicorn and Sweets 2 | Publisher | 2021 | $9.99 | 12 | ~456 |
| Hoples | Publisher | 2021 | $9.99 | 12 | ~456 |
| Escape from Nowhere | Publisher | 2021 | $9.99 | 12 | ~456 |
| Arcade Galaxy | Developer, publisher | 2021 | $9.99 | 12 | ~456 |
| RUNNER RTX | Developer, publisher | 2022 | $24.48 | 12 | ~456 |
| Mini Mini-Golf | Developer, publisher | 2022 | $9.99 | 12 | ~456 |
| JUNGLE RUNNER | Developer, publisher | 2022 | $24.99 | 12 | ~456 |
| Underwater battles | Publisher | 2022 | $39.99 | 12 | ~456 |
| Feathered Run: Worlds | Developer, publisher | 2022 | $9.99 | 11 | ~418 |
| Digital Frida | Publisher | 2022 | $9.99 | 11 | ~418 |
| Dickland | Developer, publisher | 2023 | $0.99 | 11 | ~418 |
| Aero Battle | Publisher | 2021 | $9.99 | 11 | ~418 |
| The Alien Way | Publisher | 2021 | $9.99 | 11 | ~418 |
| PhotoWorld: Smooth Сorners | Developer, publisher | 2021 | $9.99 | 11 | ~418 |
| Fire and Dungeon | Developer, publisher | 2021 | $9.99 | 11 | ~418 |
| Salt and Sails | Publisher | 2021 | $9.99 | 11 | ~418 |
| Rat Prison | Developer, publisher | 2021 | $9.99 | 11 | ~418 |
| Mummy, mummy, mummy! | Publisher | 2021 | $9.99 | 11 | ~418 |
| MOVERS IN THE WAREHOUSE | Publisher | 2021 | $24.99 | 11 | ~418 |
| PLANETOIDS | Developer, publisher | 2022 | $39.99 | 11 | ~418 |
| Glory to the Robots! | Developer, publisher | 2022 | $9.99 | 10 | ~380 |
| THE ABYSS | Developer, publisher | 2023 | $9.99 | 10 | ~380 |
| Console Space | Developer | 2026 | $0.99 | 10 | ~380 |
| Fallen from the sky | Publisher | 2021 | $9.99 | 10 | ~380 |
| Unicorn and Sweets | Publisher | 2021 | $9.99 | 10 | ~380 |
| Lost Scale: Part One | Publisher | 2021 | $24.99 | 10 | ~380 |
| CUBE-e 2 | Developer, publisher | 2021 | $9.99 | 10 | ~380 |
| Hexagon World | Developer, publisher | 2021 | $9.99 | 10 | ~380 |
| Witch Stone | Developer, publisher | 2021 | $9.99 | 10 | ~380 |
| Starsation | Publisher | 2021 | $9.99 | 9 | ~342 |
| Bouncing Traveler | Publisher | 2021 | $9.99 | 9 | ~342 |
| Fast Food Mania 3D | Publisher | 2021 | $9.99 | 9 | ~342 |
| Army To Army | Developer, publisher | 2022 | $24.99 | 9 | ~342 |
| Slime Village VR | Developer, publisher | 2022 | $9.99 | 9 | ~342 |
| UFindO | Developer, publisher | 2023 | $0.99 | 8 | ~304 |
| Dickland: Tower Defense | Developer, publisher | 2023 | $0.99 | 6 | ~228 |
| Dickland: Horror Quest | Developer, publisher | 2023 | $0.99 | 6 | ~228 |
| Flag Defender! | Publisher | 2023 | $0.99 | 6 | ~228 |
| Dickland: Quest | Developer, publisher | 2023 | $0.99 | 5 | ~190 |
| Village & Monsters | Developer, publisher | 2023 | $0.99 | 5 | ~190 |
| Dickland: Racing | Developer, publisher | 2023 | $0.99 | 5 | ~190 |
| Sins Of Treatment | Publisher | 2023 | $0.99 | 5 | ~190 |
| SpaceSeals | Publisher | 2021 | $9.99 | 5 | ~190 |
| KSTG | Publisher | 2021 | $9.99 | 5 | ~190 |
| Race! Beauty! Bugs! | Developer, publisher | 2022 | $24.99 | 5 | ~190 |
| velvet clouds | Publisher | 2021 | $9.99 | 4 | ~152 |
| WarWar Battle Kingdom | Publisher | 2023 | $4.99 | 3 | ~114 |
| CUBE-e | Developer, publisher | 2021 | $9.99 | 3 | ~114 |
| Not Burned Evil | Publisher | 2023 | $0.99 | 3 | ~114 |
| ASTRA | Developer, publisher | 2021 | $9.99 | 2 | ~76 |
| Dickland: Mini Games | Developer, publisher | 2023 | $0.99 | 1 | ~38 |
| PIPELINE RTX: 2 | Developer, publisher | 2024 | $4.99 | 1 | ~38 |
| Jigsaw With Animals | Publisher | 2021 | $9.99 | 1 | ~38 |
| SPICESHIFTER | Publisher | 2021 | $24.99 | 1 | ~38 |
| MY DOG! | Developer, publisher | 2024 | $4.99 | 1 | ~38 |
| Tehnodrom | Publisher | 2024 | $4.99 | 1 | ~38 |
| Light In Blood | Publisher | ? | Free | 0 | – |
| Meme Paint | Developer | ? | Free | 0 | – |
| Coding War | Developer | ? | Free | 0 | – |
| Meme Exam: Cats | Developer | ? | Free | 0 | – |
| MEMOLOGY: CHINESE MEMES | Developer | ? | Free | 0 | – |
| MEME EXAM 2026 | Developer | ? | Free | 0 | – |
| LineVox 2: Forward to the Past | Developer, publisher | 2021 | $9.99 | 0 | – |
| FEAR: Call of the village | Publisher | ? | Free | 0 | – |
| Cubebam | Publisher | 2024 | $2.99 | 0 | – |
| Ultrakanoid | Publisher | 2024 | $9.99 | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Website | vk.com/pieceofvoxel |
|---|---|
| Steam | Creator page · 114 followers |
Analyse Piece Of Voxel's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 4348920, 1465380, 4088000, 4123890, 3108010, 3852580, 1998590, 3108000, 4266700, 3731350, 3343850, 1991900, 2131050, 1655880, 1361440