Bohemia Interactive
Bohemia Interactive is a developer and publisher with 30 games on Steam, released between 2007 and 2026. Together they have 728,092 Steam reviews. Markan estimates they sold between 21M and 53M copies, for $286 million to $703 million in net revenue.
We create rich and meaningful gaming experiences based on various topics of fascination. By opening up our games, we provide platforms for you to explore, create, and connect.Bohemia Interactive on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| DayZ | Developer, publisher | 2018 | $49.99 | 390,996 | ~17M |
| Arma 3 | Developer, publisher | 2013 | $29.99 | 229,651 | ~16M |
| Arma Reforger | Developer, publisher | 2023 | $39.99 | 53,515 | ~2.0M |
| Arma 2: Operation Arrowhead | Developer, publisher | 2010 | $19.99 | 16,205 | ~1.1M |
| Ylands | Developer, publisher | 2019 | Free | 8,467 | ~364k |
| Vigor | Developer, publisher | 2024 | Free | 8,120 | ~309k |
| Silica | Publisher | 2026 | $24.99 | 4,651 | ~177k |
| Everwind | Publisher | 2026 | $24.99 | 3,599 | ~137k |
| Arma: Cold War Assault Remastered | Developer, publisher | 2011 | $9.99 | 2,427 | ~170k |
| Original War | Publisher | 2014 | $9.99 | 1,826 | ~121k |
| Arma 2 | Developer, publisher | ? | $12.99 | 1,815 | – |
| Take On Mars | Developer, publisher | 2017 | $9.99 | 1,754 | ~93k |
| ARMA: Gold Edition | Developer, publisher | 2011 | $9.99 | 871 | ~61k |
| Alpha Prime | Publisher | 2007 | $4.99 | 851 | ~32k |
| Carrier Command: Gaea Mission | Developer, publisher | 2012 | $32.99 | 808 | ~57k |
| Take On Helicopters | Developer, publisher | 2011 | $19.99 | 456 | ~32k |
| Arma Tactics | Developer, publisher | 2013 | $8.99 | 411 | ~28k |
| UFO: Afterlight | Publisher | 2014 | $6.99 | 372 | ~25k |
| Someday You'll Return: Director's Cut | Publisher | 2023 | $19.99 | 283 | ~11k |
| Alternativa | Publisher | 2010 | $12.99 | 204 | ~14k |
| Memento Mori | Developer, publisher | 2012 | $12.99 | 195 | ~14k |
| Arma: Cold War Assault Mac/Linux | Developer, publisher | 2017 | $4.99 | 142 | ~8k |
| Pound of Ground | Publisher | 2010 | $9.99 | 132 | ~9k |
| Memento Mori 2 | Publisher | 2014 | $24.99 | 124 | ~8k |
| Fish Fillets 2 | Publisher | 2010 | $4.99 | 117 | ~8k |
| Fairy Tale About Father Frost, Ivan and Nastya | Developer, publisher | 2014 | $2.99 | 84 | ~6k |
| Cosmo Tales | Developer, publisher | 2026 | $19.99 | 13 | ~494 |
| Space Tail: Definitive Edition | Publisher | 2026 | $14.99 | 3 | ~114 |
| KNIGHTS OF THE FALL | Publisher | ? | Free | 0 | – |
| Brute Horse | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Bohemia Interactive
| Focus | An independent Czech studio making open, moddable war-simulation and survival games such as Arma and DayZ. source |
|---|---|
| Genres | military simulation, tactical shooter, survival, sandbox, roguelite source |
| Working on | Arma 4 (in development), Cosmo Tales (upcoming/early access), Everwind support source |
| Country | Czechia source |
| City | Mníšek pod Brdy source |
| Founded | 1999 source |
| Team | 500+ source |
| Type | developer and publisher source |
| Also on | PlayStation, Xbox, Nintendo Switch, iOS, Android source |
| IP | own IPs, plus Creator DLC program letting third parties build content for Arma 3, and licensing source |
| Funding | EU structural funding (European Regional Development Fund) for several R&D projects; minority stake taken in Enjoy Studio source |
| Address | Stříbrná Lhota 747, 252 10 Mníšek pod Brdy, Czech Republic source |
| Store | store.bistudio.com source |
| Press kit | data.bistudio.com/press/Bohemia%20Interactive%20Press%20Kit.zip source |
From Bohemia Interactive's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- Arma 4 in development · developer
- Nailcrown announced · PC (Steam) · publisher
- Carrier Command released · developer
- Arma: Cold War Assault released · PC · developer
Awards
- Independent Studio (Develop Awards, Brighton)won · 2014
- Rookie Studio of the Year (GDC)won · 2002
- Best PC Game Developer (ECTS, London)won · 2001
Offices
- Mníšek pod Brdy, CzechiaStříbrná Lhota 747, 252 10 Mníšek pod Brdy
- Amsterdam, NetherlandsDanzigerkade 223D, 1013 AP Amsterdam
- Pattaya City, Thailand378/80-81 Moo 12, Pattaya City, Bang Lamung District, Chon Buri, 201 50 Thailand
Links
| Website | bohemia.net |
|---|---|
| Steam | Creator page · 107,162 followers |
Analyse Bohemia Interactive's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 221100, 107410, 1874880, 33930, 298610, 2818260, 1494420, 2253100, 65790, 235320, 33900, 244030, 65780, 2590, 65740