Obsidian Entertainment
Obsidian Entertainment is a developer and publisher with 16 games on Steam, released between 2010 and 2025. Together they have 497,084 Steam reviews. Markan estimates they sold between 16M and 42M copies, for $111 million to $290 million in net revenue.
Your worlds. Your way. We create worlds for you to immerse yourself in, journey with companions, be challenged by enemies, and have the power to be who you want to be.Obsidian Entertainment on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Fallout: New Vegas | Developer | 2010 | $9.99 | 213,443 | ~15M |
| Grounded | Developer | 2022 | $39.99 | 76,306 | ~2.9M |
| South Park™: The Stick of Truth™ | Developer | 2014 | $29.99 | 61,540 | ~4.1M |
| The Outer Worlds | Developer | 2020 | $29.99 | 28,330 | ~1.1M |
| STAR WARS™ Knights of the Old Republic™ II - The Sith Lords™ | Developer, publisher | 2012 | $9.99 | 22,526 | ~1.6M |
| Grounded 2 | Developer | 2025 | $29.99 | 22,515 | ~856k |
| Pillars of Eternity | Developer | 2015 | $29.99 | 17,064 | ~1.1M |
| Avowed | Developer | 2025 | $49.99 | 12,850 | ~488k |
| Tyranny | Developer | 2016 | $29.99 | 9,923 | ~625k |
| Pentiment | Developer | 2022 | $19.99 | 9,387 | ~357k |
| The Outer Worlds 2 | Developer | 2025 | $69.99 | 8,711 | ~331k |
| Armored Warfare | Developer | 2017 | Free | 5,420 | ~287k |
| Alpha Protocol™ | Developer | 2010 | $19.99 | 3,448 | ~241k |
| The Outer Worlds: Spacer's Choice Edition | Developer | 2023 | $39.99 | 2,950 | ~112k |
| Dungeon Siege III | Developer | 2011 | $14.99 | 1,994 | ~140k |
| Pathfinder Adventures | Developer | 2017 | $9.99 | 677 | ~36k |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Obsidian Entertainment
| Focus | Obsidian makes games that let players forge their own unique stories and experiences that change with every play-through. source |
|---|---|
| Genres | role-playing source |
| Working on | PC Controller Support Public Test for Pillars of Eternity and Pillars of Eternity II: Deadfire source |
| Country | United States source |
| City | Irvine source |
| Founded | 2003 source |
| Type | developer source |
| Also on | Windows, Steam, PlayStation, Xbox, macOS, Linux source |
| Store | shop.xboxgamestudios.com/collections/all-xbox-game-studios-shop-gear?sort_by=manual&filter.p.m.custom.game=Avowed&filter.p.m.custom.game=Grounded&filter.p.m.custom.game=Grounded+2&filter.p.m.custom.game=The+Outer+Worlds+2 source |
From Obsidian Entertainment's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Office
- Irvine, United States
Open positions
- General Application Irvine, CA · Full Time · Unspecified
- Senior Gameplay Engineer (Contract) Irvine, CA · Temporary · Unspecified
As listed on their site or job board when Markan last checked.
Links
| Website | obsidian.net |
|---|---|
| Steam | Creator page · 113,657 followers |
Analyse Obsidian Entertainment's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 22380, 962130, 213670, 578650, 208580, 2661300, 291650, 2457220, 362960, 1205520, 1449110, 443110, 34010, 1920490, 39160