Paradox Interactive
Paradox Interactive is a game publisher with 80 games on Steam, released between 2008 and 2026. Together they have 1,321,399 Steam reviews. Markan estimates they sold between 42M and 109M copies, for $558 million to $1443 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Hearts of Iron IV | Publisher | 2016 | $49.99 | 263,723 | ~17M |
| Cities: Skylines | Publisher | 2015 | $29.99 | 220,200 | ~14M |
| Stellaris | Publisher | 2016 | $49.99 | 139,919 | ~8.8M |
| Crusader Kings III | Publisher | 2020 | $49.99 | 94,210 | ~3.6M |
| Europa Universalis IV | Publisher | 2013 | $49.99 | 92,225 | ~6.4M |
| Crusader Kings II | Publisher | 2012 | Free | 73,987 | ~5.2M |
| Cities: Skylines II | Publisher | 2023 | $49.99 | 65,110 | ~2.5M |
| Prison Architect | Publisher | 2015 | $29.99 | 59,933 | ~3.8M |
| Victoria 3 | Publisher | 2022 | $49.99 | 41,201 | ~1.6M |
| Europa Universalis V | Publisher | 2025 | $59.99 | 25,777 | ~980k |
| BATTLETECH | Publisher | 2018 | $39.99 | 23,126 | ~994k |
| Imperator: Rome | Publisher | 2019 | $39.99 | 19,518 | ~839k |
| Magicka | Publisher | 2011 | $9.99 | 19,209 | ~1.3M |
| Age of Wonders 4 | Publisher | 2023 | $49.99 | 17,263 | ~656k |
| Victoria II | Publisher | 2010 | $19.99 | 16,508 | ~1.2M |
| Across the Obelisk | Publisher | 2022 | $19.99 | 10,747 | ~408k |
| Vampire: The Masquerade® - Bloodlines™ 2 | Publisher | 2025 | $59.99 | 10,550 | ~401k |
| Tyranny | Publisher | 2016 | $29.99 | 9,918 | ~625k |
| Stranded: Alien Dawn | Publisher | 2023 | $34.99 | 9,798 | ~372k |
| Shadowrun Returns | Publisher | 2013 | $14.99 | 9,552 | ~659k |
| Magicka 2 | Publisher | 2015 | $14.99 | 9,500 | ~608k |
| Transport Fever 3 | Publisher | 2026 | $49.99 | 7,516 | ~286k |
| Age of Wonders III | Publisher | 2014 | $29.99 | 7,094 | ~468k |
| Shadowrun: Dragonfall - Director's Cut | Publisher | 2014 | $14.99 | 5,493 | ~363k |
| Hearts of Iron III | Publisher | 2009 | $9.99 | 5,309 | ~202k |
| Age of Wonders: Planetfall | Publisher | 2019 | $29.99 | 4,786 | ~206k |
| Empire of Sin | Publisher | 2020 | $39.99 | 4,565 | ~173k |
| NECROPOLIS: BRUTAL EDITION | Publisher | 2016 | $29.99 | 3,710 | ~234k |
| Shadowrun: Hong Kong - Extended Edition | Publisher | 2015 | $19.99 | 3,613 | ~231k |
| FOUNDRY | Publisher | 2024 | $29.99 | 3,334 | ~127k |
| Surviving the Aftermath | Publisher | 2021 | $29.99 | 3,161 | ~120k |
| Star Trek: Infinite | Publisher | 2023 | $29.99 | 3,043 | ~116k |
| Academia : School Simulator | Publisher | 2021 | $19.99 | 2,996 | ~114k |
| Millennia | Publisher | 2024 | $39.99 | 2,992 | ~114k |
| Knights of Pen and Paper 2 | Publisher | 2015 | $7.99 | 2,385 | ~153k |
| Surviving Mars: Relaunched | Publisher | 2025 | $39.99 | 2,366 | ~90k |
| Ship Simulator Extremes | Publisher | 2010 | $19.99 | 2,309 | ~162k |
| Knights of Honor | Publisher | 2009 | $9.99 | 2,198 | ~84k |
| Knights of Pen and Paper +1 Edition | Publisher | 2013 | $9.99 | 1,864 | ~129k |
| Darkest Hour: A Hearts of Iron Game | Publisher | 2011 | $9.99 | 1,781 | ~125k |
| Europa Universalis III Complete | Publisher | 2009 | $14.99 | 1,459 | ~55k |
| Majesty 2 | Publisher | 2009 | $9.99 | 1,187 | ~45k |
| Cities in Motion 2 | Publisher | 2013 | $19.99 | 1,185 | ~82k |
| Ice Lakes | Publisher | 2016 | $14.99 | 1,130 | ~71k |
| Majesty 2 Collection | Publisher | 2011 | Free | 1,081 | ~76k |
| Teleglitch: Die More Edition | Publisher | 2013 | $12.99 | 1,016 | ~70k |
| Warlock 2: The Exiled | Publisher | 2014 | $19.99 | 1,013 | ~67k |
| Warlock - Master of the Arcane | Publisher | 2012 | $24.99 | 1,010 | ~71k |
| Age of Wonders | Publisher | 2010 | $5.99 | 913 | ~64k |
| The Lamplighters League | Publisher | 2023 | $49.99 | 757 | ~29k |
| Cities in Motion | Publisher | 2011 | $19.99 | 694 | ~49k |
| Sword of the Stars II: Enhanced Edition | Publisher | 2012 | $19.99 | 682 | ~48k |
| Hearts of Iron 2 Complete | Publisher | 2009 | $14.99 | 636 | ~24k |
| Sword of the Stars: Complete Collection | Publisher | 2010 | $9.99 | 590 | ~41k |
| Age of Wonders Shadow Magic | Publisher | 2010 | $9.99 | 545 | ~38k |
| Majesty Gold HD | Publisher | 2009 | $9.99 | 517 | ~20k |
| King Arthur - The Role-playing Wargame | Publisher | 2009 | $9.99 | 449 | ~17k |
| Sengoku | Publisher | 2011 | $9.99 | 406 | ~28k |
| A Game of Dwarves | Publisher | 2012 | $9.99 | 370 | ~26k |
| Age of Wonders II: The Wizard's Throne | Publisher | 2010 | $9.99 | 350 | ~25k |
| Arsenal of Democracy: A Hearts of Iron Game | Publisher | 2010 | $9.99 | 343 | ~24k |
| Galaxy of Pen & Paper +1 | Publisher | 2017 | Free | 334 | ~18k |
| King Arthur II: The Role-Playing Wargame | Publisher | 2012 | $9.99 | 327 | ~23k |
| March of the Eagles | Publisher | 2013 | $19.99 | 298 | ~21k |
| Knights of Pen and Paper 2: Free Edition | Publisher | 2018 | Free | 284 | ~12k |
| Ancient Space | Publisher | 2014 | $19.99 | 273 | ~18k |
| Victoria I Complete | Publisher | 2010 | $9.99 | 237 | ~17k |
| Europa Universalis: Rome - Gold Edition | Publisher | 2008 | $9.99 | 216 | ~8k |
| Crusader Kings Complete | Publisher | 2012 | $9.99 | 178 | ~12k |
| For The Glory: A Europa Universalis Game | Publisher | 2009 | $9.99 | 151 | ~6k |
| Premium Pool Arena | Publisher | 2017 | $9.99 | 88 | ~5k |
| Race Arcade | Publisher | 2017 | $11.99 | 59 | ~3k |
| King Arthur: Fallen Champions | Publisher | 2011 | $4.99 | 45 | ~3k |
| Europa Universalis III: Divine Wind | Publisher | 2011 | $9.99 | 44 | ~3k |
| Crusaders: Thy Kingdom Come | Publisher | 2009 | $9.99 | 42 | ~2k |
| Hearts of Iron III: Semper Fi | Publisher | 2010 | $4.99 | 1 | ~70 |
| Prison Architect 2 | Publisher | ? | Free | 0 | – |
| LEGO® Skylines | Publisher | ? | Free | 0 | – |
| Guardians of the Wild Sky | Publisher | ? | Free | 0 | – |
| Afterworld | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Website | paradoxplaza.com |
|---|---|
| Steam | Creator page · 668,123 followers |
Analyse Paradox Interactive's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 394360, 255710, 281990, 1158310, 236850, 203770, 949230, 233450, 529340, 3450310, 637090, 859580, 42910, 1669000, 42960