My Way Games is a developer and publisher with 151 games on Steam, released between 2014 and 2025. Together they have 11,541 Steam reviews. Markan estimates they sold between 364k and 930k copies, for $844k to $2.2 million in net revenue.
We are affiliated with BATYSTORE LTD for publishing on their behalfMy Way Games on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Down To One | Publisher | 2016 | $4.99 | 1,603 | ~101k |
| Save Jesus | Publisher | 2016 | $4.99 | 1,488 | ~94k |
| Robotex | Publisher | 2014 | $4.99 | 744 | ~49k |
| Masked Shooters 2 | Publisher | 2016 | $29.99 | 618 | ~39k |
| Masked Forces | Publisher | 2016 | $4.99 | 436 | ~27k |
| Masked Forces: Zombie Survival | Publisher | 2017 | $4.99 | 360 | ~19k |
| Mad Combat Marines | Publisher | 2016 | $4.99 | 328 | ~21k |
| SUPER DISTRO | Publisher | 2015 | $1.00 | 293 | ~19k |
| Playing History 2 - Slave Trade | Publisher | 2015 | $3.00 | 187 | ~12k |
| BREACH IT | Publisher | 2017 | $4.99 | 182 | ~10k |
| Mind Games | Publisher | 2016 | $4.99 | 155 | ~10k |
| Mountain Taxi Driver | Publisher | 2019 | $1.99 | 154 | ~7k |
| Insane Cold: Back to the Ice Age | Publisher | 2017 | $4.99 | 141 | ~7k |
| Masked Shooters | Publisher | 2017 | $29.99 | 140 | ~7k |
| 99 Waves to Die | Publisher | 2015 | $4.99 | 134 | ~9k |
| Zombie Wars: Invasion | Publisher | 2016 | $4.99 | 130 | ~8k |
| Extreme Racing on Highway | Publisher | 2019 | $4.99 | 127 | ~5k |
| Robot vs Birds Zombies | Publisher | 2015 | $4.99 | 119 | ~8k |
| Zombie Ballz | Publisher | 2017 | $4.99 | 108 | ~6k |
| King's Guard TD | Publisher | 2016 | $4.99 | 104 | ~7k |
| Motherland | Publisher | 2021 | $1.99 | 104 | ~4k |
| Where's My Helmet? | Publisher | 2016 | $4.99 | 101 | ~6k |
| Playing History - The Plague | Publisher | 2015 | $3.00 | 95 | ~6k |
| Psebay | Publisher | 2017 | $19.78 | 94 | ~5k |
| Miniballist | Publisher | 2018 | $9.99 | 90 | ~4k |
| TAIKU MANSION | Publisher | 2017 | $1.00 | 89 | ~5k |
| Playing History: Vikings | Publisher | 2015 | $3.00 | 85 | ~5k |
| Combat Force | Publisher | 2019 | $4.99 | 83 | ~4k |
| President for a Day - Floodings | Publisher | 2015 | $1.00 | 81 | ~5k |
| Broccoli Bob | Publisher | 2017 | $4.99 | 80 | ~4k |
| The Lost Battalion: All Out Warfare | Publisher | 2015 | $4.99 | 78 | ~5k |
| ReSizE | Publisher | 2017 | $4.99 | 76 | ~4k |
| Ball of Wonder | Publisher | 2016 | $4.99 | 75 | ~5k |
| President for a Day - Corruption | Publisher | 2015 | $1.00 | 73 | ~5k |
| Mr Nibbles Forever | Publisher | 2016 | $9.99 | 70 | ~4k |
| Trivia Night | Publisher | 2022 | $4.99 | 65 | ~2k |
| Instant Death | Publisher | 2018 | $9.99 | 63 | ~3k |
| Village Bus Driver Simulator | Publisher | 2019 | $1.99 | 62 | ~3k |
| Dino Zoo Transport Simulator | Publisher | 2019 | $1.99 | 61 | ~3k |
| Jad | Publisher | 2021 | $9.99 | 60 | ~2k |
| Mine the Gold | Publisher | 2019 | $1.99 | 59 | ~3k |
| Transporter Truck Simulator | Publisher | 2019 | $24.99 | 59 | ~3k |
| RUN! GRANDPA! RUN! | Publisher | 2020 | $4.78 | 57 | ~2k |
| Neon | Publisher | 2021 | $16.99 | 56 | ~2k |
| Extreme School Driving Simulator | Publisher | 2019 | $1.99 | 56 | ~2k |
| Top Burger | Publisher | 2019 | $9.99 | 50 | ~2k |
| The Slopes | Publisher | 2017 | $4.99 | 48 | ~3k |
| RX squad | Publisher | 2016 | $4.99 | 44 | ~3k |
| AVA: Dark History | Publisher | 2020 | $1.99 | 43 | ~2k |
| Killer Klownz | Publisher | 2016 | $4.99 | 43 | ~3k |
| Diastone: Memories | Publisher | 2018 | $4.99 | 42 | ~2k |
| Idle Warrior | Publisher | 2020 | $0.99 | 41 | ~2k |
| Extreme Truck Simulator | Publisher | 2019 | $1.99 | 40 | ~2k |
| ZeroZone2020 | Publisher | 2019 | $24.99 | 40 | ~2k |
| The Red Hood | Publisher | 2022 | $0.99 | 39 | ~1k |
| Dinosaur Bone Digging | Publisher | 2019 | $4.99 | 38 | ~2k |
| Marble Parkour | Publisher | 2020 | $0.99 | 37 | ~1k |
| Assault of the Robots | Publisher | 2019 | $4.99 | 35 | ~2k |
| The Cold Forest | Publisher | 2022 | $0.99 | 35 | ~1k |
| Soldiers Lost Forever (1914-1918) | Publisher | 2018 | $4.99 | 35 | ~2k |
| Angry Bunny | Publisher | 2019 | $4.99 | 34 | ~1k |
| Escape the City | Publisher | 2020 | $1.99 | 34 | ~1k |
| Astral Traveler | Publisher | 2017 | $4.99 | 34 | ~2k |
| Horror Fish Simulator | Publisher | 2018 | $4.99 | 34 | ~1k |
| Arelite Core | Publisher | 2017 | $9.99 | 33 | ~2k |
| The Sun Never Sets | Publisher | 2017 | $4.99 | 33 | ~2k |
| The Doorbreaker | Publisher | 2017 | $0.99 | 33 | ~2k |
| Take the Cake | Publisher | 2017 | $9.99 | 32 | ~2k |
| Sketch! Run! | Publisher | 2017 | $4.99 | 31 | ~2k |
| Kill Him! Online Wars | Publisher | 2018 | $0.99 | 31 | ~1k |
| Robot Robert | Publisher | 2021 | $0.99 | 30 | ~1k |
| Angry Bunny 2: Lost hole | Publisher | 2020 | $1.99 | 29 | ~1k |
| The story of Bill Bear | Publisher | 2022 | $0.99 | 29 | ~1k |
| Particle Wars | Publisher | 2019 | $16.99 | 27 | ~1k |
| Extreme Offroad Monster Simulator | Publisher | 2019 | $1.99 | 27 | ~1k |
| Jumping Knight | Publisher | 2020 | $0.99 | 26 | ~988 |
| Run Ralph Run | Publisher | 2021 | $1.99 | 26 | ~988 |
| Chris - The Element Runner | Publisher | 2023 | $4.99 | 26 | ~988 |
| Who is the hero of this Game | Publisher | 2022 | $1.99 | 26 | ~988 |
| Boots Versus Plants | Publisher | 2021 | $0.98 | 25 | ~950 |
| A Strange City | Publisher | 2021 | $0.98 | 25 | ~950 |
| Bridge to Nowhere | Publisher | 2016 | Free | 24 | ~2k |
| The Warrior Of Treasures | Publisher | 2018 | $4.99 | 24 | ~1k |
| Snow Clearing Driving Simulator | Publisher | 2019 | $1.99 | 23 | ~989 |
| Silent Gentlemen | Publisher | 2019 | $4.99 | 23 | ~989 |
| Space Force | Publisher | 2018 | $1.99 | 23 | ~989 |
| GRING×GRIND | Publisher | 2024 | $1.99 | 23 | ~874 |
| Suna | Publisher | 2018 | $1.99 | 22 | ~946 |
| Rotatex | Publisher | 2019 | $1.99 | 21 | ~903 |
| Dodge Rocket | Publisher | 2019 | $0.99 | 21 | ~903 |
| Connor's Desert Adventure | Publisher | 2019 | $0.99 | 20 | ~860 |
| Angry Bunny 3: Virus | Publisher | 2020 | $1.99 | 20 | ~760 |
| Number 217721 | Publisher | 2023 | $0.99 | 20 | ~760 |
| Trippy Jump | Publisher | 2018 | $0.99 | 19 | ~817 |
| Dodge Bubble | Publisher | 2019 | $0.99 | 18 | ~774 |
| Western Redemption | Publisher | 2023 | $1.99 | 18 | ~684 |
| The Hunt in the Forest | Publisher | 2019 | $0.99 | 17 | ~731 |
| Diastone: Confusion | Publisher | 2019 | $4.99 | 17 | ~731 |
| Tantal | Publisher | 2020 | $0.99 | 17 | ~646 |
| At the behest of the Pike: Time To Run | Publisher | 2021 | $0.99 | 17 | ~646 |
| Fallen Ninja | Publisher | 2023 | $0.99 | 17 | ~646 |
| Restaurant Tycoon | Publisher | 2017 | $1.99 | 17 | ~901 |
| Jean and Josie | Publisher | 2022 | $1.48 | 17 | ~646 |
| Lab Cat Escape | Publisher | 2023 | $1.99 | 16 | ~608 |
| Akapulka - The Rainbow | Publisher | 2022 | $1.99 | 16 | ~608 |
| Atomorf | Publisher | 2019 | $0.99 | 15 | ~645 |
| Atomorf2 | Publisher | 2019 | $0.99 | 15 | ~645 |
| Enoki | Publisher | 2020 | $0.99 | 15 | ~570 |
| Mambo Wave | Publisher | 2021 | $21.36 | 15 | ~570 |
| Neon Warrior | Publisher | 2021 | $1.99 | 15 | ~570 |
| SFERA | Publisher | 2025 | $4.99 | 15 | ~570 |
| Unfinished Battle | Publisher | 2018 | $0.99 | 15 | ~645 |
| Dangerous Arena | Publisher | 2024 | $29.99 | 14 | ~532 |
| Mozarella Hills | Publisher | 2024 | $1.99 | 14 | ~532 |
| Gamers Unknown Survival | Publisher | 2017 | $1.99 | 14 | ~742 |
| Muscle Car Robot | Publisher | 2019 | $1.99 | 13 | ~559 |
| Marble Parkour 2: Roll and roll | Publisher | 2021 | $0.99 | 13 | ~494 |
| B A S E M E N T | Publisher | 2017 | $1.99 | 13 | ~689 |
| XPock | Publisher | 2021 | $1.99 | 12 | ~456 |
| ABSURDIKA | Publisher | 2023 | $1.99 | 12 | ~456 |
| Labyrinth Escape | Publisher | 2017 | $1.99 | 12 | ~636 |
| Stickman Synthwave Escape | Publisher | 2022 | $29.99 | 12 | ~456 |
| The Red Hood: Hunting the Wolf | Publisher | 2025 | $29.99 | 12 | ~456 |
| Skeleton Runner | Publisher | 2022 | $1.99 | 11 | ~418 |
| Runaway Train | Publisher | 2017 | $4.99 | 11 | ~583 |
| Cube XL | Publisher | 2018 | $1.99 | 11 | ~473 |
| Go Kart Survival | Publisher | 2017 | $19.99 | 11 | ~583 |
| Thirsty Bubble | Publisher | 2018 | $4.99 | 11 | ~473 |
| Survive Isolation | Publisher | 2021 | $19.99 | 10 | ~380 |
| Crossroads of life | Publisher | 2022 | $0.99 | 10 | ~380 |
| Bocce Beach | Publisher | 2017 | $4.99 | 10 | ~530 |
| PIZZA WESTERN 🍕 | Publisher | 2024 | $29.99 | 10 | ~380 |
| CATRUN | Publisher | 2024 | $0.99 | 8 | ~304 |
| Naklua VR | Publisher | 2017 | $1.99 | 7 | ~371 |
| Easy Racing | Publisher | 2018 | $0.99 | 7 | ~301 |
| LIFESPAWN | Publisher | 2020 | $1.99 | 6 | ~228 |
| SHOOT THE BUUUUUUUGS | Developer, publisher | 2022 | $0.99 | 6 | ~228 |
| Dodge Diego | Publisher | 2019 | $1.99 | 5 | ~215 |
| Dodge This! | Publisher | 2019 | $0.99 | 5 | ~215 |
| Warrior Maiden | Publisher | 2022 | $0.99 | 5 | ~190 |
| Zombie Mansion | Publisher | 2022 | $0.99 | 5 | ~190 |
| Goblin Harvest - The Mighty Quest | Publisher | 2017 | $4.99 | 5 | ~265 |
| OBLAKO ☁️ | Publisher | 2024 | $0.99 | 3 | ~114 |
| Unstable Rock | Publisher | 2022 | $0.99 | 2 | ~76 |
| War Obelisks | Publisher | 2022 | $0.99 | 2 | ~76 |
| Barrimean Jungle | Publisher | 2017 | $1.99 | 2 | ~106 |
| COLORIDER | Publisher | 2022 | $0.99 | 2 | ~76 |
| VIRUSUM | Publisher | 2022 | $0.99 | 1 | ~38 |
| Pink Devil | Publisher | 2025 | $1.99 | 1 | ~38 |
| GHOSTKEEPER | Publisher | 2022 | $0.99 | 0 | – |
| RUUUUUUN | Publisher | 2022 | $0.99 | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Steam | Creator page · 315 followers |
|---|
Analyse My Way Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 334040, 509220, 330350, 434250, 555750, 654850, 485370, 364690, 386870, 591790, 448560, 1092980, 764010, 603130, 360600