Abylight Studios is a developer and publisher with 13 games on Steam, released between 2014 and 2026. Together they have 3,279 Steam reviews. Markan estimates they sold between 74k and 200k copies, for $502k to $1.4 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Citadelum | Publisher | 2024 | $24.99 | 1,027 | ~39k |
| One Military Camp | Publisher | 2023 | $24.99 | 696 | ~26k |
| S.O.N.A.R. - Submarine Operators Not Actually Ready | Publisher | 2026 | $9.99 | 392 | ~15k |
| Cursed Castilla (Maldita Castilla EX) | Publisher | 2016 | $11.99 | 345 | ~22k |
| Super Hydorah | Publisher | 2017 | $19.99 | 293 | ~16k |
| Anoxia Station | Publisher | 2025 | $14.99 | 184 | ~7k |
| Prison Tycoon®: Under New Management | Developer | 2021 | $19.99 | 144 | ~5k |
| Exographer | Publisher | 2024 | $19.99 | 128 | ~5k |
| Rock Zombie | Publisher | 2014 | $6.99 | 41 | ~3k |
| Underling Uprising | Publisher | 2026 | $14.99 | 23 | ~874 |
| Ninja Chowdown: Glaze of Glory | Publisher | 2024 | $9.99 | 6 | ~228 |
| Hermetica | Publisher | ? | Free | 0 | – |
| Gladiators of Citadelum | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Abylight Studios
| Focus | Abylight is an indie video games studio and publisher that also produces physical editions. source |
|---|---|
| City | Barcelona source |
| Type | developer and publisher source |
| Store | abylight.shop source |
From Abylight Studios's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Office
- Barcelona
Links
| Website | abylight.com |
|---|---|
| Steam | Creator page · 881 followers |
| Social | X · Discord · Facebook · YouTube · Instagram · Bluesky |
Analyse Abylight Studios' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 2603020, 1743830, 4096830, 534290, 628800, 2924310, 1515460, 2834320, 328640, 1896760, 2698490, 2477420, 3178820