Dnovel
Dnovel is a developer and publisher with 95 games on Steam, released between 2017 and 2023. Together they have 2,099 Steam reviews. Markan estimates they sold between 45k and 120k copies, for $88k to $235k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| BlackEye | Developer | 2017 | $4.18 | 161 | ~9k |
| Get Achievements for Achievements | Developer, publisher | 2022 | $1.99 | 113 | ~4k |
| Jad | Developer | 2021 | $9.99 | 60 | ~2k |
| Neon | Developer | 2021 | $16.99 | 56 | ~2k |
| Witch Schools: Love Potions | Developer | 2022 | $9.99 | 49 | ~2k |
| AVA: Dark History | Developer | 2020 | $1.99 | 43 | ~2k |
| ILY | Developer, publisher | 2020 | $7.99 | 42 | ~2k |
| Administrators | Developer | 2023 | $9.99 | 32 | ~1k |
| AVA | Developer | 2019 | $4.99 | 31 | ~1k |
| Robot Robert | Developer | 2021 | $0.99 | 30 | ~1k |
| Bunker 2322 | Developer | 2022 | $1.99 | 30 | ~1k |
| The story of Bill Bear | Developer | 2022 | $0.99 | 29 | ~1k |
| BalloonBoyBob | Developer | 2020 | $4.99 | 28 | ~1k |
| Moi Mei | Developer, publisher | 2019 | $7.99 | 27 | ~1k |
| Run Ralph Run | Developer | 2021 | $1.99 | 26 | ~988 |
| Boots Versus Plants | Developer | 2021 | $0.98 | 25 | ~950 |
| Arnold | Developer | 2021 | $4.99 | 25 | ~950 |
| A Strange City | Developer | 2021 | $0.98 | 25 | ~950 |
| Diptych | Developer, publisher | 2022 | $2.99 | 25 | ~950 |
| Mysterious Island - A Hidden Object Adventure | Developer | 2022 | $1.99 | 25 | ~950 |
| Sweet Thomas | Developer | 2020 | $3.99 | 24 | ~912 |
| Melania | Developer | 2022 | $4.99 | 24 | ~912 |
| Flyeeex | Developer | 2019 | $4.99 | 22 | ~946 |
| Booobjz | Developer | 2021 | $3.20 | 22 | ~836 |
| Cash Horse - Match 3 Puzzle Adventure | Developer, publisher | 2021 | $7.46 | 22 | ~836 |
| YUZA | Developer | 2022 | $4.99 | 22 | ~836 |
| Niflhel's Fables: The Book of Gypsies | Developer, publisher | 2023 | $8.99 | 22 | ~836 |
| Abedot Family Estate: Search For Hidden Objects | Developer, publisher | 2022 | $9.99 | 22 | ~836 |
| Rotatex | Developer | 2019 | $1.99 | 21 | ~903 |
| The Niflhel Day | Developer, publisher | 2022 | $9.99 | 21 | ~798 |
| Thomas Scott | Developer | 2020 | $3.99 | 20 | ~760 |
| The Square Key | Developer | 2020 | $3.99 | 20 | ~760 |
| ProjectTeo | Developer | 2020 | $4.99 | 20 | ~760 |
| Rotatex 2 | Developer | 2021 | $4.99 | 20 | ~760 |
| Moi Mei 2 | Publisher | 2021 | $9.99 | 20 | ~760 |
| Inversion | Developer | 2021 | $4.99 | 20 | ~760 |
| Halloween Pumpkin Story | Developer | 2018 | $0.99 | 20 | ~860 |
| HyperPortals | Developer, publisher | 2022 | $1.99 | 20 | ~760 |
| Fogel And Porki Evil Arcade | Developer | 2023 | $17.99 | 20 | ~760 |
| RRRR3 | Developer, publisher | 2019 | $0.99 | 19 | ~817 |
| A Dog Named Mato | Developer | 2021 | $3.99 | 19 | ~722 |
| Cyberoque | Developer | 2018 | $1.99 | 19 | ~817 |
| MOVEIT | Developer | 2022 | $3.99 | 19 | ~722 |
| White Paper | Developer | 2022 | $19.99 | 19 | ~722 |
| Spinning_Kid | Developer | 2020 | $4.99 | 18 | ~684 |
| SAMS | Developer | 2018 | $3.99 | 18 | ~774 |
| Diptych: The Great War | Developer | 2022 | $9.99 | 18 | ~684 |
| Porcini | Developer | 2020 | $3.99 | 17 | ~646 |
| Tantal | Developer | 2020 | $0.99 | 17 | ~646 |
| Inside My Mind | Publisher | 2021 | $9.99 | 17 | ~646 |
| Road Cards | Developer, publisher | 2022 | $1.99 | 17 | ~646 |
| Jean and Josie | Developer | 2022 | $1.48 | 17 | ~646 |
| Something Weird in Space - A Hidden Object Adventure | Developer | 2022 | $8.99 | 17 | ~646 |
| Black Ido | Developer | 2021 | $3.20 | 16 | ~608 |
| HuGe | Developer | 2021 | $4.99 | 16 | ~608 |
| Moi Mei: Hidden Objects | Developer | 2022 | $9.99 | 16 | ~608 |
| RRRR2 | Developer, publisher | 2019 | $1.99 | 15 | ~645 |
| Atomorf | Developer | 2019 | $0.99 | 15 | ~645 |
| Atomorf2 | Developer | 2019 | $0.99 | 15 | ~645 |
| Dondar | Developer, publisher | 2020 | $1.99 | 15 | ~570 |
| SmFly: Gravity Adventure | Developer, publisher | 2020 | $3.20 | 15 | ~570 |
| LP | Developer | 2021 | $4.99 | 15 | ~570 |
| Enoki | Developer | 2020 | $0.99 | 15 | ~570 |
| Colored Shapes | Developer | 2020 | $4.99 | 15 | ~570 |
| Neon Warrior | Developer | 2021 | $1.99 | 15 | ~570 |
| Joe and the Gun | Developer | 2021 | $3.99 | 15 | ~570 |
| CRYEP | Developer | 2018 | $12.99 | 15 | ~645 |
| Mr.DomusMundi | Developer, publisher | 2021 | $4.99 | 15 | ~570 |
| Adventures at the North Pole | Developer | 2022 | $9.99 | 15 | ~570 |
| Avocado Puzzle Quest | Developer | 2022 | $10.99 | 15 | ~570 |
| CaptainMarlene | Developer | 2019 | $4.99 | 14 | ~602 |
| MMY: Otherworld Mystery | Developer, publisher | 2019 | $9.99 | 14 | ~602 |
| Gravity_Kid | Developer, publisher | 2020 | $9.99 | 14 | ~532 |
| Neon Circle | Developer | 2022 | $8.99 | 14 | ~532 |
| Robot Tormod | Developer, publisher | 2022 | $9.99 | 14 | ~532 |
| Super Jet Juck | Developer | 2018 | $4.99 | 14 | ~602 |
| Robert: Space Stories and Battles | Developer, publisher | 2022 | $1.99 | 14 | ~532 |
| MMX | Developer, publisher | 2019 | $2.99 | 13 | ~559 |
| Rotatex 3 | Developer, publisher | 2022 | $9.99 | 13 | ~494 |
| BYLITSA: VASNA | Developer, publisher | 2022 | $1.99 | 13 | ~494 |
| MMI | Developer | 2022 | $9.99 | 13 | ~494 |
| XPock | Developer | 2021 | $1.99 | 12 | ~456 |
| Oscar & Gems: Puzzle Quest | Developer, publisher | 2021 | $1.99 | 12 | ~456 |
| Grey Bones | Developer, publisher | 2021 | $9.99 | 12 | ~456 |
| RRRR | Developer, publisher | 2019 | $1.99 | 12 | ~516 |
| SixCubes | Developer, publisher | 2019 | $1.99 | 12 | ~516 |
| Green Diver | Developer | 2022 | $19.99 | 12 | ~456 |
| Inside My Mind 2 | Developer, publisher | 2023 | $9.99 | 12 | ~456 |
| The Grim Nightmare of Nibras | Developer | 2022 | $19.99 | 12 | ~456 |
| Run and Jump Little Vico | Developer, publisher | 2021 | $2.99 | 11 | ~418 |
| Martin Goes on the Attack | Developer | 2021 | $4.99 | 11 | ~418 |
| Furious Revenge of Bolo | Developer, publisher | 2021 | $4.99 | 11 | ~418 |
| Quick Square | Publisher | 2021 | $1.99 | 10 | ~380 |
| SMFly: Ice Age | Developer, publisher | 2021 | $5.99 | 9 | ~342 |
| HalloweenStory | Developer, publisher | 2019 | $12.99 | 8 | ~344 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Steam | Creator page |
|---|
Analyse Dnovel's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 627410, 1857580, 1447060, 1505460, 2093250, 1162320, 1217720, 1927270, 1143680, 1505400, 1936130, 1689310, 1223110, 979160, 1505420