Ghost Machine
Ghost Machine is a developer and publisher with 11 games on Steam, released between 2015 and 2026. Together they have 228 Steam reviews. Markan estimates they sold between 6k and 16k copies, for $24k to $64k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Neon Curves Racing | Developer | 2026 | $12.99 | 92 | ~3k |
| Deadrock Salvation | Developer, publisher | 2026 | $9.99 | 38 | ~1k |
| Final Strike | Developer, publisher | 2016 | $9.99 | 35 | ~2k |
| MotorSport Revolution | Developer, publisher | 2015 | $14.99 | 20 | ~1k |
| Orc Assault | Developer, publisher | 2016 | $9.99 | 19 | ~1k |
| Gumball Drift | Developer, publisher | 2016 | $9.99 | 13 | ~819 |
| Golf Masters | Developer, publisher | 2020 | $9.99 | 7 | ~266 |
| SuperBike TT | Developer, publisher | 2015 | $12.99 | 4 | ~256 |
| WICK | Developer, publisher | ? | Free | 0 | – |
| Endless Dead | Developer, publisher | 2020 | $14.99 | 0 | – |
| Dead Wave | Developer | 2026 | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
No Steam creator page.
Analyse Ghost Machine's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 4335920, 4261070, 357920, 317080, 371360, 418260, 374970, 340410, 5396480, 364500, 4365520