Fast Travel Games is a developer and publisher with 16 games on Steam, released between 2019 and 2026. Together they have 5,308 Steam reviews. Markan estimates they sold between 110k and 296k copies, for $910k to $2.5 million in net revenue.
We are a VR exclusive games developer & publisher founded by industry leading veterans. We create highly immersive worlds you never want to leave, populated with characters you will never forget.Fast Travel Games on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| The Midnight Walk | Publisher | 2025 | $29.99 | 2,836 | ~108k |
| Budget Cuts 2: Mission Insolvency | Developer | 2019 | $14.99 | 461 | ~20k |
| Project Demigod | Publisher | 2024 | $19.99 | 403 | ~15k |
| The Curious Tale of the Stolen Pets | Developer, publisher | 2019 | $6.99 | 295 | ~13k |
| Guardians Frontline | Publisher | 2023 | $24.99 | 291 | ~11k |
| Vampire: The Masquerade - Justice | Developer, publisher | 2024 | $29.99 | 238 | ~9k |
| PAYDAY: Aces High | Developer, publisher | 2026 | $24.99 | 178 | ~7k |
| Elements Divided | Publisher | 2025 | $14.99 | 143 | ~5k |
| Wraith: The Oblivion - Afterlife | Developer, publisher | 2021 | $9.99 | 106 | ~4k |
| Ghost Signal: A Stellaris Game | Developer, publisher | 2023 | $9.99 | 106 | ~4k |
| We Are One | Publisher | 2023 | $9.99 | 81 | ~3k |
| Band Space | Publisher | 2024 | $19.99 | 49 | ~2k |
| BlackForge: A Smithing Adventure | Publisher | 2024 | $19.99 | 46 | ~2k |
| Mannequin | Developer, publisher | 2024 | $9.99 | 40 | ~2k |
| VEX MAGE | Publisher | 2025 | $9.99 | 23 | ~874 |
| Action Hero | Developer, publisher | 2026 | $9.99 | 12 | ~456 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Fast Travel Games
| Focus | A VR game developer making immersive games set in rich worlds with strong narratives. source |
|---|---|
| Genres | narrative, immersive source |
| Working on | several unannounced VR games in the works source |
| Country | Sweden source |
| City | Stockholm source |
| Type | developer source |
| Also on | VR source |
| info@fasttravelgames.com source | |
| Address | Fast Travel Games AB, C/O Resolution Games, Södermalmsallén 36, 118 28 Stockholm, Sweden source |
| Careers | fasttravelgames.com/career source |
From Fast Travel Games's own website, read on November 17, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Office
- Stockholm, SwedenFast Travel Games AB, C/O Resolution Games, Södermalmsallén 36, 118 28 Stockholm · info@fasttravelgames.com
Links
| Website | fasttravelgames.com |
|---|---|
| Steam | Creator page · 696 followers |
| Social | X · Bluesky · linkedin · YouTube · TikTok |
Analyse Fast Travel Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 2863640, 1092430, 1646580, 1099500, 1481440, 2431700, 3456660, 2805770, 1386870, 2156770, 1669500, 2182070, 2146140, 2409260, 2700810