MachineGames
MachineGames is a game developer with 9 games on Steam, released between 2007 and 2024. Together they have 175,911 Steam reviews. Markan estimates they sold between 5.0M and 13M copies, for $44 million to $113 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Wolfenstein: The New Order | Developer | 2014 | $19.99 | 46,970 | ~3.1M |
| Wolfenstein II: The New Colossus | Developer | 2017 | $39.99 | 35,745 | ~1.9M |
| DOOM + DOOM II | Developer | 2007 | $9.99 | 25,796 | ~980k |
| Wolfenstein: The Old Blood | Developer | 2015 | $19.99 | 18,380 | ~1.2M |
| Quake | Developer | 2007 | $9.99 | 14,140 | ~537k |
| Indiana Jones and the Great Circle | Developer | 2024 | $69.99 | 13,400 | ~509k |
| Wolfenstein: Youngblood | Developer | 2019 | $19.99 | 12,847 | ~552k |
| Quake II | Developer | 2007 | $9.99 | 8,611 | ~327k |
| Indiana Jones and the Great Circle - Digital Artbook | Developer | 2024 | Free | 22 | ~836 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
No Steam creator page.
Analyse MachineGames' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 201810, 612880, 2280, 350080, 2310, 2677660, 1056960, 2320, 2832900