Salient Games
Salient Games is a developer and publisher with 23 games on Steam, released between 2014 and 2025. Together they have 3,109 Steam reviews. Markan estimates they sold between 78k and 200k copies, for $451k to $1.2 million in net revenue.
We are a development and publishing studio founded by an industry veteran with experience contributing to dozens of titles across PC, consoles, and mobile platforms.Salient Games on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Realpolitiks | Developer | 2017 | $14.99 | 911 | ~48k |
| Realpolitiks II | Developer | 2021 | $24.99 | 538 | ~20k |
| KURSK | Publisher | 2018 | $19.99 | 445 | ~19k |
| Realpolitiks 3: Earth and Beyond | Developer | 2025 | $24.99 | 261 | ~10k |
| FLASHOUT 2 | Publisher | 2014 | $9.99 | 152 | ~10k |
| FLASHOUT 3D: Enhanced Edition | Publisher | 2022 | Free | 140 | ~5k |
| Punk Wars | Publisher | 2021 | $19.99 | 101 | ~4k |
| Deep Diving Simulator | Publisher | 2019 | $19.99 | 100 | ~4k |
| Punk Wars: Prologue | Publisher | 2021 | Free | 91 | ~3k |
| COVID: The Outbreak | Publisher | 2020 | $13.99 | 84 | ~3k |
| RIN: The Last Child | Publisher | 2024 | $19.99 | 68 | ~3k |
| Spellcrafter | Publisher | 2015 | $4.99 | 59 | ~4k |
| FLASHOUT 3 | Publisher | 2022 | $19.99 | 56 | ~2k |
| Songs of Rats | Publisher | 2025 | $14.99 | 52 | ~2k |
| Deep Diving VR | Publisher | 2019 | $19.99 | 23 | ~989 |
| Gore Doctor | Developer, publisher | 2024 | $16.99 | 20 | ~760 |
| Maggie's Movies - Second Shot | Publisher | 2024 | $9.99 | 8 | ~304 |
| Emerald Caravan | Developer, publisher | ? | Free | 0 | – |
| SUBSELF: Lies Deep | Publisher | ? | Free | 0 | – |
| Breakdown: Silent Riot | Publisher | ? | Free | 0 | – |
| Deep Diving Adventures 2 | Developer | ? | Free | 0 | – |
| Realpolitiks 4: Back to the Roots | Developer, publisher | ? | Free | 0 | – |
| Superheroes Academy | Developer, publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Salient Games
| Focus | A boutique indie game studio and publisher creating and releasing unique indie games with distinctive atmosphere and engaging gameplay, plus publishing support for small independent creators. source |
|---|---|
| Country | Poland source |
| City | Katowice source |
| Founded | 2015 source |
| Type | developer and publisher source |
| Also on | consoles, PlayStation, Xbox source |
| IP | own IPs source |
| Takes pitches | yes source |
| contact@salient-games.com source | |
| Phone | +48 510 210 360 source |
| Address | Teresy 7, 40-583 Katowice, Poland source |
From Salient Games's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Other games
Office
- Katowice, PolandTeresy 7, 40-583 Katowice, Poland · +48 510 210 360 · contact@salient-games.com
Team
- Michał StępieńFounder
As listed on Salient Games's website. Listed here and want to be removed? See our privacy policy.
Links
| Website | salient-games.com |
|---|---|
| Steam | Creator page · 38 followers |
| Social | Facebook · X · YouTube |
Analyse Salient Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 553260, 1248060, 860620, 2298690, 298340, 2022780, 1541790, 990030, 1761860, 1287000, 1960070, 315680, 1761870, 3300470, 1104050