SA Industry
SA Industry is a developer and publisher with 136 games on Steam, released between 2014 and 2025. Together they have 24,200 Steam reviews. Markan estimates they sold between 797k and 2.0M copies, for $3.0 million to $7.7 million in net revenue.
SA Industry is a digital games publisher and developer with over 10 years of experience in the gaming industrySA Industry on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Dead Bits | Publisher | 2014 | $4.99 | 3,411 | ~225k |
| Drift Streets Japan | Publisher | 2015 | $2.25 | 2,783 | ~178k |
| Overcast - Walden and the Werewolf | Publisher | 2014 | $4.99 | 1,241 | ~82k |
| Slash It 2 | Publisher | 2017 | $39.99 | 872 | ~46k |
| Slash It | Publisher | 2016 | $39.99 | 767 | ~48k |
| Drift Horizon Online | Publisher | 2017 | $2.25 | 699 | ~37k |
| CrashMetal - Cyberpunk | Publisher | 2020 | $2.25 | 658 | ~25k |
| Particula | Publisher | 2015 | $29.99 | 645 | ~41k |
| Cube Runner | Publisher | 2016 | $39.99 | 645 | ~41k |
| CPU Invaders | Publisher | 2017 | $24.99 | 499 | ~26k |
| Slash It Ultimate | Publisher | 2017 | $29.99 | 458 | ~24k |
| Upside Down | Publisher | 2017 | $24.99 | 413 | ~22k |
| iREC | Publisher | 2017 | Free | 401 | ~21k |
| The Next Door | Publisher | 2016 | $4.99 | 394 | ~25k |
| Spin Rush | Publisher | 2016 | $24.99 | 362 | ~23k |
| Tomato Jones | Publisher | 2016 | $4.99 | 357 | ~22k |
| Red Risk | Publisher | 2016 | $4.99 | 353 | ~22k |
| Neon Space | Publisher | 2016 | $24.99 | 337 | ~21k |
| Strange Night | Publisher | 2016 | $1.00 | 335 | ~21k |
| Drift King | Publisher | 2022 | $3.75 | 326 | ~12k |
| Duke of Alpha Centauri | Publisher | 2016 | $24.99 | 325 | ~20k |
| Mind Spheres | Publisher | 2016 | $4.99 | 312 | ~20k |
| Metamorfose S | Publisher | 2017 | $4.99 | 288 | ~15k |
| Neon Space 2 | Publisher | 2016 | $24.99 | 268 | ~17k |
| Asteroid Bounty Hunter | Publisher | 2016 | $3.40 | 243 | ~15k |
| Eron | Publisher | 2015 | $4.99 | 236 | ~15k |
| The Adventurer - Episode 1: Beginning of the End | Publisher | 2017 | $4.99 | 235 | ~12k |
| Survive in Space | Publisher | 2016 | $4.99 | 223 | ~14k |
| Box Maze | Publisher | 2017 | $2.98 | 218 | ~12k |
| ArsonVille | Publisher | 2016 | $4.99 | 208 | ~13k |
| Neon Prism | Publisher | 2016 | $4.99 | 205 | ~13k |
| Charlie's Adventure | Publisher | 2016 | $4.99 | 195 | ~12k |
| Hungry Flame | Publisher | 2017 | $4.99 | 180 | ~10k |
| Jack Is Missing | Publisher | 2018 | Free | 173 | ~7k |
| Cybercube | Publisher | 2017 | $24.99 | 162 | ~9k |
| BlackEye | Publisher | 2017 | $4.18 | 161 | ~9k |
| Fly and Destroy | Publisher | 2016 | $4.99 | 151 | ~10k |
| Tomato Jones 2 | Publisher | 2017 | $4.99 | 147 | ~8k |
| KRUM - Edge Of Darkness | Publisher | 2015 | $4.99 | 138 | ~9k |
| Alter World | Publisher | 2015 | $4.99 | 136 | ~9k |
| Cavern Escape Extremely Hard game!!! | Publisher | 2017 | $4.99 | 127 | ~7k |
| Super Switch | Publisher | 2016 | $16.99 | 126 | ~8k |
| ShipLord | Publisher | 2015 | $3.40 | 125 | ~8k |
| The Village | Publisher | 2017 | $4.99 | 124 | ~7k |
| The Undying Plague | Publisher | 2015 | $4.99 | 121 | ~8k |
| Chicken Labyrinth Puzzles | Publisher | 2018 | $4.99 | 116 | ~5k |
| Mr. Dubstep | Publisher | 2017 | $4.99 | 114 | ~6k |
| BuildMoreCubes | Publisher | 2016 | $4.99 | 112 | ~7k |
| Smithy | Publisher | 2016 | $4.99 | 106 | ~7k |
| Sleeping Valley | Publisher | 2016 | $4.99 | 106 | ~7k |
| Carton | Publisher | 2016 | $4.99 | 103 | ~6k |
| Dream Stone | Publisher | 2017 | $4.99 | 100 | ~5k |
| Darkness Ahead | Publisher | 2016 | $4.99 | 87 | ~5k |
| Descent - Silence of Mind | Publisher | 2017 | $0.99 | 87 | ~5k |
| Dynamic Very, Very, Hard game!! | Publisher | 2016 | $4.99 | 84 | ~5k |
| Strange Night ll | Publisher | 2018 | $1.00 | 84 | ~4k |
| Eight Mini Racers | Publisher | 2016 | $4.99 | 74 | ~5k |
| Project Lounge | Publisher | 2021 | $4.99 | 74 | ~3k |
| Deep Sorrow | Publisher | 2017 | $1.99 | 65 | ~3k |
| Memories of a Vagabond | Publisher | 2014 | $29.99 | 62 | ~4k |
| The Archetype | Publisher | 2015 | $4.99 | 62 | ~4k |
| Kingdom Defense | Publisher | 2017 | $1.99 | 62 | ~3k |
| Krum - Battle Arena | Publisher | 2024 | Free | 62 | ~2k |
| Dungeons of Betrayal | Publisher | 2019 | $9.99 | 61 | ~3k |
| 乌鸦 - Crows | Publisher | 2018 | $1.99 | 61 | ~3k |
| Falling words | Publisher | 2018 | $1.99 | 60 | ~3k |
| Rivais Em Batalha | Publisher | 2017 | $4.99 | 58 | ~3k |
| Hollow Steps | Publisher | 2018 | $0.99 | 58 | ~2k |
| Painted Memories | Publisher | 2016 | $4.99 | 57 | ~4k |
| Bernie’s Nightmare | Publisher | 2018 | $4.99 | 57 | ~2k |
| Bounce | Publisher | 2018 | $4.99 | 56 | ~2k |
| Bustories | Publisher | 2018 | $4.99 | 55 | ~2k |
| Chaos Town | Publisher | 2017 | $4.99 | 52 | ~3k |
| Hover Hazard | Publisher | 2016 | $4.99 | 51 | ~3k |
| Circularity | Publisher | 2017 | $4.99 | 50 | ~3k |
| C-4 | Publisher | 2021 | $24.99 | 48 | ~2k |
| Equalizer | Publisher | 2017 | $4.99 | 46 | ~2k |
| The Sheltered | Publisher | 2015 | $4.99 | 45 | ~3k |
| Poly Island | Publisher | 2018 | $9.99 | 43 | ~2k |
| Defendoooooor!! | Publisher | 2017 | $1.99 | 42 | ~2k |
| Izeriya | Publisher | 2016 | $4.99 | 39 | ~2k |
| Star Boss | Publisher | 2017 | $4.99 | 39 | ~2k |
| Nightwalker | Publisher | 2020 | $0.99 | 38 | ~1k |
| Box Maze 2 : Agent Cubert | Publisher | 2018 | $2.98 | 37 | ~2k |
| HotFloor | Publisher | 2018 | $4.99 | 36 | ~2k |
| Soul Valley | Publisher | 2019 | $2.99 | 36 | ~2k |
| Tisnart Tiles | Publisher | 2015 | $24.99 | 35 | ~2k |
| Tachyon Project | Publisher | 2015 | $4.99 | 34 | ~2k |
| Light The Way | Publisher | 2019 | $0.99 | 33 | ~1k |
| Frog Demon | Publisher | 2018 | $1.99 | 31 | ~1k |
| ReX | Publisher | 2018 | $24.99 | 30 | ~1k |
| Cube Runner 2 | Publisher | 2020 | $29.99 | 29 | ~1k |
| JetX VR | Publisher | 2019 | $3.88 | 26 | ~1k |
| Desktop Agents - Cov1d-999 | Publisher | 2020 | $24.99 | 26 | ~988 |
| Circle Up | Publisher | 2020 | $0.99 | 25 | ~950 |
| The Ring of Truth | Publisher | 2019 | $0.99 | 25 | ~1k |
| Catacombs 1: Demon War | Publisher | 2017 | $4.99 | 24 | ~1k |
| Tomato Jones - Episode 3 | Publisher | 2018 | $4.99 | 23 | ~989 |
| Overhead | Publisher | 2018 | $4.99 | 22 | ~946 |
| Spheroids | Publisher | 2017 | $4.99 | 21 | ~1k |
| Drive for Your Life | Developer, publisher | 2019 | $0.99 | 21 | ~903 |
| Halloween Pumpkin Story | Publisher | 2018 | $0.99 | 20 | ~860 |
| The Federal Rescue | Publisher | 2021 | $0.99 | 20 | ~760 |
| Reveal | Publisher | 2018 | $0.99 | 20 | ~860 |
| Cyberoque | Publisher | 2018 | $1.99 | 19 | ~817 |
| Nightwalker 2 | Publisher | 2021 | $0.99 | 19 | ~722 |
| The Warrior War | Publisher | 2021 | $0.99 | 18 | ~684 |
| Dream Stone 2 | Publisher | 2020 | $0.99 | 17 | ~646 |
| Nightingale Downs | Publisher | 2017 | $4.99 | 16 | ~848 |
| The Island Combat | Publisher | 2021 | $0.99 | 16 | ~608 |
| Fly Flew Flown | Publisher | 2019 | $0.99 | 15 | ~645 |
| JetX Space Edition | Publisher | 2019 | $0.99 | 15 | ~645 |
| Box Maze Extreme | Publisher | 2018 | $1.99 | 13 | ~559 |
| Homeworld Defense | Publisher | 2018 | $0.99 | 10 | ~430 |
| DRUM'N'BASS MASSACRE | Publisher | 2021 | $0.99 | 10 | ~380 |
| Corridor Sigma | Publisher | 2022 | $0.99 | 10 | ~380 |
| Dragon Storm | Publisher | 2020 | $0.99 | 9 | ~342 |
| Hell Pages | Publisher | 2021 | $0.99 | 9 | ~342 |
| Sea Of Secrets | Publisher | 2025 | $4.99 | 7 | ~266 |
| Tisnart Shapes | Publisher | 2018 | $0.99 | 7 | ~301 |
| Bits n Bullets | Publisher | 2017 | $0.99 | 6 | ~318 |
| Slay The Bigies | Publisher | 2020 | $0.99 | 6 | ~228 |
| AF-ZERO | Publisher | 2017 | $0.99 | 5 | ~265 |
| Honor Cry: Aftermath | Publisher | 2018 | $0.99 | 5 | ~215 |
| The Orphaned Soul | Publisher | 2018 | $0.99 | 5 | ~215 |
| The Occluder | Publisher | 2018 | $0.99 | 4 | ~172 |
| Chaos Village | Publisher | 2019 | $0.99 | 4 | ~172 |
| The Adventurer - Episode 2: New Dreams | Publisher | 2020 | $0.99 | 4 | ~152 |
| Alone Journey | Publisher | 2020 | $0.99 | 3 | ~114 |
| TenebriS | Publisher | 2020 | $0.99 | 3 | ~114 |
| Merri Puzzle | Publisher | 2017 | $0.99 | 2 | ~106 |
| VR2Space | Publisher | 2017 | $0.99 | 2 | ~106 |
| Triton Wing | Publisher | 2017 | $0.99 | 2 | ~106 |
| Infommi | Publisher | 2018 | $0.99 | 2 | ~86 |
| Chaos Dream: Retribution | Publisher | 2019 | $0.99 | 2 | ~86 |
| GEAR TuNNEL | Publisher | 2021 | $0.99 | 2 | ~76 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Steam | Creator page · 1,650 followers |
|---|
Analyse SA Industry's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 303390, 412880, 293180, 583760, 567290, 491280, 1490130, 343360, 567280, 595440, 656600, 586960, 557260, 447850, 528660