The Game Kitchen
The Game Kitchen is a developer and publisher with 7 games on Steam, released between 2014 and 2025. Together they have 78,963 Steam reviews. Markan estimates they sold between 1.9M and 4.7M copies, for $18 million to $47 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Blasphemous | Developer | 2019 | $24.99 | 55,865 | ~2.4M |
| Blasphemous 2 | Developer | 2023 | $44.99 | 17,595 | ~669k |
| NINJA GAIDEN: Ragebound | Developer | 2025 | $24.99 | 2,582 | ~98k |
| The Last Door - Collector's Edition | Developer | 2014 | $9.99 | 1,876 | ~124k |
| The Last Door: Season 2 - Collector's Edition | Developer | 2016 | $9.99 | 819 | ~52k |
| The Stone of Madness | Developer | 2025 | $29.99 | 202 | ~8k |
| All On Board! | Developer, publisher | 2025 | $9.99 | 24 | ~912 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About The Game Kitchen
| Focus | The Game Kitchen makes dark, narrative-driven indie games, exemplified by the pixel-art action-platformer Blasphemous played "across the dark gothic landscapes of Cvstodia." source |
|---|---|
| Genres | action-platformer, hack-n-slash, tactical stealth, point-and-click horror adventure source |
| Country | Spain source |
| City | Seville source |
| Type | developer source |
| Also on | VR source |
| Phone | 633102520 source |
| Address | C/ Juan de Mariana 23, bajo – 41005 – SEVILLA source |
| Store | thegamekitchen.com/shop source |
From The Game Kitchen's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Other games
- Blasphemous II developer
- The Last Door
Offices
- Seville, SpainC/ Juan de Mariana 23, bajo – 41005 – SEVILLA · 633102520
- Tenerife, Spain
Links
| Website | thegamekitchen.com |
|---|---|
| Steam | Creator page · 8,788 followers |
Analyse The Game Kitchen's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 774361, 2114740, 2542120, 284390, 402530, 1309710, 2192970