Volens Nolens Games is a developer and publisher with 72 games on Steam, released between 2014 and 2022. Together they have 10,123 Steam reviews. Markan estimates they sold between 311k and 798k copies, for $939k to $2.4 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| SAMOLIOTIK | Developer, publisher | 2016 | $21.68 | 1,278 | ~81k |
| Umfend | Publisher | 2018 | $9.99 | 680 | ~29k |
| Sometimes: Success Requires Sacrifice | Developer, publisher | 2015 | Free | 600 | ~38k |
| Adorables | Publisher | 2016 | $29.99 | 504 | ~32k |
| Wire Lips | Publisher | 2020 | $9.99 | 445 | ~17k |
| Among Ass | Developer, publisher | 2020 | $4.99 | 383 | ~15k |
| Rogue Port - Blue Nightmare | Developer, publisher | 2017 | $4.98 | 328 | ~17k |
| Santa Rockstar | Publisher | 2016 | $4.99 | 276 | ~17k |
| Tetropunk | Publisher | 2017 | $4.99 | 252 | ~13k |
| Help | Developer, publisher | 2016 | $4.99 | 248 | ~16k |
| ECO HOLE | Publisher | 2021 | $9.99 | 235 | ~9k |
| Flobe | Publisher | 2016 | $4.99 | 217 | ~14k |
| Hollow's Land | Developer, publisher | 2022 | $4.99 | 196 | ~7k |
| Possessed | Developer, publisher | 2017 | $4.99 | 188 | ~10k |
| Drunken Fight Simulator | Developer, publisher | 2021 | $4.99 | 175 | ~7k |
| Dexodonex | Developer, publisher | 2016 | $4.99 | 169 | ~11k |
| Bleeding Border | Publisher | 2015 | $4.99 | 160 | ~10k |
| Byte Family | Developer, publisher | 2016 | $4.99 | 140 | ~9k |
| Dead Drop | Publisher | 2017 | $4.99 | 135 | ~7k |
| Celia's Quest | Publisher | 2015 | $4.99 | 130 | ~8k |
| The Prism | Publisher | 2015 | $4.99 | 129 | ~8k |
| Inner silence | Developer, publisher | 2017 | $0.99 | 120 | ~6k |
| Hero | Publisher | 2017 | $4.99 | 117 | ~6k |
| X-17 | Publisher | 2021 | $4.99 | 111 | ~4k |
| Fighters Unleashed | Developer, publisher | 2016 | $4.99 | 104 | ~7k |
| Magic Box | Publisher | 2017 | $0.99 | 98 | ~5k |
| Among Ass 2: Butt Warfare | Developer, publisher | 2021 | $0.99 | 97 | ~4k |
| Dark Shadows - Army of Evil | Publisher | 2014 | $4.99 | 96 | ~6k |
| Demented | Publisher | 2022 | $4.99 | 95 | ~4k |
| Gal-X-E | Developer, publisher | 2016 | Free | 95 | ~6k |
| Mistwood Heroes | Publisher | 2016 | $4.99 | 95 | ~6k |
| Rift's Cave | Developer, publisher | 2021 | $4.99 | 94 | ~4k |
| Osteya | Developer, publisher | 2015 | $4.99 | 92 | ~6k |
| Sky Battles | Publisher | 2015 | $4.99 | 91 | ~6k |
| Madness | Publisher | 2016 | $0.99 | 91 | ~6k |
| Teria | Publisher | 2017 | $4.99 | 91 | ~5k |
| Through the Mirror | Publisher | 2017 | $4.99 | 89 | ~5k |
| Gravity Den | Publisher | 2016 | $4.99 | 86 | ~5k |
| Raywin | Publisher | 2015 | $4.99 | 82 | ~5k |
| The Shadowland | Publisher | 2016 | $4.99 | 80 | ~5k |
| Star Fight | Developer, publisher | 2016 | $4.99 | 75 | ~5k |
| Doug and Lily | Publisher | 2017 | $4.99 | 75 | ~4k |
| Freedom Fighter | Developer, publisher | 2017 | $4.99 | 73 | ~4k |
| The Seeker | Publisher | 2016 | $4.99 | 70 | ~4k |
| Fariwalk: The Prelude | Publisher | 2017 | $9.99 | 69 | ~4k |
| Rogue Port - Red Nightmare | Developer, publisher | 2016 | $4.98 | 67 | ~4k |
| Ridge | Developer, publisher | 2016 | $4.99 | 65 | ~4k |
| Machine Learning: Episode I | Developer, publisher | 2016 | $4.99 | 65 | ~4k |
| Spandex Force: Champion Rising | Publisher | 2015 | $4.99 | 62 | ~4k |
| Stack | Publisher | 2017 | $4.99 | 61 | ~3k |
| Apollo4x | Publisher | 2015 | $4.99 | 60 | ~4k |
| Project: R.E.B.O.O.T 2 | Developer, publisher | 2017 | $0.99 | 59 | ~3k |
| Galagan's Island: Reprymian Rising | Publisher | 2015 | $4.99 | 58 | ~4k |
| Spoko and Poko | Developer, publisher | 2015 | $4.99 | 56 | ~4k |
| SKIIIIIIIIIIIIIIID | Developer, publisher | 2021 | $0.99 | 56 | ~2k |
| Spellbind : Luppe's tale | Publisher | 2016 | $4.99 | 52 | ~3k |
| Dangerous Bullets | Publisher | 2017 | $0.99 | 52 | ~3k |
| Dungeon of gain | Publisher | 2016 | $4.99 | 49 | ~3k |
| Alone K.W. | Publisher | 2016 | $4.99 | 49 | ~3k |
| Project: R.E.B.O.O.T | Developer, publisher | 2016 | $0.99 | 49 | ~3k |
| Narborion Saga | Publisher | 2017 | $4.99 | 41 | ~2k |
| 6 Nights | Publisher | 2016 | $2.99 | 38 | ~2k |
| Among Ass: Trilogy | Developer, publisher | 2022 | $0.99 | 31 | ~1k |
| Adventures Of Fluzz | Publisher | 2016 | $4.99 | 21 | ~1k |
| Santa's vacation | Publisher | 2017 | $4.99 | 18 | ~954 |
| Dreadful | Developer, publisher | 2017 | $1.99 | 12 | ~636 |
| Vector Velocity | Publisher | 2017 | $9.99 | 12 | ~636 |
| Synth Ninja | Developer, publisher | 2021 | $0.99 | 11 | ~418 |
| The Bedtime Story | Publisher | 2017 | $4.99 | 10 | ~530 |
| Forgotten Faces | Developer, publisher | 2017 | $4.99 | 10 | ~530 |
| SEGFAULT | Developer, publisher | 2017 | $4.99 | 4 | ~212 |
| Holo-Graham | Developer, publisher | 2017 | $2.99 | 1 | ~53 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Steam | Creator page · 430 followers |
|---|
Analyse Volens Nolens Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 449680, 779090, 351470, 366760, 1186220, 1477060, 595780, 567980, 540190, 541920, 1676870, 434530, 338840, 607210, 576480