Flat2VR Studios is a developer and publisher with 15 games on Steam, released between 2022 and 2026. Together they have 1,603 Steam reviews. Markan estimates they sold between 32k and 88k copies, for $290k to $798k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| FlatOut 4: Total Insanity VR | Publisher | 2026 | $29.99 | 454 | ~17k |
| Roboquest VR | Developer, publisher | 2025 | $29.99 | 411 | ~16k |
| Audio Trip | Publisher | 2022 | $19.99 | 281 | ~11k |
| WRATH: Aeon of Ruin VR - Brutal Edition | Developer, publisher | 2026 | $19.99 | 121 | ~5k |
| Trombone Champ: Unflattened | Developer, publisher | 2024 | $19.99 | 90 | ~3k |
| Surviving Mars: Pioneer | Publisher | 2025 | $24.99 | 81 | ~3k |
| I AM YOUR BEAST VR | Publisher | 2026 | $22.99 | 54 | ~2k |
| Out of Sight VR | Developer, publisher | 2025 | $24.99 | 50 | ~2k |
| Genotype | Publisher | 2024 | $24.99 | 44 | ~2k |
| RAGER | Publisher | 2026 | $19.99 | 17 | ~646 |
| POSTAL 2 VR | Developer, publisher | ? | Free | 0 | – |
| POSTAL 2 Redux | Developer, publisher | ? | Free | 0 | – |
| R.A.I.D | Publisher | ? | Free | 0 | – |
| Peak Rhythm | Publisher | ? | Free | 0 | – |
| System Shock VR | Developer, publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Flat2VR Studios
| Focus | A VR studio that reimagines established flat games from IP holders as purpose-built VR experiences. source |
|---|---|
| Working on | High On Life VR, System Shock VR, POSTAL 2 Redux, POSTAL 2 VR, I Am Your Beast VR, Out of Sight VR source |
| Founded | 2024 source |
| Type | developer and publisher source |
| Part of | Impact Reality source |
| Also on | Meta Quest, SteamVR, PlayStation VR2, Google Play source |
| IP | works with licensed IP from IP holders and original developers; reimaging their games for VR source |
| Funding | Reg CF crowdfunded investment offering via StartEngine Primary, LLC source |
| contact@flat2vrstudios.com source | |
| Store | store.flat2vrstudios.com source |
From Flat2VR Studios's own website, read on November 17, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- High On Life VR in development · Meta Quest, SteamVR, PlayStation VR2 · developer
- System Shock VR in development · Meta Quest, SteamVR, PlayStation VR2 · developer
- POSTAL 2 Redux in development · PS5, PS VR2, PS4, PC, Quest · developer
- POSTAL 2 VR in development · Meta Quest, PlayStation VR2, SteamVR · developer
- Out of Sight VR announced · PlayStation VR2, Meta Quest · developer
- WRATH: Aeon of Ruin VR – Brutal Edition released · Meta Quest, PlayStation VR2, SteamVR · developer
Team
- Jasmine UnizaCEO
- Eric Masher
As listed on Flat2VR Studios's website. Listed here and want to be removed? See our privacy policy.
Links
| Website | flat2vrstudios.com |
|---|---|
| Steam | Creator page · 1,784 followers |
| Social | X · Discord |
Analyse Flat2VR Studios' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 3844750, 3151760, 826540, 3430260, 3151670, 3558730, 3844740, 3558720, 2667980, 2489000, 3534150, 3839180, 4210340, 4551890, 5036490