Chilla's Art
Chilla's Art is a developer and publisher with 31 games on Steam, released between 2018 and 2026. Together they have 23,144 Steam reviews. Markan estimates they sold between 484k and 1.3M copies, for $956k to $2.6 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| [Chilla's Art] The Convenience Store | 夜勤事件 | Developer, publisher | 2020 | $2.99 | 3,084 | ~117k |
| [Chilla's Art] The Closing Shift | 閉店事件 | Developer, publisher | 2022 | $5.99 | 2,993 | ~114k |
| [Chilla's Art] Parasocial | パラソーシャル | Developer, publisher | 2023 | $7.99 | 1,564 | ~59k |
| [Chilla's Art] Stigmatized Property | 事故物件 | Developer, publisher | 2019 | $2.99 | 1,289 | ~55k |
| The Bathhouse | 地獄銭湯 Restored Edition | Developer, publisher | 2024 | $7.99 | 1,257 | ~48k |
| [Chilla's Art] Night Delivery | 例外配達 | Developer, publisher | 2021 | $2.99 | 1,243 | ~47k |
| [Chilla's Art] Aka Manto | 赤マント | Developer, publisher | 2019 | $4.99 | 1,091 | ~47k |
| [Chilla's Art] Shinkansen 0 | 新幹線 0号 | Developer, publisher | 2024 | $6.99 | 1,085 | ~41k |
| UMIGARI | ウミガリ | Developer, publisher | 2026 | $12.99 | 1,063 | ~40k |
| [Chilla's Art] Night Security | 夜間警備 | Developer, publisher | 2023 | $7.99 | 896 | ~34k |
| [Chilla's Art] Okaeri | おかえり | Developer, publisher | 2019 | $2.99 | 772 | ~33k |
| [Chilla's Art] The Karaoke | ヒトカラ🎤 | Developer, publisher | 2023 | $5.99 | 660 | ~25k |
| [Chilla's Art] The Ghost Train | 幽霊列車 | Developer, publisher | 2020 | $2.99 | 625 | ~24k |
| [Chilla's Art] Missing Children | 行方不明 | Developer, publisher | 2020 | $2.99 | 621 | ~24k |
| Cursed Digicam | 呪われたデジカメ | Developer, publisher | 2025 | $7.99 | 617 | ~23k |
| [Chilla's Art] Inunaki Tunnel | 犬鳴トンネル | Developer, publisher | 2019 | $2.99 | 579 | ~25k |
| [Chilla's Art] Jisatsu | 自撮 | Developer, publisher | 2023 | $5.99 | 570 | ~22k |
| [Chilla's Art] The Kidnap | 誘拐事件 | Developer, publisher | 2023 | $9.99 | 517 | ~20k |
| [Chilla's Art] The Radio Station | 深夜放送 | Developer, publisher | 2021 | $4.99 | 475 | ~18k |
| [Chilla's Art] The Caregiver | 終焉介護 | Developer, publisher | 2021 | $4.99 | 434 | ~16k |
| [Chilla's Art] The Night Way Home | 帰り道 | Developer, publisher | 2021 | $4.99 | 283 | ~11k |
| [Chilla's Art] Hanako | 花子さん | Developer, publisher | 2020 | $7.99 | 230 | ~9k |
| Snowed Under | 雪葬 | Developer, publisher | 2026 | $7.99 | 210 | ~8k |
| Blame Him | Developer, publisher | 2019 | $14.99 | 192 | ~8k |
| [Chilla's Art] Yuki Onna | 雪女 | Developer, publisher | 2020 | $4.99 | 185 | ~7k |
| [Chilla's Art] Onryo | 怨霊 | Developer, publisher | 2020 | $4.99 | 174 | ~7k |
| Evie | Developer, publisher | 2018 | $2.99 | 172 | ~7k |
| Teke Teke - テケテケ | Developer | 2021 | $4.99 | 110 | ~4k |
| Welcome Back Daddy | Developer, publisher | 2018 | $6.99 | 90 | ~4k |
| Sphaera | Developer, publisher | 2018 | $9.99 | 63 | ~3k |
| [Chilla's Art] Jimmu | 神武 | Developer, publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
No Steam creator page.
Analyse Chilla's Art's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1228520, 1843090, 2314720, 1162680, 2989950, 1611490, 1130620, 2793370, 3772960, 2367230, 1147960, 2200190, 1349960, 1306620, 3334550