10tons Ltd is a developer and publisher with 19 games on Steam, released between 2014 and 2026. Together they have 17,361 Steam reviews. Markan estimates they sold between 409k and 1.1M copies, for $2.5 million to $6.7 million in net revenue.
10tons is a game development studio from Tampere, Finland. We've been active and independent since 2003.10tons Ltd on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| DYSMANTLE | Developer, publisher | 2021 | $19.99 | 11,100 | ~422k |
| Crimsonland | Developer, publisher | 2014 | $13.99 | 2,120 | ~140k |
| Undead Horde | Developer, publisher | 2019 | $16.99 | 1,112 | ~48k |
| Tesla vs Lovecraft | Developer, publisher | 2018 | $14.99 | 858 | ~37k |
| Neon Chrome | Developer, publisher | 2016 | $14.99 | 548 | ~35k |
| Undead Horde 2: Necropolis | Developer, publisher | 2023 | $16.99 | 453 | ~17k |
| DYSPLACED | Developer, publisher | 2026 | $24.99 | 315 | ~12k |
| Skeletal Avenger | Developer, publisher | 2021 | $16.99 | 158 | ~6k |
| Tesla Force | Developer, publisher | 2020 | $16.99 | 151 | ~6k |
| Sparkle 2 | Developer, publisher | 2015 | $7.99 | 136 | ~9k |
| Xenoraid: The First Space War | Developer, publisher | 2016 | $9.99 | 98 | ~6k |
| Time Recoil | Developer, publisher | 2017 | $13.99 | 65 | ~3k |
| King Oddball | Developer, publisher | 2016 | $4.99 | 64 | ~4k |
| Spellspire | Developer, publisher | 2017 | $9.99 | 60 | ~3k |
| Sparkle Unleashed | Developer, publisher | 2016 | $7.99 | 57 | ~4k |
| Tennis in the Face | Developer, publisher | 2015 | $4.99 | 40 | ~3k |
| Azkend 2: The World Beneath | Developer, publisher | 2017 | $7.99 | 14 | ~742 |
| Baseball Riot | Developer, publisher | 2017 | $4.99 | 12 | ~636 |
| JYSTICE | Developer, publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About 10tons Ltd
| Focus | An independent studio making action-focused games such as twin-stick shooters, survival games and action RPGs. source |
|---|---|
| Genres | twin-stick shooters, survival games, action RPGs source |
| Working on | JYSTICE (Steam Early Access coming soon, demo available) and DYSPLACED (Steam Early Access) source |
| Country | Finland source |
| City | Tampere source |
| Founded | 2003 source |
| Type | developer and publisher source |
| Also on | PlayStation, Xbox, Nintendo Switch, iOS, Android source |
| IP | develops and publishes its own games source |
| Funding | 100% self-funded; revenues from past games fund new games source |
| contact@10tons.com source | |
| Address | Hämeenkatu 5 B, 6th floor, 33100 Tampere, Finland source |
| Press kit | presskit.10tons.com source |
From 10tons Ltd's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- JYSTICE announced · PC · both
- DYSMANTLE: Pets & Dungeons released · PC, PlayStation, Xbox, +3 · both
- DYSMANTLE: Doomsday released · PC, PlayStation, Xbox, +3 · both
- DYSMANTLE: Underworld released · PC, PlayStation, Xbox, +3 · both
Office
- Tampere, FinlandHämeenkatu 5 B, 6th floor, 33100 Tampere, Finland · contact@10tons.com
Team
- Tero Alatalolead developer
As listed on 10tons Ltd's website. Listed here and want to be removed? See our privacy policy.
Links
| Website | 10tons.com |
|---|---|
| Steam | Creator page · 4,615 followers |
| Social | Discord · YouTube · Instagram · Facebook · X |
Analyse 10tons Ltd's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 846770, 262830, 790850, 636100, 428750, 2065810, 2430390, 1277500, 1149710, 370550, 460220, 625910, 525450, 626580, 550450