NipoBox Publishing is a game publisher with 14 games on Steam, released between 2018 and 2026. Together they have 644 Steam reviews. Markan estimates they sold between 13k and 36k copies, for $25k to $69k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Crushed | Publisher | 2020 | $9.99 | 201 | ~8k |
| Box Clicker | Publisher | 2024 | Free | 179 | ~7k |
| RedEx | Publisher | 2020 | $7.99 | 112 | ~4k |
| Away | Publisher | 2018 | $2.99 | 46 | ~2k |
| The Red Exile: Survival Horror | Publisher | 2022 | $4.99 | 37 | ~1k |
| Kiki | Publisher | 2024 | $4.99 | 26 | ~988 |
| Knight's Night! | Publisher | 2025 | $4.99 | 18 | ~684 |
| Kotenok | Publisher | 2025 | $4.99 | 18 | ~684 |
| Bomb Kitten | Publisher | 2026 | $4.99 | 5 | ~190 |
| CORE.SYS | Publisher | 2026 | $4.99 | 2 | ~76 |
| Duck the Police | Publisher | ? | Free | 0 | – |
| Unclaimed: Loot or Junk | Publisher | ? | Free | 0 | – |
| Yankii Zuwari | Publisher | ? | Free | 0 | – |
| Junk Tower Together | Publisher | 2026 | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About NipoBox Publishing
| Focus | A game publishing company that reviews and publishes game projects submitted by developers. source |
|---|---|
| Working on | Reviewing game submissions from developers ("We are always looking for powerful ideas and talented authors") source |
| Type | publisher source |
| Takes pitches | yes source |
| Store | nipobox.com/publish/store source |
From NipoBox Publishing's own website, read on November 17, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Other games
Links
| Website | nipobox.com/publish |
|---|---|
| Steam | Creator page · 2,940 followers |
| Social | Discord · Bluesky · X · threads · TikTok · weibo |
Analyse NipoBox Publishing's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1355780, 3071740, 1460250, 757910, 1751890, 2142680, 3317530, 3834580, 4426510, 4818790, 4328890, 4545040, 4946150, 5370260