Deep Silver
Deep Silver is a developer and publisher with 40 games on Steam, released between 2009 and 2025. Together they have 887,837 Steam reviews. Markan estimates they sold between 24M and 63M copies, for $238 million to $623 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Kingdom Come: Deliverance II | Publisher | 2025 | $59.99 | 148,219 | ~5.6M |
| Kingdom Come: Deliverance | Publisher | 2018 | $29.99 | 144,764 | ~6.2M |
| Metro Exodus | Publisher | 2020 | $29.99 | 119,032 | ~4.5M |
| METRO 2033 Redux | Publisher | 2014 | $19.99 | 96,838 | ~6.4M |
| METRO Last Light Redux | Publisher | 2014 | $19.99 | 72,811 | ~4.8M |
| Saints Row IV: Re-Elected | Publisher | 2013 | $19.99 | 57,591 | ~4.0M |
| Saints Row: The Third | Publisher | 2011 | $9.99 | 48,968 | ~3.4M |
| Outward Definitive Edition | Publisher | 2022 | $39.99 | 24,970 | ~949k |
| Dead Island Definitive Edition | Publisher | 2016 | $19.99 | 24,294 | ~1.5M |
| Dead Island 2 | Publisher | 2024 | $49.99 | 24,211 | ~920k |
| Undisputed | Publisher | 2024 | $49.99 | 19,361 | ~736k |
| Saints Row 2 | Publisher | 2009 | $9.99 | 12,968 | ~493k |
| Iron Harvest | Publisher | 2020 | $29.99 | 11,737 | ~446k |
| Homefront®: The Revolution | Publisher | 2016 | $19.99 | 11,451 | ~721k |
| Saints Row: Gat out of Hell | Publisher | 2015 | $14.99 | 7,721 | ~494k |
| Dead Island: Riptide Definitive Edition | Publisher | 2016 | $19.99 | 6,218 | ~392k |
| Red Faction Guerrilla Steam Edition | Publisher | 2009 | Free | 6,176 | ~235k |
| Nobody Wants to Die | Publisher | 2024 | $24.99 | 6,044 | ~230k |
| Saints Row | Publisher | 2023 | $29.99 | 5,886 | ~224k |
| Homefront | Publisher | 2011 | $19.99 | 4,246 | ~297k |
| Saints Row®: The Third™ Remastered | Publisher | 2021 | $29.99 | 4,109 | ~156k |
| Chorus | Publisher | 2021 | $24.99 | 3,932 | ~149k |
| Killer is Dead - Nightmare Edition | Publisher | 2014 | $19.99 | 3,897 | ~257k |
| Red Faction Guerrilla Re-Mars-tered | Publisher | 2018 | $19.99 | 3,419 | ~147k |
| Agents of Mayhem | Publisher | 2017 | $29.99 | 3,281 | ~174k |
| Red Faction | Publisher | 2009 | $9.99 | 2,447 | ~93k |
| METAL EDEN | Publisher | 2025 | $19.99 | 2,195 | ~83k |
| Mighty No. 9 | Publisher | 2016 | $19.99 | 1,961 | ~124k |
| Echoes of the End: Enhanced Edition | Publisher | 2025 | $39.99 | 1,731 | ~66k |
| Escape Dead Island | Publisher | 2014 | $14.99 | 1,273 | ~84k |
| nail'd | Publisher | 2010 | $4.99 | 1,099 | ~77k |
| Windbound | Developer | 2020 | $19.99 | 1,030 | ~39k |
| Red Faction II | Publisher | 2009 | $9.99 | 1,026 | ~39k |
| Beyond Contact | Publisher | 2023 | $19.99 | 1,013 | ~38k |
| Deadlight: Director's Cut | Publisher | 2016 | $11.99 | 889 | ~56k |
| Dead Island Retro Revenge | Publisher | 2016 | $4.99 | 596 | ~38k |
| Jane's Advanced Strike Fighters | Publisher | 2012 | $9.99 | 367 | ~26k |
| Gods Will Fall | Developer | 2021 | $14.99 | 66 | ~3k |
| Warhammer 40,000: Dawn of War IV | Publisher | 2026 | $59.99 | 0 | – |
| METRO 2039 | Publisher | 2027 | $69.99 | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Deep Silver
| office@plaion.com source |
From Deep Silver's own website, read on November 16, 2026.
Links
| Website | deepsilver.com |
|---|---|
| Steam | Creator page · 289,584 followers |
Analyse Deep Silver's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1771300, 379430, 412020, 286690, 287390, 206420, 55230, 794260, 383150, 934700, 1451190, 9480, 826630, 223100, 301910