Star Drifters is a developer and publisher with 8 games on Steam, released between 2019 and 2024. Together they have 3,987 Steam reviews. Markan estimates they sold between 87k and 227k copies, for $544k to $1.4 million in net revenue.
STAR DRIFTERS is fueled by the love of game development and the energy of the artists who create them.Star Drifters on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Driftland: The Magic Revival | Developer, publisher | 2019 | $19.99 | 1,447 | ~62k |
| Lumencraft | Publisher | 2023 | $19.99 | 1,088 | ~41k |
| Brewpub Simulator | Developer | 2023 | $17.83 | 521 | ~20k |
| Danger Scavenger | Developer, publisher | 2021 | $4.99 | 341 | ~13k |
| First Dwarf | Developer, publisher | 2024 | $24.99 | 319 | ~12k |
| Nomads of Driftland | Developer, publisher | 2020 | Free | 156 | ~6k |
| Scorchlands | Publisher | 2024 | $11.99 | 115 | ~4k |
| First Dwarf: Prologue - First Island | Developer, publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Star Drifters
| Focus | A small independent team that develops its own games across strategy, action RPG, shooter and roguelite genres. source |
|---|---|
| Genres | strategy, action RPG, top-down shooter, roguelite, base-building source |
| Working on | First Dwarf (in Early Access), plus incubating and supporting fellow independent creators since 2020 source |
| Country | Poland source |
| City | Warsaw source |
| Type | developer and publisher source |
From Star Drifters's own website, read on November 17, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- First Dwarf Early Access · PC (Steam) · developer
Office
- Warsaw, Poland
Links
| Website | stardrifters.com |
|---|---|
| Steam | Creator page · 623 followers |
Analyse Star Drifters' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 718650, 1713810, 1755180, 1169740, 1714900, 1400520, 1090100, 2865680