RewindApp

RewindApp is a developer and publisher with 78 games on Steam, released between 2017 and 2026. Together they have 30,149 Steam reviews. Markan estimates they sold between 655k and 1.7M copies, for $648k to $1.7 million in net revenue.

Rewind the game. Relive the joy.RewindApp on its Steam page

CasualIndieArcadeActionFamily Friendly2DFantasyAtmosphericAdventurePixel GraphicsRelaxingEarly AccessAutomobile SimCute1990's

Games on Steam

GameRoleReleasedPriceReviewsEst. sales
Retrowave Developer, publisher 2022 $2.99 13,725 ~522k
Drift86 Developer, publisher 2019 $1.99 5,291 ~228k
Initial Drift Online Developer, publisher 2023 $4.99 3,207 ~122k
Drift Of The Hill Developer, publisher 2020 $1.99 792 ~30k
VHS Developer, publisher 2024 Free 702 ~27k
Karting Developer, publisher 2021 $1.99 494 ~19k
Retrowave 2 Developer, publisher 2026 $4.99 474 ~18k
Retrowave World Developer, publisher 2024 $9.99 406 ~15k
Hentai Temple Developer, publisher 2018 $1.99 401 ~17k
My Car Developer, publisher 2019 $1.99 344 ~15k
SurvivalZ Battlegrounds Developer, publisher 2019 $1.99 263 ~11k
Call Of Unity Developer, publisher 2021 $1.99 256 ~10k
Hammer 2 Developer, publisher 2017 $4.99 253 ~13k
SurvivalZ Developer, publisher 2019 $1.99 244 ~10k
Love In Drawing Developer, publisher 2019 $1.99 229 ~10k
Rampage Miami Developer, publisher 2019 $1.99 218 ~9k
Hentai Case Opening Developer, publisher 2018 $1.99 205 ~9k
My Stunt Life Developer, publisher 2019 $1.99 161 ~7k
Battle Simulator Developer, publisher 2018 $1.99 153 ~7k
My House Developer, publisher 2019 $1.99 135 ~6k
Escape Game Developer, publisher 2018 $1.99 124 ~5k
Hentai Dojo Developer, publisher 2018 $1.99 123 ~5k
Geometry Rush Developer, publisher 2018 $1.99 109 ~5k
Draw With Unknown Developer, publisher 2019 $1.99 106 ~5k
Race Developer, publisher 2018 $1.99 106 ~5k
Bitcoin Developer, publisher 2018 $1.99 106 ~5k
Hentai Space Developer, publisher 2018 $1.99 86 ~4k
Minions Battle Developer, publisher 2019 $1.99 82 ~4k
Bitcoin Farm Developer, publisher 2018 $1.99 80 ~3k
Real Drift Developer, publisher 2018 $1.99 73 ~3k
Voxel Race Developer, publisher 2018 $1.99 73 ~3k
Hunter Developer, publisher 2019 $1.99 65 ~3k
MineSweep Developer, publisher 2018 $1.99 61 ~3k
Cube Defense Developer, publisher 2019 $1.99 60 ~3k
Poor Stickman Developer, publisher 2019 $1.99 60 ~3k
My Typing Skill Developer, publisher 2019 $1.99 59 ~3k
Tankex Developer, publisher 2019 $1.99 50 ~2k
My Bike Developer, publisher 2019 $1.99 48 ~2k
Coin Pusher Developer, publisher 2019 $1.99 46 ~2k
Vegas Slot Developer, publisher 2019 $1.99 45 ~2k
VHS Chaos: Tidy Up! Developer, publisher 2026 $5.99 45 ~2k
Space Rocket Developer, publisher 2018 $1.99 41 ~2k
Hentai Forest Developer, publisher 2018 $1.99 38 ~2k
Christmas Race Developer, publisher 2017 $1.99 37 ~2k
Golf 2D Developer, publisher 2017 $1.99 34 ~2k
Junglex Developer, publisher 2019 $1.99 30 ~1k
Skully Pinball Developer, publisher 2019 $1.99 30 ~1k
Clash of Castle Developer, publisher 2018 $1.99 30 ~1k
Solar System Developer, publisher 2017 $1.99 29 ~2k
Cortex Developer, publisher 2018 $1.99 29 ~1k
Kick The Puppet Developer, publisher 2018 $1.99 26 ~1k
Yet Another Survival Game Developer, publisher 2019 $1.99 25 ~1k
Kings Developer, publisher 2018 $1.99 24 ~1k
Lost Developer, publisher 2018 $1.99 23 ~989
Seven Nations Developer, publisher 2019 $1.99 21 ~903
Archery Blast Developer, publisher 2018 $1.99 20 ~860
Crazy Archery Developer, publisher 2019 $1.99 20 ~860
Brick Breaker Ultimate Developer, publisher 2017 $1.99 18 ~954
Twinship Developer, publisher 2019 $1.99 16 ~688
Super Pig Developer, publisher 2019 $1.99 15 ~645
Drawing Path Developer, publisher 2019 $1.99 14 ~602
Pyrax Developer, publisher 2020 $1.99 13 ~494
Christmas Race 2 Developer, publisher 2018 $1.99 11 ~473
Knife Flipping Developer, publisher 2018 $1.99 11 ~473
Gravity Ball Developer, publisher 2017 $1.99 7 ~371
Operation Desert Road Developer, publisher 2017 $4.99 7 ~371
Martians Vs Robots Developer, publisher 2019 $1.99 6 ~258
Space Way Developer, publisher 2017 $1.99 6 ~318
Elite Archery Developer, publisher 2018 $1.99 4 ~172
Obscurity Developer, publisher 2018 $1.99 3 ~129
Vaporwave Hardest Game Developer, publisher 2025 $2.99 1 ~38
Vaporwave Developer, publisher ? Free 0 –
Tofas Simulator Developer, publisher ? Free 0 –
Sovietwave Developer, publisher ? Free 0 –
My Retro World Developer, publisher ? Free 0 –
Akina Developer, publisher ? Free 0 –
Sex Shop: Tidy Up! Developer, publisher ? Free 0 –
Manga Shop: Tidy Up! Developer, publisher ? Free 0 –

Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.

Links

Websiteinstagram.com/rewindappstudio
Steam Creator page · 58,143 followers
Social YouTube · Instagram · X · TikTok

Is this your studio? Share your real numbers and get a free benchmark report, or tell us what to correct.

Analyse RewindApp's games in a spreadsheet

Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:

Steam IDs: 1239690, 1070580, 1456200, 1145660, 3074340, 1329600, 3331000, 2413050, 886040, 839930, 873220, 1074630, 730620, 799500, 981260
Markan

© 2024 Edge of Dusk

de Ribaucourtdreef 8, 1820 Steenokkerzeel

BE0803.864.734 info@markan.games Steam sales estimates API & MCP Support Privacy Policy Terms of Service