Akupara Games is a developer and publisher with 67 games on Steam, released between 2014 and 2026. Together they have 97,593 Steam reviews. Markan estimates they sold between 2.7M and 7.0M copies, for $18 million to $46 million in net revenue.
Akupara Games is an independent publisher that champions distinctive games and the people who make them. We show up ethically, sustainably, and for the long haul.Akupara Games on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Rain World | Publisher | 2017 | $24.99 | 48,099 | ~2.5M |
| Relic Hunters Zero: Remix | Publisher | 2015 | Free | 6,749 | ~432k |
| Behind the Frame: The Finest Scenery | Publisher | 2021 | $12.99 | 5,014 | ~191k |
| GRIME | Publisher | 2021 | $24.99 | 4,706 | ~179k |
| The Darkside Detective | Publisher | 2017 | $14.99 | 3,816 | ~202k |
| Astrea: Six-Sided Oracles | Publisher | 2023 | $24.99 | 3,048 | ~116k |
| Chroma Squad | Publisher | 2015 | $14.99 | 2,934 | ~188k |
| Cabernet | Publisher | 2025 | $19.99 | 2,126 | ~81k |
| Out of Space | Publisher | 2020 | $14.99 | 2,014 | ~77k |
| Sorry We're Closed | Publisher | 2024 | $24.99 | 1,692 | ~64k |
| Cryptmaster | Developer, publisher | 2024 | $24.99 | 1,682 | ~64k |
| The Darkside Detective: A Fumble in the Dark | Publisher | 2021 | $14.99 | 1,651 | ~63k |
| Four Last Things | Publisher | 2017 | $9.99 | 1,566 | ~83k |
| Whispering Willows | Publisher | 2014 | $9.99 | 1,265 | ~83k |
| The Procession to Calvary | Publisher | 2020 | $9.99 | 1,257 | ~48k |
| Mutazione | Publisher | 2019 | $19.99 | 1,136 | ~49k |
| Dino Run DX | Publisher | 2015 | $5.99 | 1,128 | ~72k |
| Chicken Assassin: Reloaded | Publisher | 2016 | $4.99 | 720 | ~45k |
| Death of the Reprobate | Publisher | 2024 | $12.99 | 676 | ~26k |
| Airframe Ultra | Developer, publisher | 2026 | $12.99 | 517 | ~20k |
| Everafter Falls | Publisher | 2024 | $19.99 | 440 | ~17k |
| Keep in Mind: Remastered | Developer, publisher | 2018 | $1.99 | 434 | ~19k |
| Kumitantei: Old-School Slaughter | Publisher | 2026 | $19.99 | 364 | ~14k |
| Kardboard Kings: Card Shop Simulator | Publisher | 2022 | $19.99 | 325 | ~12k |
| Ynglet | Publisher | 2021 | $7.99 | 306 | ~12k |
| The Metronomicon: Slay The Dance Floor | Publisher | 2016 | $19.99 | 281 | ~18k |
| Welcome to Elk | Publisher | 2020 | $14.99 | 245 | ~9k |
| Potatoman Seeks the Troof | Publisher | 2014 | $3.99 | 231 | ~15k |
| Escape From Lavender Island | Publisher | 2023 | $9.99 | 207 | ~8k |
| Gamma Bros | Publisher | 2018 | Free | 168 | ~7k |
| Last Horizon | Publisher | 2015 | $5.99 | 160 | ~10k |
| Echo Weaver | Publisher | 2026 | $19.99 | 159 | ~6k |
| The Preposterous Awesomeness of Everything | Publisher | 2016 | $6.99 | 154 | ~10k |
| REPOSE | Publisher | 2025 | $7.99 | 153 | ~6k |
| Montabi | Publisher | 2026 | $19.99 | 142 | ~5k |
| Spinch | Publisher | 2020 | $14.99 | 140 | ~5k |
| Glorkian Warrior: The Trials Of Glork | Publisher | 2015 | $4.99 | 128 | ~8k |
| The Crow's Eye | Publisher | 2017 | $9.99 | 128 | ~7k |
| Snowball! | Publisher | 2016 | $3.99 | 118 | ~7k |
| Universe For Sale - Prologue | Publisher | 2021 | Free | 116 | ~4k |
| Nanomon Virtual Pet | Publisher | 2025 | $14.99 | 114 | ~4k |
| Universe For Sale | Publisher | 2023 | $14.99 | 109 | ~4k |
| Sometimes to Deal with the Difficulty of Being Alive, I Need to Believe There Is a Possibility That Life Is Not Real. | Publisher | 2019 | $0.99 | 108 | ~5k |
| GIGASWORD | Publisher | 2025 | $14.99 | 108 | ~4k |
| Etherborn | Publisher | 2019 | $16.99 | 103 | ~4k |
| JEF | Publisher | 2020 | $3.99 | 96 | ~4k |
| Fuzz Dungeon | Publisher | 2021 | $3.99 | 87 | ~3k |
| Absolute Tactics: Daughters of Mercy | Publisher | 2022 | $24.99 | 83 | ~3k |
| Zoeti | Publisher | 2023 | $19.99 | 82 | ~3k |
| Desert Child | Publisher | 2018 | $11.99 | 80 | ~3k |
| Bitku | Publisher | 2017 | Free | 68 | ~4k |
| AlienAfterlife | Publisher | 2019 | $2.99 | 67 | ~3k |
| Cheap Golf | Publisher | 2018 | $4.99 | 64 | ~3k |
| Dead Pets: A Punk Rock Slice of Life Sim | Developer, publisher | 2026 | $14.99 | 50 | ~2k |
| Ynglet: Prologue | Publisher | 2021 | Free | 47 | ~2k |
| Gone Viral | Publisher | 2021 | $19.99 | 35 | ~1k |
| Star Vikings Forever | Publisher | 2016 | $9.99 | 33 | ~2k |
| Grid Ranger | Publisher | 2025 | $3.99 | 32 | ~1k |
| Hello Cruel World | Developer, publisher | 2024 | $19.99 | 14 | ~532 |
| Dino Jump Deluxe | Publisher | 2026 | $4.99 | 11 | ~418 |
| Behind the Frame: The Finest Scenery VR | Developer, publisher | 2023 | $19.99 | 5 | ~190 |
| Cornhole Hero | Publisher | 2026 | $3.99 | 2 | ~76 |
| AOKAKI | Publisher | ? | Free | 0 | – |
| The Darkside Detective: Backside of the Moon | Publisher | ? | Free | 0 | – |
| Bracer | Publisher | ? | Free | 0 | – |
| Working with Montabi | Publisher | ? | Free | 0 | – |
| Bonespire | Developer, publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Website | akuparagames.com |
|---|---|
| Steam | Creator page · 20,280 followers |
| Social | Bluesky · Discord · Facebook · linkedin · Instagram · TikTok · Twitch · YouTube · X |
Analyse Akupara Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 312520, 382490, 1634150, 1123050, 368390, 1755830, 251130, 2401410, 400080, 1796580, 1885110, 795420, 503400, 288060, 1071130