Rising Star Games is a developer and publisher with 18 games on Steam, released between 2013 and 2022. Together they have 7,120 Steam reviews. Markan estimates they sold between 240k and 609k copies, for $1.9 million to $4.8 million in net revenue.
The home of original games.Rising Star Games on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Deadly Premonition: The Director's Cut | Developer, publisher | 2013 | $24.99 | 3,267 | ~225k |
| Cloudbuilt | Publisher | 2014 | $19.99 | 798 | ~53k |
| GIGA WRECKER | Publisher | 2017 | $19.99 | 730 | ~39k |
| Deadly Premonition 2: A Blessing in Disguise | Publisher | 2022 | $39.99 | 520 | ~20k |
| RICO | Publisher | 2019 | $19.99 | 428 | ~18k |
| Natsuki Chronicles | Publisher | 2021 | $19.99 | 233 | ~9k |
| Ginga Force | Publisher | 2020 | $19.99 | 230 | ~9k |
| Assault Suit Leynos | Publisher | 2016 | $19.99 | 195 | ~12k |
| Brut@l | Publisher | 2017 | $14.99 | 136 | ~7k |
| The Marvellous Miss Take | Developer, publisher | 2014 | $19.99 | 132 | ~9k |
| PONCHO | Publisher | 2015 | $5.99 | 101 | ~6k |
| Tulpa | Developer, publisher | 2015 | $2.99 | 76 | ~5k |
| Trailblazers | Publisher | 2018 | $29.99 | 76 | ~3k |
| Fist Slash: Of Ultimate Fury | Publisher | 2015 | $0.99 | 70 | ~4k |
| 88 Heroes | Publisher | 2017 | $14.99 | 56 | ~3k |
| Kromaia | Developer, publisher | 2014 | $9.99 | 46 | ~3k |
| The Land of Eyas | Publisher | 2016 | $9.99 | 13 | ~819 |
| Ninja Shodown | Publisher | 2017 | $14.99 | 13 | ~689 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Rising Star Games
| Focus | A publisher of a broad range of games, from platformers and action adventures to indie gems and magical quests. source |
|---|---|
| Genres | 3D Platformer, Action, Action-Adventure, Adventure, Casual, City Builder, First-person puzzler, Hack & Slash, Indie, Metroidvania, Platformer, Point-and-click, Puzzle, Racing, Roguelike, Roguelite, RPG, Shooter, Simulation, Sports, Story, Strategy, Survival horror source |
| Working on | Planet of Lana II: Children of the Leaf, REPLACED source |
| Type | publisher source |
| Part of | Thunderful Group AB source |
| Also on | Steam, Xbox, PlayStation, Nintendo Switch, Epic Games Store, GOG, Meta Quest, App Store, Google Play, Stadia source |
| Takes pitches | yes source |
| Press kit | drive.google.com/file/d/1tLpeL7ugD26TqBxVyVEUvzcBcqIqpAAw/view?usp=sharing source |
From Rising Star Games's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Other games
- REPLACED released · PC, Xbox · publisher
- Planet of Lana II: Children of the Leaf released · Steam, Xbox, Playstation, Nintendo Switch · publisher
- Godbreakers released · Steam, PlayStation 5, Epic Games Store · publisher
- Lost in Random - The Eternal Die released · publisher
- Reignbreaker released · publisher
- SteamWorld Heist II released · publisher
- Aska released · Steam · publisher
- LEGO Bricktales released · Meta Quest · publisher
- Steamworld Build released · publisher
- Laika: Aged Through Blood released · publisher
- Viewfinder released · Nintendo Switch · publisher
- Planet of Lana released · publisher
- Wavetale released · publisher
- Togges released · publisher
- Swordship released · publisher
- Paper Cut Mansion released · publisher
- Cursed to Golf released · publisher
- The Gunk released · publisher
- Firegirl released · publisher
- White Shadows released · publisher
- Source of Madness released · publisher
- Lost in Random released · publisher
- Say No! More released · publisher
- Harvest Moon: One World released · publisher
- Deadly Premonition 2 released · publisher
- Anthill released · publisher
- SteamWorld Quest released · publisher
- Ghost giant released · publisher
- Flipping Death released · publisher
- Fe released · publisher
- SteamWorld Dig 2 released · publisher
- Curious Expedition released · publisher
- SteamWorld Heist released · publisher
- Zombie Vikings released · publisher
- SteamWorld Dig released · publisher
Links
| Website | risingstargames.com |
|---|---|
| Steam | Creator page · 1,076 followers |
Analyse Rising Star Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 247660, 262390, 454410, 1271100, 656700, 1175190, 885910, 441350, 489260, 327310, 332620, 331340, 621970, 409070, 487040