MicroProse Software, Inc
MicroProse Software, Inc is a game developer with 17 games on Steam, released between 2007 and 2015. Together they have 6,962 Steam reviews. Markan estimates they sold between 167k and 448k copies, for $332k to $886k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| X-COM: UFO Defense | Developer | 2008 | $4.99 | 3,218 | ~122k |
| Sid Meier's Colonization (Classic) | Developer | 2014 | $6.99 | 1,060 | ~70k |
| X-COM: Apocalypse | Developer | 2008 | $4.99 | 858 | ~33k |
| X-COM: Terror From the Deep | Developer | 2007 | $4.99 | 771 | ~29k |
| X-COM: Enforcer | Developer | 2008 | $4.99 | 309 | ~12k |
| X-COM: Interceptor | Developer | 2008 | $4.99 | 162 | ~6k |
| Sid Meier's Covert Action (Classic) | Developer | 2014 | $6.99 | 141 | ~9k |
| Sid Meier's Pirates! Gold Plus (Classic) | Developer | 2014 | $6.99 | 116 | ~8k |
| F-19 Stealth Fighter | Developer | 2015 | $6.99 | 83 | ~5k |
| Silent Service 2 | Developer | 2014 | $6.99 | 59 | ~4k |
| 1942: The Pacific Air War | Developer | 2015 | $6.99 | 43 | ~3k |
| BloodNet | Developer | 2014 | $6.99 | 37 | ~2k |
| Across the Rhine | Developer | 2014 | $6.99 | 29 | ~2k |
| Knights of the Sky | Developer | 2015 | $6.99 | 25 | ~2k |
| Hyperspeed | Developer | 2015 | $6.99 | 22 | ~1k |
| Silent Service | Developer | 2014 | $6.99 | 18 | ~1k |
| Challenge of the Five Realms: Spellbound in the World of Nhagardia | Developer | 2015 | $6.99 | 11 | ~704 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
No Steam creator page.
Analyse MicroProse Software, Inc's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 7760, 327400, 7660, 7650, 7770, 7730, 327390, 327380, 347250, 329670, 347230, 327920, 329620, 347270, 347260