Nadeo
Nadeo is a game developer with 9 games on Steam, released between 2008 and 2023. Together they have 58,769 Steam reviews. Markan estimates they sold between 1.3M and 3.6M copies, for $2.7 million to $7.0 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| TrackMania Nations Forever | Developer | 2008 | Free | 24,521 | ~932k |
| Trackmania | Developer | 2023 | Free | 22,172 | ~843k |
| TrackMania² Stadium | Developer | 2013 | $9.99 | 5,356 | ~370k |
| Trackmania United Forever | Developer | 2008 | $29.99 | 2,505 | ~95k |
| Trackmania® Turbo | Developer | 2016 | $39.99 | 1,534 | ~97k |
| TrackMania² Canyon | Developer | 2013 | $19.99 | 1,390 | ~96k |
| ShootMania Storm | Developer | 2013 | $19.99 | 588 | ~41k |
| TrackMania² Valley | Developer | 2013 | $19.99 | 403 | ~28k |
| Trackmania² Lagoon | Developer | 2017 | $19.99 | 300 | ~16k |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Nadeo
| Focus | Free-to-play racing games that combine precision and creativity, with player-made tracks and rankings. source |
|---|---|
| Genres | racing source |
| Working on | Trackmania Summit Presented by Visa (qualifiers Nov 28–29, Playoffs Dec 5–6), Kacky Reloaded 7, The Opel Chase source |
| Also on | PlayStation, Xbox, Luna, Epic Games Store source |
| Funding | Visa (sponsor of the Trackmania Summit Presented by Visa) source |
| Store | store.ubi.com/trackmania/5e8b58345cdf9a12c868c878.html source |
From Nadeo's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Other games
- Trackmania 2 (Lagoon, Valley, Canyon, Stadium) released · PC
- Trackmania Forever released · PC
Links
| Website | trackmania.com |
|---|---|
| Steam | Creator page · 2,643 followers |
Analyse Nadeo's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 11020, 2225070, 232910, 7200, 375900, 228760, 229870, 243360, 600720