Gamirror Games is a developer and publisher with 138 games on Steam, released between 2017 and 2026. Together they have 340,107 Steam reviews. Markan estimates they sold between 6.9M and 19M copies, for $38 million to $105 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Dyson Sphere Program | Publisher | 2021 | $19.99 | 83,924 | ~3.2M |
| Firework | Publisher | 2021 | $9.99 | 41,352 | ~1.6M |
| Amazing Cultivation Simulator | Developer, publisher | 2020 | $24.99 | 19,146 | ~728k |
| 港詭實錄ParanormalHK | Developer, publisher | 2020 | $12.99 | 19,023 | ~723k |
| Sanfu | Publisher | 2023 | $10.99 | 17,366 | ~660k |
| Tales of the Black Forest | Publisher | 2019 | $3.99 | 14,952 | ~643k |
| shapez 2 - Factory | Publisher | 2026 | $29.99 | 14,139 | ~537k |
| Absolum | Publisher | 2025 | $24.99 | 9,669 | ~367k |
| Homicipher | Publisher | 2024 | $13.99 | 7,921 | ~301k |
| The Rewinder | Publisher | 2021 | $14.38 | 6,863 | ~261k |
| Shogun Showdown | Publisher | 2024 | $14.99 | 6,297 | ~239k |
| Depersonalization | Publisher | 2024 | $19.99 | 6,090 | ~231k |
| Bubble People | Publisher | 2021 | Free | 6,087 | ~231k |
| DICEOMANCER | Publisher | 2024 | $14.99 | 4,801 | ~182k |
| Iconoclasts | Publisher | 2018 | $19.99 | 4,210 | ~181k |
| KARMA: The Dark World | Publisher | 2025 | $20.23 | 4,061 | ~154k |
| Ballads of Hongye: REBORN | Publisher | 2024 | $1.99 | 4,001 | ~152k |
| Gladiator Guild Manager | Publisher | 2024 | $14.99 | 3,850 | ~146k |
| Order of the Sinking Star | Publisher | 2026 | $29.99 | 3,808 | ~145k |
| Keplerth | Publisher | 2022 | $14.99 | 3,707 | ~141k |
| THE 4 SINS | Publisher | 2024 | $9.99 | 3,390 | ~129k |
| Laughing to Die | Publisher | 2024 | $4.99 | 3,161 | ~120k |
| Lost and Found Co. | Publisher | 2026 | $17.99 | 3,036 | ~115k |
| Alchemy Factory | Publisher | 2026 | $17.99 | 2,875 | ~109k |
| The Bridge Curse 2: The Extrication | Publisher | 2024 | $24.99 | 2,592 | ~98k |
| Warriors of the Nile | Publisher | 2020 | $12.99 | 2,415 | ~92k |
| MARVEL Cosmic Invasion | Publisher | 2025 | $29.99 | 2,386 | ~91k |
| Tabletop Tavern | Publisher | 2026 | $31.48 | 2,286 | ~87k |
| Homicipher: Demo | Publisher | 2023 | Free | 1,623 | ~62k |
| 坏小孩 | Publisher | 2021 | $2.99 | 1,590 | ~60k |
| Cross Blitz | Publisher | 2025 | $22.99 | 1,574 | ~60k |
| Isles of Sea and Sky | Publisher | 2024 | $19.99 | 1,570 | ~60k |
| Gladiator Guild Manager: Prologue | Publisher | 2020 | Free | 1,557 | ~59k |
| There Are No Orcs | Publisher | 2025 | $8.99 | 1,223 | ~46k |
| Xuan-Yuan Sword: Mists Beyond the Mountains | Publisher | 2023 | $13.99 | 1,190 | ~45k |
| Warriors of the Nile 2 | Publisher | 2022 | $14.99 | 1,184 | ~45k |
| Metal Slug Tactics | Publisher | 2024 | $24.99 | 1,176 | ~45k |
| HomeWork Is Crazy / 作业疯了 | Publisher | 2019 | $7.99 | 1,025 | ~44k |
| Lunavania | Publisher | 2025 | $9.99 | 1,023 | ~39k |
| Chinatris | Publisher | 2020 | $1.99 | 1,004 | ~38k |
| Vestaria Saga I: War of the Scions | Publisher | 2019 | $19.99 | 971 | ~42k |
| Long Dream | Publisher | 2023 | $6.99 | 967 | ~37k |
| Microtopia | Publisher | 2025 | $19.99 | 897 | ~34k |
| RUNGORE: Beginner Experience | Publisher | 2022 | Free | 861 | ~33k |
| Mercury Abbey | Publisher | 2024 | $17.99 | 800 | ~30k |
| Black Sheep | Publisher | 2022 | $11.99 | 746 | ~28k |
| Kelipot | Publisher | 2020 | $13.99 | 702 | ~27k |
| Shogun Showdown: Prologue | Publisher | 2023 | Free | 682 | ~26k |
| Thought Experiment Simulator | Publisher | 2024 | $4.99 | 630 | ~24k |
| Retail Hell | Publisher | 2026 | $7.99 | 612 | ~23k |
| First Feudal | Publisher | 2021 | $19.99 | 594 | ~23k |
| Dream Engines: Nomad Cities | Publisher | 2024 | $29.99 | 554 | ~21k |
| 黑色花与红山羊 / Black Datura & Red Goat | Publisher | 2020 | $7.99 | 522 | ~20k |
| Last Wood | Publisher | 2022 | $14.99 | 513 | ~19k |
| 我的人生 | Publisher | 2025 | $6.99 | 498 | ~19k |
| El Shaddai ASCENSION OF THE METATRON HD Remaster | Publisher | 2021 | $29.99 | 470 | ~18k |
| Base One | Publisher | 2021 | $24.99 | 458 | ~17k |
| Enter the Chronosphere | Publisher | 2026 | $19.94 | 455 | ~17k |
| Might & Magic: Clash of Heroes - Definitive Edition | Publisher | 2023 | $17.99 | 448 | ~17k |
| KUNAI | Publisher | 2020 | $16.99 | 447 | ~17k |
| Listen to the Wind | Publisher | 2021 | $11.99 | 423 | ~16k |
| Hold The Mine | Publisher | 2026 | $14.99 | 356 | ~14k |
| The Rewinder 2 | Publisher | 2025 | $15.99 | 352 | ~13k |
| PengPong | Publisher | 2026 | $12.99 | 329 | ~13k |
| Afterdream | Publisher | 2023 | $10.99 | 308 | ~12k |
| The Rule of Land: Pioneers | Publisher | 2023 | $10.99 | 301 | ~11k |
| Fantastic Haven: Prologue | Publisher | 2024 | Free | 282 | ~11k |
| The White Laboratory | Developer, publisher | 2019 | $9.99 | 276 | ~12k |
| Flood of Light | Publisher | 2017 | $3.99 | 265 | ~14k |
| Under: Depths of Fear | Publisher | 2020 | $9.99 | 252 | ~10k |
| Memory Brew: Tales of Underworld | Publisher | 2026 | $10.99 | 242 | ~9k |
| Keyword: A Spider's Thread | Publisher | 2021 | $16.99 | 239 | ~9k |
| Vestaria Saga II: The Sacred Sword of Silvanister | Publisher | 2022 | $19.99 | 238 | ~9k |
| Garlant: My Story | Publisher | 2024 | $10.99 | 237 | ~9k |
| Illusion Box | Publisher | 2025 | $6.99 | 235 | ~9k |
| The Land Beneath Us | Publisher | 2024 | $14.99 | 230 | ~9k |
| Room 301 NO.6 | Publisher | 2022 | $3.99 | 220 | ~8k |
| The Awakener: Forgotten Oath | Publisher | 2023 | $16.99 | 212 | ~8k |
| Vane | Publisher | 2019 | $19.99 | 171 | ~7k |
| Smelter | Publisher | 2021 | $19.99 | 165 | ~6k |
| 24 Solar Terms | Publisher | 2023 | $6.99 | 162 | ~6k |
| Magic Scroll Tactics / マジックスクロールタクティクス / 魔法卷轴 / 魔法捲軸 | Developer, publisher | 2018 | $11.99 | 148 | ~6k |
| 方境战记BlockFight | Publisher | 2022 | $4.99 | 144 | ~5k |
| 侠之信条 | Publisher | 2022 | $9.99 | 141 | ~5k |
| WuJiDaoRen | Publisher | 2023 | $4.99 | 135 | ~5k |
| Farmer And Tree | Publisher | 2020 | Free | 104 | ~4k |
| Kitty May Cry | Publisher | 2022 | $8.99 | 102 | ~4k |
| Fueled Up | Publisher | 2022 | $19.99 | 98 | ~4k |
| Typing Break | Publisher | 2026 | $8.99 | 96 | ~4k |
| Fall into decay | Publisher | 2024 | $9.99 | 90 | ~3k |
| BQM - BlockQuest Maker- | Publisher | 2018 | $9.99 | 90 | ~4k |
| Winter Ember | Publisher | 2022 | $29.99 | 83 | ~3k |
| Dread Tomb | Publisher | 2025 | $9.99 | 83 | ~3k |
| Candlelight: Lament | Publisher | 2024 | $9.88 | 82 | ~3k |
| PengPong: Prologue | Publisher | 2026 | Free | 82 | ~3k |
| Untitled Crossing Record | Publisher | 2022 | $9.99 | 77 | ~3k |
| Kingdom of Cards | Publisher | 2025 | $11.99 | 76 | ~3k |
| AiliA | Publisher | 2026 | $11.99 | 70 | ~3k |
| Too Tired To Die | Publisher | 2025 | $11.99 | 69 | ~3k |
| Hell of Sins: soul | Publisher | 2022 | $8.99 | 67 | ~3k |
| Mouse People | Publisher | 2022 | $1.99 | 59 | ~2k |
| Firework War | Publisher | 2025 | Free | 57 | ~2k |
| Seduction | Publisher | 2021 | $7.99 | 55 | ~2k |
| Outside the Window | Publisher | 2022 | $1.99 | 54 | ~2k |
| Amber City | Publisher | 2022 | $13.99 | 47 | ~2k |
| Blackwind | Publisher | 2022 | $24.99 | 46 | ~2k |
| YesterMorrow | Publisher | 2020 | $19.78 | 45 | ~2k |
| Demon Strikes Back | Publisher | 2021 | $7.99 | 43 | ~2k |
| Starena | Publisher | 2020 | $14.99 | 41 | ~2k |
| Elizabeth | Publisher | 2020 | $3.99 | 38 | ~1k |
| Artifact Adventure Gaiden DX | Publisher | 2019 | $9.99 | 37 | ~2k |
| Change : A Little Story | Publisher | 2018 | $1.99 | 34 | ~1k |
| Mr.King Luo!Don't be kidding | Publisher | 2020 | $3.99 | 33 | ~1k |
| Beats Of Fury | Publisher | 2026 | $9.99 | 30 | ~1k |
| Treasure Drifter: Nian | Publisher | 2021 | $3.99 | 28 | ~1k |
| Mr.Bottle and his dream | Publisher | 2021 | $2.99 | 26 | ~988 |
| Signal Decay | Developer, publisher | 2019 | $13.99 | 26 | ~1k |
| 最末行程:胜利路19号 | Publisher | 2021 | $8.99 | 23 | ~874 |
| The Island Story | Publisher | 2020 | $4.99 | 21 | ~798 |
| EmptyBottle | Publisher | 2020 | $6.99 | 20 | ~760 |
| Baron: Fur Is Gonna Fly | Publisher | 2020 | $9.99 | 14 | ~532 |
| Tyr: Chains of Valhalla | Publisher | 2018 | $10.99 | 12 | ~516 |
| 岛与工厂 Island And Factories | Publisher | 2024 | $9.99 | 10 | ~380 |
| ANIQUILATION | Publisher | 2022 | $24.99 | 2 | ~76 |
| Aurora: The Lost Medallion - The Cave | Publisher | ? | Free | 0 | – |
| The Regreening | Publisher | ? | Free | 0 | – |
| Talystro | Publisher | ? | Free | 0 | – |
| 骤雨终日 | Publisher | ? | Free | 0 | – |
| Attack of the Astrals | Publisher | ? | Free | 0 | – |
| MeowFactory | Publisher | ? | Free | 0 | – |
| MonsTile | Publisher | ? | Free | 0 | – |
| Groove Core | Publisher | ? | Free | 0 | – |
| Fools, Maniacs and Liars | Publisher | ? | Free | 0 | – |
| Project-Blemmyes | Publisher | ? | Free | 0 | – |
| Just a Chest | Publisher | ? | Free | 0 | – |
| Brave Eduardo | Publisher | ? | Free | 0 | – |
| Abyss Fantasia | Publisher | ? | Free | 0 | – |
| The Sisterhood Pasture: Cozy Folklore Farming | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Website | gamirrorgames.com |
|---|---|
| Steam | Creator page · 49,815 followers |
| Social | X · Discord · bilibili · rednote · YouTube · weibo · Facebook |
Analyse Gamirror Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1366540, 1288310, 955900, 1178490, 1880330, 1093910, 2162800, 1904480, 2302660, 1161170, 2084000, 1477070, 1710930, 2501600, 393520