SimonCreative is a developer and publisher with 7 games on Steam, released between 2017 and 2024. Together they have 10,416 Steam reviews. Markan estimates they sold between 214k and 582k copies, for $1.8 million to $4.9 million in net revenue.
We make everything moe and bring more Loli SoulsSimonCreative on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Little Witch Nobeta | Publisher | 2022 | $24.99 | 9,376 | ~356k |
| 食用系少女 Food Girls | Developer, publisher | 2019 | $19.99 | 366 | ~16k |
| Dong-Jin Rice-hime(東津萌米) | Developer, publisher | 2017 | $19.99 | 352 | ~19k |
| Food Girls - Bubbles' Drink Stand | Developer, publisher | 2022 | $13.99 | 116 | ~4k |
| 前進吧!高捷少女Initiating Station PLUS | Developer, publisher | 2020 | $9.99 | 79 | ~3k |
| 食用系少女:美食內戰 Food Girls:Civil War | Developer, publisher | 2019 | $19.99 | 71 | ~3k |
| Sakura And The Airyvixen | Developer, publisher | 2024 | $9.99 | 56 | ~2k |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About SimonCreative
| Focus | A Taiwan team that develops the 3D action shooter game Little Witch Nobeta, in which a young witch explores a castle using melee attacks and magic elements. source |
|---|---|
| Genres | 3D action, shooter source |
| Working on | New game 《火焰魔女弗蘭》(Flame Witch Fran), confirmed in development; 《小魔女諾貝塔》ASMR in production source |
| Country | Taiwan source |
| Type | developer source |
| Also on | PC/Steam, Nintendo Switch source |
| contact@littlewitchnobeta.com source | |
| Store | littlewitchnobeta.com/goods source |
From SimonCreative's own website, read on November 17, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- 火焰魔女弗蘭 in development · developer
Links
| Website | littlewitchnobeta.com |
|---|---|
| Steam | Creator page · 5,040 followers |
Analyse SimonCreative's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1049890, 985080, 617660, 1211960, 1250770, 1192910, 2710380