DIG Games
DIG Games is a developer and publisher with 330 games on Steam, released between 2015 and 2026. Together they have 2,772 Steam reviews. Markan estimates they sold between 76k and 196k copies, for $110k to $282k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Gabe Newell Simulator | Developer, publisher | 2015 | $2.99 | 539 | ~34k |
| Noob Squad | Developer, publisher | 2016 | $4.99 | 381 | ~24k |
| Fidget Spinner | Developer, publisher | 2017 | $4.99 | 359 | ~19k |
| The Watchmaker | Developer, publisher | 2018 | $9.99 | 45 | ~2k |
| Dead Ground | Developer, publisher | 2018 | $4.99 | 45 | ~2k |
| Danger Gazers | Developer, publisher | 2020 | $4.99 | 40 | ~2k |
| Lost Astronaut | Developer, publisher | 2020 | $2.99 | 34 | ~1k |
| Give Me More Pills | Developer, publisher | 2021 | $2.99 | 34 | ~1k |
| Aeve:Zero Gravity | Developer, publisher | 2018 | $2.99 | 30 | ~1k |
| Zopa | Developer, publisher | 2024 | $4.99 | 27 | ~1k |
| Mine Safety | Developer, publisher | 2025 | $0.99 | 27 | ~1k |
| Kontrakt | Developer, publisher | 2018 | $14.99 | 24 | ~1k |
| Dark Honor™ | Developer, publisher | 2024 | $4.99 | 23 | ~874 |
| ACT | Developer, publisher | 2020 | $4.99 | 22 | ~836 |
| Naxos | Developer, publisher | 2022 | $2.99 | 22 | ~836 |
| Sheptun | Developer, publisher | 2020 | $0.99 | 21 | ~798 |
| Ghost Hunters | Developer, publisher | 2024 | $2.99 | 21 | ~798 |
| Silent Tweets | Developer, publisher | 2018 | $2.99 | 21 | ~903 |
| TriangleStorm | Developer, publisher | 2019 | $0.99 | 19 | ~817 |
| Soccer Battle Royale | Developer, publisher | 2018 | $2.99 | 18 | ~774 |
| Flappy Alien | Developer, publisher | 2024 | $0.99 | 17 | ~646 |
| ZAP Master | Developer, publisher | 2017 | $2.99 | 17 | ~901 |
| Greed and Grind | Developer, publisher | 2023 | $2.99 | 16 | ~608 |
| Crypto Mining | Developer, publisher | 2025 | $4.99 | 16 | ~608 |
| taCam | Developer, publisher | 2025 | $5.99 | 16 | ~608 |
| Borderus | Developer, publisher | 2020 | $2.99 | 15 | ~570 |
| Pixel Royale | Developer, publisher | 2018 | $4.99 | 15 | ~645 |
| Too Hot! | Developer, publisher | 2018 | $4.99 | 15 | ~645 |
| Gladiators IDLE | Developer, publisher | 2020 | $2.99 | 14 | ~532 |
| The Unvisited Grandma | Developer, publisher | 2023 | $1.99 | 14 | ~532 |
| GODS AND MAGES | Developer, publisher | 2025 | $4.99 | 14 | ~532 |
| Nullwake | Developer, publisher | 2025 | $4.99 | 14 | ~532 |
| Christmas Present | Developer, publisher | 2024 | $4.46 | 13 | ~494 |
| Desirable | Developer, publisher | 2020 | $1.99 | 12 | ~456 |
| Yabgits: Haunted Cemetery | Developer, publisher | 2021 | $2.99 | 12 | ~456 |
| Crystal Sequence | Developer, publisher | 2021 | $2.99 | 12 | ~456 |
| I Am Busy Digging A Hole | Developer, publisher | 2025 | $4.99 | 12 | ~456 |
| We Are Busy Digging A Hole | Developer, publisher | 2025 | $4.99 | 12 | ~456 |
| Hacker Evolution IMMERSION | Publisher | 2016 | $19.99 | 12 | ~756 |
| ROAD HOMEWARD | Developer, publisher | 2018 | $2.99 | 12 | ~516 |
| Dungeons of Clay | Developer, publisher | 2020 | $4.99 | 11 | ~418 |
| Mega Solitaire Collection | Developer, publisher | 2021 | $4.99 | 11 | ~418 |
| Master Knight | Developer, publisher | 2025 | $4.99 | 11 | ~418 |
| Blood City | Developer, publisher | 2018 | $2.99 | 11 | ~473 |
| 1/2 Red Riding Hood | Developer, publisher | 2021 | $4.99 | 11 | ~418 |
| Gummy Jump | Developer, publisher | 2022 | $4.99 | 11 | ~418 |
| Dust On Wheels | Developer, publisher | 2019 | $2.99 | 10 | ~430 |
| The Last Cowboy | Developer, publisher | 2019 | $2.99 | 10 | ~430 |
| Jane Westlake Adventures - The Mystery Train | Developer, publisher | 2020 | $2.99 | 10 | ~380 |
| Borderus: Angels & Demons | Developer, publisher | 2020 | $2.99 | 10 | ~380 |
| Mission IDLE | Developer, publisher | 2020 | $2.99 | 10 | ~380 |
| Cognite | Developer, publisher | 2026 | $4.99 | 10 | ~380 |
| Forest Woodman | Developer, publisher | 2020 | $2.99 | 9 | ~342 |
| Software House Simulator | Developer, publisher | 2020 | $0.99 | 9 | ~342 |
| Summer Nightmare | Developer, publisher | 2024 | $2.99 | 9 | ~342 |
| Me And Dungeons | Developer, publisher | 2018 | $4.99 | 9 | ~387 |
| Comixxx Strip | Developer, publisher | 2021 | $1.99 | 9 | ~342 |
| Car Soccer World Cup | Developer, publisher | 2019 | $2.99 | 8 | ~344 |
| Zulup | Developer, publisher | 2020 | $2.99 | 8 | ~304 |
| Moonlit | Developer, publisher | 2020 | $4.99 | 8 | ~304 |
| Desirable: Dream Hotel | Developer, publisher | 2021 | $1.99 | 8 | ~304 |
| 创世法则 | Developer, publisher | 2024 | $5.99 | 8 | ~304 |
| Rest House | Developer, publisher | 2020 | $4.99 | 8 | ~304 |
| Moot District | Developer, publisher | 2019 | $2.99 | 8 | ~344 |
| Project Medved | Developer, publisher | 2022 | $2.99 | 8 | ~304 |
| Candy Mandy | Developer, publisher | 2019 | $2.99 | 7 | ~301 |
| Naughty Memories: Asian Beauty | Developer, publisher | 2020 | $1.99 | 7 | ~266 |
| Jixxaw | Developer, publisher | 2021 | $1.99 | 7 | ~266 |
| Flirtatious | Developer, publisher | 2021 | $1.99 | 7 | ~266 |
| black idea | فكره سوداء | Developer, publisher | 2022 | $4.99 | 7 | ~266 |
| Enigma Quest | Developer, publisher | 2024 | $3.98 | 7 | ~266 |
| Suika Sprunki Edition | Developer, publisher | 2025 | $1.99 | 7 | ~266 |
| Killing Trials | Developer, publisher | 2019 | $2.99 | 7 | ~301 |
| Abst Clicker Farm | Developer, publisher | 2020 | $2.99 | 6 | ~228 |
| Flirtatious: Fallen Angels | Developer, publisher | 2021 | $1.99 | 6 | ~228 |
| Dig & Decode | Developer, publisher | 2025 | $3.99 | 6 | ~228 |
| ™انتم السابقون | Developer, publisher | 2026 | $4.99 | 6 | ~228 |
| Horrorillo Brainrotillo | Developer, publisher | 2025 | $4.99 | 6 | ~228 |
| Super Nova | Developer, publisher | 2026 | $4.99 | 6 | ~228 |
| SELF_DELETED | Developer, publisher | 2026 | $2.99 | 6 | ~228 |
| Horse Spirit Valley | Developer, publisher | 2026 | $3.99 | 6 | ~228 |
| Lawnmower Game: 2024 | Developer, publisher | 2024 | $2.99 | 6 | ~228 |
| Jack In Town | Developer, publisher | 2020 | $4.99 | 5 | ~190 |
| Naughty Memories | Developer, publisher | 2020 | $1.99 | 5 | ~190 |
| Temptations X | Developer, publisher | 2020 | $2.99 | 5 | ~190 |
| Wind of shuriken | Developer, publisher | 2021 | $4.99 | 5 | ~190 |
| FarPoint Adventure | Developer, publisher | 2026 | $7.20 | 5 | ~190 |
| Dino Goodbye | Developer, publisher | 2026 | $2.99 | 5 | ~190 |
| Horse Spirit Valley 2 | Developer, publisher | 2026 | $6.99 | 5 | ~190 |
| Hot Swap: Cyberlust | Developer, publisher | 2021 | $1.99 | 5 | ~190 |
| Comixxx Flirtatious | Developer, publisher | 2022 | $1.99 | 5 | ~190 |
| Desstroke | Developer, publisher | 2022 | $2.99 | 5 | ~190 |
| Gorf the Frog | Developer, publisher | 2024 | $2.99 | 5 | ~190 |
| Dice Keeper | Developer, publisher | 2026 | $4.99 | 4 | ~152 |
| ROAD HOMEWARD 2: river trip | Developer, publisher | 2019 | $4.99 | 4 | ~172 |
| Puzzlection | Developer, publisher | 2019 | $1.99 | 4 | ~172 |
| Hot Swap | Developer, publisher | 2021 | $1.99 | 4 | ~152 |
| Jixxaw: Party Time | Developer, publisher | 2021 | $1.99 | 4 | ~152 |
| Legendary Realms: A Fantasy World Odyssey | Developer, publisher | 2023 | $4.99 | 4 | ~152 |
| Loop Kingdom | Developer, publisher | 2023 | $2.99 | 4 | ~152 |
| Vigaro Runner 2: Return | Developer, publisher | 2024 | $4.99 | 4 | ~152 |
| Anomaly Report | Developer, publisher | 2025 | $2.99 | 4 | ~152 |
| Sad Virus Foodland | Developer, publisher | 2025 | $3.99 | 4 | ~152 |
| Endless Greed | Developer, publisher | 2026 | $2.99 | 4 | ~152 |
| Max Stern | Developer, publisher | 2016 | $4.99 | 4 | ~252 |
| ELDR LEGACY | Developer, publisher | 2018 | $2.99 | 4 | ~172 |
| Jorji and Impossible Forest | Developer, publisher | 2018 | $1.99 | 4 | ~172 |
| Comixxx Jixxaw | Developer, publisher | 2021 | $1.99 | 4 | ~152 |
| The Duchess Curse | Developer, publisher | 2024 | $4.99 | 4 | ~152 |
| Aircraft War | Developer, publisher | 2019 | $2.99 | 3 | ~129 |
| Agross | Developer, publisher | 2019 | $2.99 | 3 | ~129 |
| ROAD HOMEWARD: Open world | Developer, publisher | 2019 | $11.99 | 3 | ~129 |
| Knife Quest | Developer, publisher | 2020 | $2.99 | 3 | ~114 |
| Arcade games collection | Developer, publisher | 2020 | $2.99 | 3 | ~114 |
| Guess Colors | Developer, publisher | 2020 | $2.99 | 3 | ~114 |
| Temptations X: Darkest Fantasy | Developer, publisher | 2021 | $1.99 | 3 | ~114 |
| Seductive Tombs | Developer, publisher | 2021 | $1.99 | 3 | ~114 |
| Norega | Developer, publisher | 2021 | $2.99 | 3 | ~114 |
| ReBall | Developer, publisher | 2021 | $2.99 | 3 | ~114 |
| Seductive Tombs: Beach Love | Developer, publisher | 2021 | $1.99 | 3 | ~114 |
| The Pier Arcade | Developer, publisher | 2022 | $4.99 | 3 | ~114 |
| When All Guys Turned into Girls | Developer, publisher | 2023 | $9.99 | 3 | ~114 |
| Spleef Game | Developer, publisher | 2024 | $9.99 | 3 | ~114 |
| Number Tower | Developer, publisher | 2024 | $2.99 | 3 | ~114 |
| Don't breathe in! | Developer, publisher | 2025 | $2.99 | 3 | ~114 |
| Sad Virus | Developer, publisher | 2025 | $2.99 | 3 | ~114 |
| Dungeons of Uhr | Developer, publisher | 2025 | $4.99 | 3 | ~114 |
| BrainRooms - Brainrot Backrooms | Developer, publisher | 2025 | $4.99 | 3 | ~114 |
| Sad Virus Space | Developer, publisher | 2025 | $2.99 | 3 | ~114 |
| A Dog Story | Developer, publisher | 2025 | $4.99 | 3 | ~114 |
| Drift Highway: Retro Console Edition | Developer, publisher | 2025 | $4.99 | 3 | ~114 |
| Sad Virus Land | Developer, publisher | 2025 | $2.99 | 3 | ~114 |
| Saylor Animals Puzzle | Developer, publisher | 2026 | $2.99 | 3 | ~114 |
| The Office: Dirty Secrets | Developer, publisher | 2026 | $7.99 | 3 | ~114 |
| Jump King Clicker | Developer, publisher | 2026 | $1.99 | 3 | ~114 |
| Comixxx Duality | Developer, publisher | 2021 | $1.99 | 3 | ~114 |
| Resurrection of mind | Developer, publisher | 2024 | $4.99 | 3 | ~114 |
| Comixxx Memories | Developer, publisher | 2021 | $1.99 | 3 | ~114 |
| Rabbit Canyon | Developer, publisher | 2022 | $3.99 | 3 | ~114 |
| Bloodwatch | Developer, publisher | 2022 | $4.99 | 3 | ~114 |
| Cannibal Chickens | Developer, publisher | 2019 | $4.99 | 2 | ~86 |
| ROAD HOMEWARD 3 underwater world | Developer, publisher | 2019 | $1.99 | 2 | ~86 |
| Under The Ground | Developer, publisher | 2019 | $1.99 | 2 | ~86 |
| This Picture | Developer, publisher | 2019 | $1.99 | 2 | ~86 |
| Cute Blocks | Developer, publisher | 2019 | $2.99 | 2 | ~86 |
| Tank Impact | Developer, publisher | 2019 | $2.99 | 2 | ~86 |
| Frostford | Developer, publisher | 2020 | $1.99 | 2 | ~76 |
| Knight`s Pride | Developer, publisher | 2020 | $2.99 | 2 | ~76 |
| Horus IDLE | Developer, publisher | 2021 | $2.99 | 2 | ~76 |
| Monkey Hit | Developer, publisher | 2021 | $2.99 | 2 | ~76 |
| Go Rocket | Developer, publisher | 2021 | $2.99 | 2 | ~76 |
| Dungeons and Raids | Developer, publisher | 2024 | $4.99 | 2 | ~76 |
| Valkyrie: Dawn of Ragnarok | Developer, publisher | 2023 | $3.99 | 2 | ~76 |
| City of Despair: Shadows Over Tokyo | Developer, publisher | 2024 | $4.99 | 2 | ~76 |
| Tower Survivor | Developer, publisher | 2025 | $9.99 | 2 | ~76 |
| Getting Out Alive | Developer, publisher | 2023 | $4.99 | 2 | ~76 |
| Autocraft | Developer, publisher | 2023 | $2.99 | 2 | ~76 |
| Mad Jyacer | Developer, publisher | 2023 | $0.99 | 2 | ~76 |
| Last Definitive Fantasy | Developer, publisher | 2024 | $2.99 | 2 | ~76 |
| WhichWayOut? | Developer, publisher | 2024 | $2.99 | 2 | ~76 |
| Coffee Mania | Developer, publisher | 2024 | $4.99 | 2 | ~76 |
| Ancient Demon Shadow | Developer, publisher | 2024 | $4.99 | 2 | ~76 |
| COLD BOOT | Developer, publisher | 2025 | $2.99 | 2 | ~76 |
| Medieval war simulator RTS | Developer, publisher | 2025 | $2.99 | 2 | ~76 |
| Sprunki Horror Towers | Developer, publisher | 2026 | $4.99 | 2 | ~76 |
| Battle | Developer, publisher | 2025 | $4.99 | 2 | ~76 |
| Trump Jigsaw | Developer, publisher | 2025 | $2.99 | 2 | ~76 |
| Mind Within | Developer, publisher | 2025 | $4.99 | 2 | ~76 |
| Quiz Kingdom: Elementary Math Kids RPG | Developer, publisher | 2025 | $17.99 | 2 | ~76 |
| Sad Virus Western | Developer, publisher | 2025 | $2.99 | 2 | ~76 |
| Pentavolt | Developer, publisher | 2025 | $2.99 | 2 | ~76 |
| Sad Virus Runner | Developer, publisher | 2025 | $2.99 | 2 | ~76 |
| Sad Virus Horror | Developer, publisher | 2025 | $2.99 | 2 | ~76 |
| The Girl In White | Developer, publisher | 2025 | $7.99 | 2 | ~76 |
| Saylor Anime Puzzle | Developer, publisher | 2025 | $2.99 | 2 | ~76 |
| Heroines Paradox - 英雌悖论 - Nữ Anh Hùng | Developer, publisher | 2026 | $4.99 | 2 | ~76 |
| Sad Virus Jungle | Developer, publisher | 2026 | $2.99 | 2 | ~76 |
| Worm in horror place | Developer, publisher | 2026 | $4.99 | 2 | ~76 |
| Labyrinth of anxiety | Developer, publisher | 2026 | $1.99 | 2 | ~76 |
| 30 minutes to rescue | Developer, publisher | 2026 | $0.99 | 2 | ~76 |
| Craftoon | Developer, publisher | 2026 | $0.99 | 2 | ~76 |
| Captain Jackson | Developer, publisher | 2021 | $2.99 | 2 | ~76 |
| Lack of Water | Developer, publisher | 2021 | $2.99 | 2 | ~76 |
| Find Her in Dungeon (3D Quest) | Developer, publisher | 2021 | $4.99 | 2 | ~76 |
| Breakdown | Developer, publisher | 2021 | $2.99 | 2 | ~76 |
| Downroll | Developer, publisher | 2021 | $3.99 | 2 | ~76 |
| Blinky | Developer, publisher | 2022 | $2.99 | 2 | ~76 |
| Timings | Developer, publisher | 2022 | $4.99 | 2 | ~76 |
| Comixxx Desires | Developer, publisher | 2022 | $1.99 | 2 | ~76 |
| Gamma Space | Developer, publisher | 2022 | $3.99 | 2 | ~76 |
| Comixxx Temptations | Developer, publisher | 2022 | $1.99 | 2 | ~76 |
| Comixxx Swap | Developer, publisher | 2022 | $1.99 | 2 | ~76 |
| Click and Collect | Developer, publisher | 2022 | $2.99 | 2 | ~76 |
| Anvillage | Developer, publisher | 2026 | Free | 2 | ~76 |
| Xeno TD | Developer, publisher | 2024 | $2.99 | 2 | ~76 |
| AUTO_BATTLER_RPG | Developer, publisher | 2024 | $2.99 | 2 | ~76 |
| Color + | Developer, publisher | 2019 | $2.99 | 1 | ~43 |
| ROAD HOMEWARD 4: last step | Developer, publisher | 2019 | $1.99 | 1 | ~43 |
| Who Is You | Developer, publisher | 2019 | $1.99 | 1 | ~43 |
| Space Avengers | Developer, publisher | 2020 | $9.99 | 1 | ~38 |
| Cubic Juice | Developer, publisher | 2023 | $4.99 | 1 | ~38 |
| Rest House II - The Wizard | Developer, publisher | 2023 | $4.99 | 1 | ~38 |
| iMemo | Developer, publisher | 2020 | $1.99 | 1 | ~38 |
| Martian Potato | Developer, publisher | 2020 | $4.99 | 1 | ~38 |
| Sunset 20 Drone Racer | Developer, publisher | 2020 | $2.99 | 1 | ~38 |
| Greed Knights | Developer, publisher | 2020 | $2.99 | 1 | ~38 |
| War-Gene | Developer, publisher | 2021 | $7.99 | 1 | ~38 |
| RPG IDLE | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Memorize Cards | Developer, publisher | 2021 | $1.99 | 1 | ~38 |
| One Day of an Insurance Agent | Developer, publisher | 2026 | $4.99 | 1 | ~38 |
| Garden Magic | Developer, publisher | 2021 | $0.99 | 1 | ~38 |
| Blast Ensemble | Developer, publisher | 2021 | $4.99 | 1 | ~38 |
| Ball Twist | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Dojo Corridor | Developer, publisher | 2021 | $4.99 | 1 | ~38 |
| Hexes | Developer, publisher | 2021 | $7.99 | 1 | ~38 |
| Death Moon | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Suzy Burger | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| ChicScape | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| HopHeaders | Developer, publisher | 2021 | $3.99 | 1 | ~38 |
| GraveRunners | Developer, publisher | 2021 | $4.99 | 1 | ~38 |
| Girl And Demon 1 | Developer, publisher | 2022 | $4.99 | 1 | ~38 |
| Book of Shadows | Developer, publisher | 2023 | $4.99 | 1 | ~38 |
| Rest House III - Chlorophilia | Developer, publisher | 2026 | $4.99 | 1 | ~38 |
| Be King | Developer, publisher | 2023 | $2.99 | 1 | ~38 |
| OnlyRun | Developer, publisher | 2023 | $2.99 | 1 | ~38 |
| Crowborne | Developer, publisher | 2024 | $2.99 | 1 | ~38 |
| mole mine rocks 0.15 | Developer, publisher | 2024 | $2.99 | 1 | ~38 |
| Magman | Developer, publisher | 2024 | $3.99 | 1 | ~38 |
| Reaper Rules | Developer, publisher | 2025 | $2.99 | 1 | ~38 |
| Angry Golf 2 | Developer, publisher | 2025 | $2.99 | 1 | ~38 |
| Sad Virus Winter | Developer, publisher | 2025 | $2.99 | 1 | ~38 |
| Outlanders: Hunt and Survive | Developer, publisher | 2025 | $4.99 | 1 | ~38 |
| MadPug | Developer, publisher | 2026 | $2.99 | 1 | ~38 |
| Drunken Guy Adventure | Developer, publisher | 2025 | $1.99 | 1 | ~38 |
| Dash Duels | Developer, publisher | 2026 | $4.99 | 1 | ~38 |
| Saylor Anime Puzzle Boys & Girls | Developer, publisher | 2025 | $2.99 | 1 | ~38 |
| The Lucky Stray Cat - 招财猫 - Mèo Chiêu Tài | Developer, publisher | 2026 | $4.99 | 1 | ~38 |
| Rogventure | Developer, publisher | 2026 | $2.99 | 1 | ~38 |
| Another Red Riding Hood Story - 另一个小红帽的故事 - Cô Bé Quàng Khăn Đỏ | Developer, publisher | 2026 | $4.99 | 1 | ~38 |
| Lawnmower Runner | Developer, publisher | 2026 | $2.99 | 1 | ~38 |
| Worm in Ruins | Developer, publisher | 2026 | $2.99 | 1 | ~38 |
| Protect the Grimoire | Developer, publisher | 2026 | $1.99 | 1 | ~38 |
| Sad Virus Darkland | Developer, publisher | 2026 | $2.99 | 1 | ~38 |
| Cool Thief Guy | Developer, publisher | 2026 | $2.99 | 1 | ~38 |
| Sad Virus Military | Developer, publisher | 2026 | $0.99 | 1 | ~38 |
| KINGDOM RULES | Developer, publisher | 2026 | $4.99 | 1 | ~38 |
| Greed and Greed | Developer, publisher | 2026 | $0.99 | 1 | ~38 |
| Catch the Witch | Developer, publisher | 2026 | $3.99 | 1 | ~38 |
| Cube Defender 2000 | Developer, publisher | 2018 | $2.99 | 1 | ~43 |
| Cookie Space | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Terrain Defender | Developer, publisher | 2021 | $0.99 | 1 | ~38 |
| Last Defenders | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| In Shape | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Word of Kitchen | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Driftence | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Color Ball | Developer, publisher | 2021 | $3.99 | 1 | ~38 |
| In Shape 2 | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Hot Roads | Developer, publisher | 2021 | $4.99 | 1 | ~38 |
| Moto Roller | Developer, publisher | 2021 | $4.99 | 1 | ~38 |
| Color Slots | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Color Flash | Developer, publisher | 2021 | $2.99 | 1 | ~38 |
| Mathomatics | Developer, publisher | 2022 | $2.99 | 1 | ~38 |
| Stapel | Developer, publisher | 2022 | $1.99 | 1 | ~38 |
| Everyone Moves With You | Developer, publisher | 2026 | $2.99 | 1 | ~38 |
| Slime Rule | Developer, publisher | 2022 | $4.99 | 1 | ~38 |
| Tales of Valkyrie | Developer, publisher | 2025 | $4.99 | 1 | ~38 |
| Rabbit Runner | Developer, publisher | 2024 | $2.99 | 1 | ~38 |
| Great Ball of Fire | Developer, publisher | 2019 | $2.99 | 0 | – |
| Hieroglyph: Prologue | Developer, publisher | 2021 | $2.99 | 0 | – |
| SnL | Developer, publisher | 2019 | $1.99 | 0 | – |
| Glasses Nightmare | Developer, publisher | 2020 | $3.99 | 0 | – |
| Knights and Dungeons | Developer, publisher | 2020 | $2.99 | 0 | – |
| Empire IDLE | Developer, publisher | 2021 | $2.99 | 0 | – |
| Colorize Inspect | Developer, publisher | 2021 | $1.99 | 0 | – |
| Upside | Developer, publisher | 2021 | $1.99 | 0 | – |
| Thirty Two HardMod | Developer, publisher | 2021 | $4.99 | 0 | – |
| Smalles | Developer, publisher | 2021 | $2.99 | 0 | – |
| Dragon Blast | Developer, publisher | 2022 | $2.99 | 0 | – |
| Cybercontrol | Developer, publisher | 2022 | $4.99 | 0 | – |
| The Duduk Master | Developer, publisher | 2023 | $2.99 | 0 | – |
| Legend of Stars | Developer, publisher | 2024 | $4.99 | 0 | – |
| REAL CAR Offroad Racing Drift | Developer, publisher | 2024 | $4.99 | 0 | – |
| Lawnmower Game Jigsaw | Developer, publisher | 2024 | $2.99 | 0 | – |
| Mask of Dead 2: Shadow of Pelagius | Developer, publisher | 2025 | $4.99 | 0 | – |
| Deck Combo | Developer, publisher | 2025 | $99.99 | 0 | – |
| Wild West Simulator | Developer, publisher | 2025 | $4.99 | 0 | – |
| Everyday Life Fragments | Developer, publisher | ? | Free | 0 | – |
| Sky Sorcerer | Developer, publisher | 2025 | $99.99 | 0 | – |
| Starship Guardian | Developer, publisher | 2025 | $99.99 | 0 | – |
| Finding Annie | Developer, publisher | 2025 | $7.99 | 0 | – |
| Night Seeker | Developer, publisher | 2025 | $99.99 | 0 | – |
| Forsaken Manor | Developer, publisher | 2025 | $99.99 | 0 | – |
| Owl Bounce | Developer, publisher | 2025 | $99.99 | 0 | – |
| Sorcery and Survival | Developer, publisher | 2025 | $99.99 | 0 | – |
| Sorcerer's Fortitude | Developer, publisher | 2025 | $99.99 | 0 | – |
| Square & Circles | Developer, publisher | 2025 | $1.99 | 0 | – |
| magical capture | Developer, publisher | 2025 | $2.99 | 0 | – |
| Cosmic Rescue | Developer, publisher | 2025 | $99.99 | 0 | – |
| Devil Laugh | Developer, publisher | 2025 | $99.99 | 0 | – |
| 5 minutes | Developer, publisher | 2025 | $2.00 | 0 | – |
| Outworld Defence | Developer, publisher | 2026 | $2.99 | 0 | – |
| Stop Right There | Developer, publisher | 2026 | $0.99 | 0 | – |
| Axe And Claw | Developer, publisher | 2026 | $2.99 | 0 | – |
| Saylor Assassin Puzzle | Developer, publisher | 2026 | $1.99 | 0 | – |
| Sad Virus Castle | Developer, publisher | 2026 | $1.99 | 0 | – |
| Midnight Matinee | Developer, publisher | ? | Free | 0 | – |
| Ten for the Descent | Developer, publisher | ? | Free | 0 | – |
| Redline JDM Drift | Developer, publisher | 2026 | $4.99 | 0 | – |
| Trap Roller | Developer, publisher | 2026 | $2.99 | 0 | – |
| Sad Virus Asia | Developer, publisher | 2026 | $0.99 | 0 | – |
| Sad Virus Cave | Developer, publisher | 2026 | $2.99 | 0 | – |
| Tiny Wizard Tavern | Developer, publisher | 2026 | $0.99 | 0 | – |
| Worst Shop in Town | Developer, publisher | 2026 | $2.99 | 0 | – |
| Backrooms: Splatter | Developer, publisher | 2026 | $4.99 | 0 | – |
| Worm In Rotating Land | Developer, publisher | 2026 | $2.99 | 0 | – |
| KingLike | Developer, publisher | 2026 | $2.99 | 0 | – |
| FishDrop | Developer, publisher | 2026 | $2.99 | 0 | – |
| Bloomstead | Developer, publisher | 2026 | $9.99 | 0 | – |
| Catoscope | Developer, publisher | 2026 | $2.99 | 0 | – |
| Sediment | Developer, publisher | 2026 | $1.99 | 0 | – |
| X-Ninja | Developer, publisher | 2026 | $2.99 | 0 | – |
| Phantom Solace | Developer, publisher | 2026 | $4.99 | 0 | – |
| WARPROOF | Developer, publisher | 2026 | $3.99 | 0 | – |
| Knight Survivor | Developer, publisher | 2026 | $2.99 | 0 | – |
| Knights and Castles | Developer, publisher | 2021 | $2.99 | 0 | – |
| Memory Train | Developer, publisher | 2021 | $3.99 | 0 | – |
| Shape Boxed | Developer, publisher | 2021 | $3.99 | 0 | – |
| PenBall | Developer, publisher | 2022 | $2.99 | 0 | – |
| Potatoes | Developer, publisher | 2022 | $2.99 | 0 | – |
| 星之传说 | Developer, publisher | 2022 | $3.99 | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Steam | Creator page · 80 followers |
|---|
Analyse DIG Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 407420, 496550, 657630, 504430, 778410, 1043150, 1481140, 1752610, 788510, 2690760, 3795670, 924370, 3331610, 1297320, 1978790