Underground games on Steam
611 Underground games on Steam have at least 10 reviews. The typical one costs $4.99 and has 38 reviews; a typical Underground game released in 2025 sold an estimated 2k copies. 121 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Underground games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 423 | 69% |
| 100–999 | 138 | 23% |
| 1,000–9,999 | 43 | 7% |
| 10,000+ | 7 | 1% |
Games with fewer than 10 reviews aren't counted.
Underground games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 121 | $6.99 | 45 | 2k |
| 2025 | 123 | $4.99 | 53 | 2k |
| 2024 | 89 | $4.99 | 35 | 1k |
| 2023 | 59 | $5.99 | 46 | 2k |
| 2022 | 53 | $2.99 | 26 | 988 |
| 2021 | 70 | $4.99 | 26 | 988 |
| 2020 | 50 | $3.50 | 38 | 1k |
| 2019 | 11 | $9.99 | 22 | 946 |
| 2018 | 11 | $5.99 | 34 | 1k |
| 2017 | 7 | $1.99 | 36 | 2k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Underground games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| BONELAB | 2022-09-29 | $39.99 | 19,087 | 725k |
| A Game About Digging A Hole™ | 2025-02-07 | $4.99 | 19,086 | 725k |
| White Knuckle | 2025-04-17 | $16.99 | 14,922 | 567k |
| Watch Dogs®: Legion | 2023-01-26 | $59.99 | 12,099 | 460k |
| The Exit 8 | 2023-11-29 | $3.99 | 11,219 | 426k |
| Five Nights at Freddy's: Secret of the Mimic | 2025-06-13 | $39.99 | 11,137 | 423k |
| Poco | 2025-05-20 | Free | 10,392 | 395k |
| Berry Bury Berry | 2026-01-29 | $7.99 | 9,089 | 345k |
| while True: learn() | 2019-01-17 | $12.99 | 7,405 | 318k |
| THE LONGING | 2020-03-05 | $12.98 | 7,031 | 267k |
| War for the Overworld | 2015-04-02 | $29.99 | 6,512 | 417k |
| Queen's Domain | 2026-10-30 | $19.99 | 6,425 | 244k |
| Mr. Prepper | 2021-03-18 | $18.68 | 4,869 | 185k |
| MineMogul | 2025-12-04 | $14.99 | 4,517 | 172k |
| Until We Die | 2021-06-03 | $16.99 | 4,226 | 161k |
| Wizardry Variants Daphne | 2025-03-05 | Free | 4,039 | 153k |
| Cave Crawlers | 2023-07-10 | Free | 3,855 | 146k |
| Prison Escape Simulator: Dig Out | 2025-07-25 | $7.99 | 3,607 | 137k |
| HAAK | 2022-08-24 | $17.99 | 3,182 | 121k |
| Mining Mechs | 2023-10-27 | $2.99 | 2,623 | 100k |
| Mr. Prepper: Prologue | 2020-08-27 | Free | 2,552 | 97k |
| Resident Evil 3 Nemesis (1999) | 2026-04-01 | $9.99 | 2,504 | 95k |
| Arx Fatalis | 2007-04-03 | $4.99 | 2,472 | 94k |
| Resident Evil 2 (1998) | 2026-04-01 | $9.99 | 2,269 | 86k |
| Amenti | 2025-01-05 | $6.99 | 2,266 | 86k |
Best-selling Underground games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| A Game About Digging A Hole™ | 2025-02-07 | $4.99 | 19,086 | 725k |
| White Knuckle | 2025-04-17 | $16.99 | 14,922 | 567k |
| Five Nights at Freddy's: Secret of the Mimic | 2025-06-13 | $39.99 | 11,137 | 423k |
| Poco | 2025-05-20 | Free | 10,392 | 395k |
| Berry Bury Berry | 2026-01-29 | $7.99 | 9,089 | 345k |
| Queen's Domain | 2026-10-30 | $19.99 | 6,425 | 244k |
| MineMogul | 2025-12-04 | $14.99 | 4,517 | 172k |
| Wizardry Variants Daphne | 2025-03-05 | Free | 4,039 | 153k |
| Prison Escape Simulator: Dig Out | 2025-07-25 | $7.99 | 3,607 | 137k |
| Resident Evil 3 Nemesis (1999) | 2026-04-01 | $9.99 | 2,504 | 95k |
| Resident Evil 2 (1998) | 2026-04-01 | $9.99 | 2,269 | 86k |
| Amenti | 2025-01-05 | $6.99 | 2,266 | 86k |
| Vigil | 2025-08-15 | Free | 2,244 | 85k |
| Shroom and Gloom | 2026-09-10 | $14.99 | 2,152 | 82k |
| Gumballs & Dungeons | 2025-03-04 | Free | 1,915 | 73k |
| The Spotter: Dig or Die | 2026-04-07 | $12.99 | 1,866 | 71k |
| Meltopia | 2026-05-01 | $6.99 | 1,790 | 68k |
| Resident Evil (1996) | 2026-04-01 | $9.99 | 1,740 | 66k |
| Last Train Outta' Wormtown | 2025-01-17 | $11.99 | 1,458 | 55k |
| Coal LLC | 2025-09-11 | $14.99 | 1,397 | 53k |
| Spark in the Dark | 2026-04-07 | $16.99 | 1,265 | 48k |
| Cellar Keeper | 2026-08-06 | $4.99 | 1,241 | 47k |
| Project P.I.T.T. | 2026-08-19 | $19.98 | 1,190 | 45k |
| You Know The Drill | 2026-06-04 | $4.99 | 1,140 | 43k |
| Dirty Business | 2026-07-22 | $14.99 | 1,077 | 41k |
Recent Underground releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| DIG | 2026-11-07 | $14.99 | 32 | 1k |
| Punch The Walls | 2026-11-06 | $2.99 | 339 | 13k |
| Blood & Canvas: Bareknuckle Boxing | 2026-11-04 | $24.99 | 13 | 494 |
| Mycelarium | 2026-11-03 | $4.99 | 990 | 38k |
| Queen's Domain | 2026-10-30 | $19.99 | 6,425 | 244k |
| I’m a Wizard, But I Dig | 2026-10-30 | $6.99 | 134 | 5k |
| The Lightseeker | 2026-10-30 | $9.99 | 13 | 494 |
| A Tiny Ghost Game | 2026-10-30 | $4.99 | 22 | 836 |
| INCREMINER | 2026-10-30 | $4.99 | 10 | 380 |
| Coal Duty | 2026-10-27 | $8.99 | 96 | 4k |
| Castle of the Zephyr | 2026-10-27 | $9.99 | 15 | 570 |
| Abyss Ring | 2026-10-26 | $14.99 | 63 | 2k |
| Dédale - A Cave Diving Experience | 2026-10-26 | $4.99 | 16 | 608 |
| WOIM | 2026-10-21 | $9.99 | 84 | 3k |
| Quartermark | 2026-10-19 | $0.99 | 11 | 418 |
Making your own Underground game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.