Third-Person Shooter games on Steam
1,823 Third-Person Shooter games on Steam have at least 10 reviews. The typical one costs $5.99 and has 82 reviews; a typical Third-Person Shooter game released in 2025 sold an estimated 2k copies. 522 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Third-Person Shooter games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 944 | 52% |
| 100–999 | 448 | 25% |
| 1,000–9,999 | 261 | 14% |
| 10,000+ | 170 | 9% |
Games with fewer than 10 reviews aren't counted.
Third-Person Shooter games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 237 | $9.99 | 56 | 2k |
| 2025 | 235 | $5.99 | 60 | 2k |
| 2024 | 249 | $4.99 | 44 | 2k |
| 2023 | 230 | $2.99 | 40 | 2k |
| 2022 | 179 | $2.99 | 59 | 2k |
| 2021 | 183 | $2.99 | 60 | 2k |
| 2020 | 134 | $3.49 | 100 | 4k |
| 2019 | 59 | $5.99 | 177 | 8k |
| 2018 | 57 | $9.99 | 181 | 8k |
| 2017 | 46 | $6.49 | 598 | 32k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Third-Person Shooter games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| PUBG: BATTLEGROUNDS | 2017-12-21 | Free | 2,746,328 | 146M |
| Red Dead Redemption 2 | 2019-12-05 | $59.99 | 861,593 | 37M |
| HELLDIVERS™ 2 | 2024-02-08 | $39.99 | 855,987 | 33M |
| War Thunder | 2013-08-15 | Free | 800,231 | 55M |
| Warframe | 2013-03-25 | Free | 682,951 | 47M |
| Call of Duty® | 2022-10-27 | Free | 432,782 | 16M |
| Overwatch® | 2023-08-10 | Free | 431,188 | 16M |
| Marvel Rivals | 2024-12-05 | Free | 426,299 | 16M |
| Palworld | 2026-07-09 | $29.99 | 418,237 | 16M |
| ARC Raiders | 2025-10-30 | $39.99 | 309,890 | 12M |
| Fallout 4 | 2015-11-09 | $19.99 | 292,213 | 19M |
| Risk of Rain 2 | 2020-08-11 | $24.99 | 242,915 | 9.2M |
| Arma 3 | 2013-09-12 | $29.99 | 229,651 | 16M |
| Grand Theft Auto V Enhanced | 2025-03-04 | $29.99 | 225,925 | 8.6M |
| Z1 Battle Royale | 2018-02-28 | Free | 202,254 | 8.7M |
| Resident Evil 4 | 2023-03-23 | $39.99 | 195,244 | 7.4M |
| Grand Theft Auto IV: The Complete Edition | 2020-03-24 | $19.99 | 184,790 | 7.0M |
| Tomb Raider Game of the Year | 2013-03-04 | $19.99 | 175,741 | 12M |
| Warhammer 40,000: Space Marine 2 | 2024-09-09 | $59.99 | 174,707 | 6.6M |
| World of Warships | 2017-11-15 | Free | 157,425 | 8.3M |
| Aimlabs | 2023-06-16 | Free | 139,077 | 5.3M |
| Rise of the Tomb Raider™ | 2016-02-09 | $29.99 | 129,265 | 8.1M |
| The First Descendant | 2024-06-30 | Free | 112,840 | 4.3M |
| Resident Evil Requiem | 2026-02-26 | $69.99 | 110,632 | 4.2M |
| Just Cause™ 3 | 2015-11-30 | $19.99 | 104,628 | 6.7M |
Best-selling Third-Person Shooter games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Marvel Rivals | 2024-12-05 | Free | 426,299 | 16M |
| Palworld | 2026-07-09 | $29.99 | 418,237 | 16M |
| ARC Raiders | 2025-10-30 | $39.99 | 309,890 | 12M |
| Grand Theft Auto V Enhanced | 2025-03-04 | $29.99 | 225,925 | 8.6M |
| Resident Evil Requiem | 2026-02-26 | $69.99 | 110,632 | 4.2M |
| Megabonk | 2025-09-18 | $9.99 | 101,701 | 3.9M |
| Escape From Duckov | 2025-10-16 | $17.99 | 84,582 | 3.2M |
| ROB RUN | 2026-11-04 | Free | 45,931 | 1.7M |
| REMATCH | 2025-06-19 | $29.99 | 43,193 | 1.6M |
| The Last of Us™ Part II Remastered | 2025-04-03 | $49.99 | 36,670 | 1.4M |
| 007 First Light | 2026-05-26 | $69.99 | 36,224 | 1.4M |
| Deadside | 2024-12-05 | $24.99 | 34,679 | 1.3M |
| PRAGMATA | 2026-04-16 | $59.99 | 34,673 | 1.3M |
| Strinova | 2024-11-21 | Free | 31,122 | 1.2M |
| Mecha BREAK | 2025-07-01 | Free | 29,541 | 1.1M |
| SUPERVIVE | 2025-07-23 | Free | 23,849 | 906k |
| Mafia: The Old Country | 2025-08-07 | $49.99 | 21,434 | 814k |
| Mistfall Hunter | 2026-07-29 | $24.99 | 16,769 | 637k |
| DEATH STRANDING 2: ON THE BEACH | 2026-03-19 | $69.99 | 16,157 | 614k |
| METAL GEAR SOLID Δ: SNAKE EATER | 2025-08-28 | $49.99 | 13,953 | 530k |
| Star Wars Outlaws | 2024-11-21 | $69.99 | 12,964 | 493k |
| Grapples Galore | 2025-02-07 | Free | 12,141 | 461k |
| Gears of War: E-Day | 2026-10-06 | $69.99 | 11,535 | 438k |
| Cronos: The New Dawn | 2025-09-05 | $59.99 | 8,232 | 313k |
| World of Tanks: HEAT | 2026-05-25 | Free | 7,350 | 279k |
Recent Third-Person Shooter releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Fat Goblins | 2026-11-12 | $14.99 | 102 | 4k |
| Wildsite | 2026-11-11 | $17.99 | 27 | 1k |
| BATTLE BEARS GOLD | 2026-11-11 | $6.99 | 146 | 6k |
| HEAVENBREAK | 2026-11-06 | $9.99 | 10 | 380 |
| ROK Reserve Force | 2026-11-06 | $15.00 | 56 | 2k |
| ROB RUN | 2026-11-04 | Free | 45,931 | 1.7M |
| Silica | 2026-11-03 | $24.99 | 4,651 | 177k |
| Walkers | 2026-11-03 | $9.99 | 165 | 6k |
| Cartoon Crime | 2026-11-03 | $2.99 | 10 | 380 |
| GRAVHOUNDS | 2026-11-02 | $19.99 | 419 | 16k |
| LUST CURSE 🔞 | 2026-10-31 | $13.48 | 130 | 5k |
| Dead Party | 2026-10-29 | $19.99 | 15 | 570 |
| ANOMALITH | 2026-10-28 | $49.99 | 464 | 18k |
| Complete Horror | 2026-10-28 | $14.99 | 61 | 2k |
| Drone Arena | 2026-10-28 | $6.66 | 21 | 798 |
Making your own Third-Person Shooter game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.