Space games on Steam
3,788 Space games on Steam have at least 10 reviews. The typical one costs $5.99 and has 50 reviews; a typical Space game released in 2025 sold an estimated 1k copies. 765 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Space games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 2,359 | 62% |
| 100–999 | 986 | 26% |
| 1,000–9,999 | 340 | 9% |
| 10,000+ | 103 | 3% |
Games with fewer than 10 reviews aren't counted.
Space games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 480 | $7.99 | 36 | 1k |
| 2025 | 460 | $5.99 | 35 | 1k |
| 2024 | 441 | $4.99 | 36 | 1k |
| 2023 | 393 | $4.99 | 44 | 2k |
| 2022 | 341 | $4.99 | 32 | 1k |
| 2021 | 321 | $4.99 | 30 | 1k |
| 2020 | 267 | $4.99 | 37 | 1k |
| 2019 | 169 | $8.99 | 66 | 3k |
| 2018 | 172 | $4.99 | 56 | 2k |
| 2017 | 176 | $7.99 | 100 | 5k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Space games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| HELLDIVERS™ 2 | 2024-02-08 | $39.99 | 855,987 | 33M |
| Warframe | 2013-03-25 | Free | 682,951 | 47M |
| Destiny 2 | 2019-10-01 | Free | 664,864 | 29M |
| Among Us | 2018-11-16 | $4.99 | 663,708 | 29M |
| No Man's Sky | 2016-08-12 | $59.99 | 319,908 | 20M |
| Deep Rock Galactic | 2020-05-13 | $29.99 | 304,536 | 12M |
| Halo: The Master Chief Collection | 2019-12-03 | $39.99 | 241,180 | 10M |
| Halo Infinite | 2021-11-15 | Free | 181,422 | 6.9M |
| Warhammer 40,000: Space Marine 2 | 2024-09-09 | $59.99 | 174,707 | 6.6M |
| STAR WARS Jedi: Fallen Order™ | 2019-11-14 | $39.99 | 154,662 | 6.7M |
| Stellaris | 2016-05-09 | $49.99 | 139,919 | 8.8M |
| Oxygen Not Included | 2019-07-30 | $24.99 | 136,369 | 5.9M |
| Kerbal Space Program | 2015-04-27 | $39.99 | 122,171 | 7.8M |
| ASTRONEER | 2019-02-05 | $29.99 | 119,366 | 5.1M |
| Starfield | 2023-09-05 | $49.99 | 115,652 | 4.4M |
| Space Engineers | 2019-02-28 | $19.99 | 100,784 | 4.3M |
| Outer Wilds | 2020-06-18 | $24.99 | 91,361 | 3.5M |
| STAR WARS™ Battlefront™ II | 2020-06-11 | $39.99 | 88,256 | 3.4M |
| Starbound | 2016-07-22 | $14.99 | 87,462 | 5.5M |
| Dyson Sphere Program | 2021-01-20 | $19.99 | 83,924 | 3.2M |
| Elite Dangerous | 2015-04-02 | $19.99 | 82,903 | 5.3M |
| STAR WARS Jedi: Survivor™ | 2023-04-27 | $69.99 | 81,032 | 3.1M |
| STAR WARS™: The Old Republic™ | 2020-07-21 | Free | 76,012 | 2.9M |
| PlanetSide 2 | 2012-11-20 | Free | 74,995 | 5.2M |
| The Planet Crafter | 2024-04-10 | $23.99 | 70,052 | 2.7M |
Best-selling Space games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Borderlands 4 | 2025-09-11 | $69.99 | 59,443 | 2.3M |
| Deep Rock Galactic: Survivor | 2025-09-17 | $12.99 | 46,674 | 1.8M |
| PRAGMATA | 2026-04-16 | $59.99 | 34,673 | 1.3M |
| LOCKDOWN Protocol | 2025-11-18 | $9.99 | 16,756 | 637k |
| The Alters | 2025-06-13 | $34.99 | 15,762 | 599k |
| Halo: Campaign Evolved | 2026-07-28 | $49.99 | 13,053 | 496k |
| Star Wars Outlaws | 2024-11-21 | $69.99 | 12,964 | 493k |
| Jump Space | 2025-09-19 | $19.99 | 11,536 | 438k |
| Species: Unknown | 2025-10-23 | $9.99 | 10,928 | 415k |
| Space Haven | 2026-05-13 | $24.99 | 10,448 | 397k |
| Stormgate | 2025-08-05 | Free | 9,290 | 353k |
| Moon Sweepers | 2026-10-23 | $8.99 | 9,138 | 347k |
| Upload Labs | 2025-10-03 | Free | 9,000 | 342k |
| The Outer Worlds 2 | 2025-10-29 | $69.99 | 8,708 | 331k |
| ROUTINE | 2025-12-04 | $24.99 | 7,835 | 298k |
| Quasimorph | 2026-07-31 | $24.99 | 7,646 | 291k |
| Control, I'm Not Coming Back | 2026-05-29 | Free | 7,486 | 284k |
| Void Crew | 2024-11-25 | $24.99 | 6,603 | 251k |
| Space Engineers 2 | 2025-01-27 | $29.99 | 5,459 | 207k |
| Wildgate | 2025-07-22 | $9.99 | 5,053 | 192k |
| SpaceBourne 2 | 2025-11-18 | $19.99 | 5,040 | 192k |
| Mycopunk | 2026-10-20 | $14.99 | 4,957 | 188k |
| Space Rock Breaker | 2025-12-19 | $2.99 | 4,920 | 187k |
| Star Trek: Voyager - Across the Unknown | 2026-02-18 | $34.99 | 4,299 | 163k |
| The Crust | 2026-09-10 | $31.99 | 3,997 | 152k |
Recent Space releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| DERELIKT | 2026-11-13 | $19.99 | 118 | 4k |
| Main Sequence | 2026-11-12 | $24.99 | 227 | 9k |
| Satelital | 2026-11-12 | $16.00 | 23 | 874 |
| Splatchinko | 2026-11-12 | $11.89 | 10 | 380 |
| Warp to Sector One | 2026-11-12 | $11.99 | 49 | 2k |
| Engagement | 2026-11-12 | $8.99 | 90 | 3k |
| White Whisper | 2026-11-11 | $11.99 | 27 | 1k |
| Space Numbers Go Up | 2026-11-11 | $4.99 | 34 | 1k |
| BATTLE BEARS GOLD | 2026-11-11 | $6.99 | 146 | 6k |
| Apotheosis Engine | 2026-11-11 | $8.99 | 284 | 11k |
| Become Blackhole 成为黑洞 | 2026-11-11 | $4.99 | 40 | 2k |
| STARLINERS | 2026-11-11 | $9.99 | 15 | 570 |
| COSMIC HOLES Junior | 2026-11-10 | $4.99 | 10 | 380 |
| Black Hole Simulator | 2026-11-10 | $3.99 | 13 | 494 |
| Derelict Division, LLC | 2026-11-10 | $12.99 | 11 | 418 |
Making your own Space game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.