Puzzle Platformer games on Steam
3,377 Puzzle Platformer games on Steam have at least 10 reviews. The typical one costs $4.99 and has 35 reviews; a typical Puzzle Platformer game released in 2025 sold an estimated 1k copies. 714 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Puzzle Platformer games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 2,428 | 72% |
| 100–999 | 688 | 20% |
| 1,000–9,999 | 222 | 7% |
| 10,000+ | 39 | 1% |
Games with fewer than 10 reviews aren't counted.
Puzzle Platformer games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 311 | $5.99 | 27 | 1k |
| 2025 | 424 | $4.99 | 30 | 1k |
| 2024 | 456 | $4.24 | 27 | 1k |
| 2023 | 355 | $4.99 | 30 | 1k |
| 2022 | 373 | $4.99 | 29 | 1k |
| 2021 | 407 | $3.99 | 31 | 1k |
| 2020 | 291 | $4.99 | 40 | 2k |
| 2019 | 142 | $4.99 | 46 | 2k |
| 2018 | 152 | $4.99 | 52 | 2k |
| 2017 | 138 | $4.58 | 63 | 3k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Puzzle Platformer games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Portal 2 | 2011-04-18 | $9.99 | 393,082 | 28M |
| It Takes Two | 2021-03-25 | $39.99 | 221,111 | 8.4M |
| Human Fall Flat | 2016-07-22 | $19.99 | 175,808 | 11M |
| Portal | 2007-10-10 | $9.99 | 175,571 | 6.7M |
| Celeste | 2018-01-25 | $19.99 | 134,393 | 5.8M |
| GRIS | 2018-12-13 | $14.99 | 84,392 | 3.6M |
| Split Fiction | 2025-03-06 | $49.99 | 79,741 | 3.0M |
| INSIDE | 2016-07-07 | $24.99 | 70,470 | 4.4M |
| BattleBlock Theater® | 2014-05-15 | $14.99 | 55,881 | 3.7M |
| Chained Together | 2024-06-19 | $4.99 | 55,607 | 2.1M |
| Little Nightmares | 2017-04-27 | $19.99 | 52,451 | 2.8M |
| Ori and the Blind Forest | 2015-03-10 | Free | 51,251 | 3.3M |
| Little Nightmares II | 2021-02-10 | $29.99 | 50,805 | 1.9M |
| DDNet | 2020-08-17 | Free | 47,351 | 1.8M |
| Firework | 2021-02-03 | $9.99 | 41,346 | 1.6M |
| LIMBO | 2011-08-02 | $12.49 | 41,029 | 2.9M |
| Chants of Sennaar | 2023-09-05 | $19.99 | 31,675 | 1.2M |
| Superliminal | 2020-11-05 | $19.99 | 28,790 | 1.1M |
| Sky: Children of the Light | 2024-04-10 | Free | 25,968 | 987k |
| FAR: Lone Sails | 2018-05-17 | $14.99 | 24,614 | 1.1M |
| PICO PARK | 2021-05-07 | $4.99 | 23,806 | 905k |
| ANIMAL WELL | 2024-05-09 | $24.99 | 23,088 | 877k |
| The Last Campfire | 2021-10-07 | $14.99 | 17,951 | 682k |
| Sanfu | 2023-07-27 | $10.99 | 17,366 | 660k |
| Refunct | 2015-10-16 | $2.99 | 16,025 | 1.0M |
Best-selling Puzzle Platformer games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Split Fiction | 2025-03-06 | $49.99 | 79,741 | 3.0M |
| Farever | 2026-05-06 | $19.99 | 9,218 | 350k |
| Öoo | 2025-08-07 | $9.99 | 6,829 | 260k |
| Threefold Recital | 2025-01-13 | $14.99 | 5,174 | 197k |
| Fever Meme | 2025-07-04 | $4.20 | 4,421 | 168k |
| ANTONBLAST | 2024-12-03 | $19.99 | 4,004 | 152k |
| Legacy of Kain™ Soul Reaver 1&2 Remastered | 2024-12-10 | $29.99 | 3,081 | 117k |
| Scarlet Idol | 2026-04-17 | $7.99 | 2,669 | 101k |
| Monument Valley 3 | 2025-07-22 | $14.99 | 2,252 | 86k |
| LEGO® Voyagers | 2025-09-15 | $24.99 | 1,957 | 74k |
| Myrmidon | 2025-03-07 | Free | 1,929 | 73k |
| Wires And Whiskers | 2025-07-31 | Free | 1,866 | 71k |
| Echoes of the End: Enhanced Edition | 2025-08-12 | $39.99 | 1,731 | 66k |
| Tomb Raider IV-VI Remastered | 2025-02-14 | $29.99 | 1,566 | 60k |
| Supraworld | 2025-08-15 | $29.99 | 1,529 | 58k |
| BOKURA: planet | 2025-04-24 | $5.49 | 1,489 | 57k |
| Double Shoulders | 2025-01-31 | Free | 1,407 | 53k |
| That One Otter Game | 2025-07-15 | Free | 1,371 | 52k |
| Level Devil | 2025-03-25 | $6.99 | 1,351 | 51k |
| Terrible Lizards | 2026-10-29 | $24.99 | 1,295 | 49k |
| SpongeBob SquarePants: Titans of the Tide | 2025-11-18 | $39.99 | 1,226 | 47k |
| Passion Industry | 2025-12-08 | Free | 1,211 | 46k |
| Bye Sweet Carole | 2025-10-09 | $24.99 | 1,106 | 42k |
| Game of Fate 2: A Century's Promise | 2025-01-14 | $15.99 | 1,055 | 40k |
| Climb The Backrooms | 2025-07-11 | $4.99 | 1,032 | 39k |
Recent Puzzle Platformer releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| BOOM! Buster | 2026-11-13 | $7.99 | 160 | 6k |
| Draconite | 2026-11-13 | $14.99 | 25 | 950 |
| MONOMOON | 2026-11-11 | $11.99 | 751 | 29k |
| Tape Man | 2026-11-11 | $9.99 | 26 | 988 |
| Project: Autumn | 2026-11-10 | $7.99 | 13 | 494 |
| Dashoot: ABYA's Adventure | 2026-11-09 | $7.99 | 179 | 7k |
| VOiD:Reshaped | 2026-11-07 | $4.99 | 11 | 418 |
| The Rusted | 2026-11-06 | $14.99 | 17 | 646 |
| PITH | 2026-11-06 | $11.99 | 47 | 2k |
| Lost Host | 2026-11-04 | $14.99 | 101 | 4k |
| Scared by Squares | 2026-11-03 | $9.99 | 13 | 494 |
| marblebuilds | 2026-11-02 | $9.99 | 18 | 684 |
| Cat Over Here! | 2026-11-02 | $2.99 | 12 | 456 |
| Blackboard Ponies | 2026-10-31 | $1.99 | 13 | 494 |
| Bobo and the Chest of Nightmares | 2026-10-30 | $19.99 | 10 | 380 |
Making your own Puzzle Platformer game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.