Precision Platformer games on Steam
1,863 Precision Platformer games on Steam have at least 10 reviews. The typical one costs $4.99 and has 28 reviews; a typical Precision Platformer game released in 2025 sold an estimated 874 copies. 426 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Precision Platformer games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 1,450 | 78% |
| 100–999 | 328 | 18% |
| 1,000–9,999 | 73 | 4% |
| 10,000+ | 12 | 1% |
Games with fewer than 10 reviews aren't counted.
Precision Platformer games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 210 | $5.99 | 22 | 836 |
| 2025 | 295 | $4.99 | 23 | 874 |
| 2024 | 309 | $4.94 | 27 | 1k |
| 2023 | 223 | $3.99 | 25 | 950 |
| 2022 | 226 | $3.99 | 27 | 1k |
| 2021 | 261 | $3.99 | 26 | 988 |
| 2020 | 140 | $2.99 | 30 | 1k |
| 2019 | 51 | $4.99 | 41 | 2k |
| 2018 | 37 | $4.99 | 66 | 3k |
| 2017 | 32 | $3.49 | 76 | 4k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Precision Platformer games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Geometry Dash | 2014-12-22 | $4.99 | 615,526 | 41M |
| Celeste | 2018-01-25 | $19.99 | 134,393 | 5.8M |
| DDNet | 2020-08-17 | Free | 47,351 | 1.8M |
| SANABI | 2023-11-08 | $14.99 | 42,175 | 1.6M |
| Ultimate Chicken Horse | 2016-03-04 | $14.99 | 41,308 | 2.6M |
| BlazBlue Entropy Effect | 2024-02-14 | $19.99 | 30,903 | 1.2M |
| Super Meat Boy | 2010-11-30 | $14.99 | 30,359 | 2.1M |
| Bro Falls | 2021-12-30 | Free | 19,825 | 753k |
| Neon White | 2022-06-16 | $24.99 | 17,458 | 663k |
| White Knuckle | 2025-04-17 | $16.99 | 14,922 | 567k |
| Jump King | 2019-05-03 | $12.99 | 12,459 | 536k |
| Deepest Sword | 2021-06-09 | Free | 10,959 | 416k |
| Downwell | 2015-10-15 | $2.99 | 7,940 | 508k |
| Prince of Persia The Lost Crown | 2024-08-08 | $29.99 | 7,285 | 277k |
| VVVVVV | 2010-09-07 | $4.99 | 6,722 | 471k |
| Neon Beats | 2019-05-03 | Free | 6,579 | 283k |
| Climber Animals: Together | 2024-03-22 | $3.99 | 6,210 | 236k |
| You Have to Win the Game | 2014-05-06 | Free | 5,731 | 378k |
| Pogostuck: Rage With Your Friends | 2019-02-28 | $6.99 | 5,641 | 243k |
| A Difficult Game About Climbing | 2024-03-06 | $9.99 | 5,475 | 208k |
| Hot Lava | 2019-09-19 | $19.99 | 5,352 | 230k |
| I Wanna Maker | 2023-11-09 | Free | 5,122 | 195k |
| MIO: Memories in Orbit | 2026-01-20 | $19.99 | 4,847 | 184k |
| *NEW* SCUFFED EPIC BHOP SIMULATOR 2023 (POG CHAMP) | 2020-11-27 | Free | 4,675 | 178k |
| Fever Meme | 2025-07-04 | $4.20 | 4,421 | 168k |
Best-selling Precision Platformer games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| White Knuckle | 2025-04-17 | $16.99 | 14,922 | 567k |
| MIO: Memories in Orbit | 2026-01-20 | $19.99 | 4,847 | 184k |
| Fever Meme | 2025-07-04 | $4.20 | 4,421 | 168k |
| Get To Work | 2024-12-02 | $12.99 | 3,564 | 135k |
| Monument Valley 3 | 2025-07-22 | $14.99 | 2,252 | 86k |
| Myrmidon | 2025-03-07 | Free | 1,929 | 73k |
| CICADAMATA" | 2026-08-21 | $9.99 | 1,742 | 66k |
| Paddle Paddle Paddle | 2025-07-25 | $4.99 | 1,630 | 62k |
| Tomb Raider IV-VI Remastered | 2025-02-14 | $29.99 | 1,566 | 60k |
| FALLSTRUKTUR | 2025-08-06 | Free | 1,479 | 56k |
| Ambidextro | 2025-03-28 | $9.08 | 1,366 | 52k |
| Level Devil | 2025-03-25 | $6.99 | 1,351 | 51k |
| IGTAP: an Incremental Game That's Also a Platformer | 2026-09-21 | $9.99 | 1,298 | 49k |
| JUMP KING QUEST | 2026-05-25 | $14.99 | 1,265 | 48k |
| Luna Abyss | 2026-05-21 | $29.99 | 980 | 37k |
| Super Meat Boy 3D | 2026-03-31 | $24.99 | 870 | 33k |
| Egging On | 2025-11-06 | $14.99 | 794 | 30k |
| SurfsUp | 2025-07-06 | Free | 794 | 30k |
| Shotgun Cop Man | 2025-05-01 | $9.99 | 673 | 26k |
| PEPPERED: an existential platformer | 2025-04-07 | $14.99 | 621 | 24k |
| Only Up: LIZARDS MUST FALL | 2025-01-03 | $4.99 | 608 | 23k |
| BAIONLENJA | 2025-05-20 | $12.99 | 550 | 21k |
| Nirvana | 2025-02-01 | Free | 533 | 20k |
| LOVE ETERNAL | 2026-02-19 | $9.99 | 527 | 20k |
| Windswept | 2025-11-11 | $19.99 | 483 | 18k |
Recent Precision Platformer releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Jump Bald | 2026-11-12 | $4.99 | 10 | 380 |
| Below The Blades | 2026-11-12 | $5.99 | 10 | 380 |
| Nocturnal 2 | 2026-11-10 | $8.99 | 113 | 4k |
| Icy Tower | 2026-11-10 | $9.99 | 232 | 9k |
| Dashoot: ABYA's Adventure | 2026-11-09 | $7.99 | 179 | 7k |
| ToonSouls Maker | 2026-11-07 | $5.99 | 60 | 2k |
| Bunny Hopper VR | 2026-11-06 | $11.99 | 38 | 1k |
| Voxotron | 2026-11-05 | $7.99 | 38 | 1k |
| Waifu Pogo Club | 2026-11-04 | $3.99 | 25 | 950 |
| marblebuilds | 2026-11-02 | $9.99 | 18 | 684 |
| Wheel Make It | 2026-11-01 | $4.99 | 16 | 608 |
| Bobo and the Chest of Nightmares | 2026-10-30 | $19.99 | 10 | 380 |
| Lyara | 2026-10-30 | $11.99 | 20 | 760 |
| The Lightseeker | 2026-10-30 | $9.99 | 13 | 494 |
| A Tiny Ghost Game | 2026-10-30 | $4.99 | 22 | 836 |
Making your own Precision Platformer game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.