Party Game games on Steam
787 Party Game games on Steam have at least 10 reviews. The typical one costs $5.99 and has 39 reviews; a typical Party Game game released in 2025 sold an estimated 1k copies. 192 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Party Game games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 527 | 67% |
| 100–999 | 179 | 23% |
| 1,000–9,999 | 63 | 8% |
| 10,000+ | 18 | 2% |
Games with fewer than 10 reviews aren't counted.
Party Game games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 331 | $5.99 | 28 | 1k |
| 2025 | 106 | $4.49 | 34 | 1k |
| 2024 | 72 | $4.99 | 30 | 1k |
| 2023 | 60 | $4.99 | 46 | 2k |
| 2022 | 46 | $6.48 | 96 | 4k |
| 2021 | 41 | $5.99 | 55 | 2k |
| 2020 | 44 | $9.99 | 55 | 2k |
| 2019 | 21 | $9.99 | 68 | 3k |
| 2018 | 11 | $11.99 | 221 | 10k |
| 2017 | 12 | $12.49 | 578 | 31k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Party Game games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Among Us | 2018-11-16 | $4.99 | 663,708 | 29M |
| Stumble Guys | 2021-10-07 | Free | 139,619 | 5.3M |
| Goose Goose Duck | 2021-10-03 | Free | 83,125 | 3.2M |
| MECCHA CHAMELEON | 2026-06-09 | $5.99 | 81,921 | 3.1M |
| Party Animals | 2023-09-20 | $19.99 | 56,814 | 2.2M |
| Gang Beasts | 2017-12-12 | $31.98 | 55,511 | 2.9M |
| Pummel Party | 2018-09-20 | $14.99 | 46,390 | 2.0M |
| UNO | 2017-01-03 | $9.99 | 42,164 | 2.2M |
| Ultimate Chicken Horse | 2016-03-04 | $14.99 | 41,308 | 2.6M |
| POLYGON | 2020-03-06 | Free | 37,127 | 1.4M |
| ROUNDS | 2021-04-01 | $5.99 | 36,198 | 1.4M |
| Draw & Guess | 2021-03-12 | $4.99 | 31,671 | 1.2M |
| PICO PARK | 2021-05-07 | $4.99 | 23,806 | 905k |
| Astral Party | 2024-02-28 | Free | 21,998 | 836k |
| Move or Die | 2016-01-21 | $14.99 | 16,463 | 1.0M |
| Keep Talking and Nobody Explodes | 2015-10-08 | $14.99 | 14,406 | 922k |
| Tricky Towers | 2016-08-02 | $14.99 | 12,435 | 783k |
| Super Bunny Man | 2023-05-16 | $14.99 | 10,309 | 392k |
| Super Battle Golf | 2026-02-19 | $12.99 | 9,739 | 370k |
| Ale & Tale Tavern | 2024-09-05 | $14.99 | 8,850 | 336k |
| Cheese Rolling | 2025-08-19 | Free | 7,850 | 298k |
| Climber Animals: Together | 2024-03-22 | $3.99 | 6,210 | 236k |
| BAPBAP | 2025-08-19 | Free | 5,964 | 227k |
| Nidhogg | 2014-01-13 | $9.99 | 5,765 | 380k |
| SOS OPS! | 2023-11-30 | $4.99 | 5,661 | 215k |
Best-selling Party Game games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| MECCHA CHAMELEON | 2026-06-09 | $5.99 | 81,921 | 3.1M |
| Super Battle Golf | 2026-02-19 | $12.99 | 9,739 | 370k |
| Cheese Rolling | 2025-08-19 | Free | 7,850 | 298k |
| BAPBAP | 2025-08-19 | Free | 5,964 | 227k |
| Sonic Rumble Party | 2025-11-05 | Free | 5,447 | 207k |
| Feign | 2025-11-22 | $4.99 | 5,307 | 202k |
| Scam With Your Friends | 2026-10-15 | $9.99 | 5,119 | 195k |
| Machine Party | 2026-07-30 | $7.99 | 5,103 | 194k |
| Guilty as Sock! | 2025-05-29 | $5.50 | 4,946 | 188k |
| BOMBANANA! | 2026-09-02 | $7.99 | 4,379 | 166k |
| hololive Dreams | 2026-07-22 | Free | 3,802 | 144k |
| Neighbors: Suburban Warfare | 2026-09-29 | Free | 3,529 | 134k |
| Birdwatching Notebook | 2026-05-26 | $9.99 | 1,813 | 69k |
| Godzilla: Destroy All Monsters Melee Remastered | 2026-11-03 | $29.99 | 1,384 | 53k |
| Backyard Baseball | 2026-07-09 | $39.99 | 1,340 | 51k |
| A Gentlemen's Dispute | 2025-09-19 | $7.99 | 1,249 | 47k |
| Bogos Binted? | 2026-01-28 | $5.49 | 1,154 | 44k |
| LEGO® Party! | 2025-09-30 | $39.99 | 1,142 | 43k |
| Mimic Party | 2026-08-27 | $6.99 | 1,114 | 42k |
| Dub Together | 2026-09-01 | $4.99 | 976 | 37k |
| Walk of Life | 2026-04-30 | $19.99 | 968 | 37k |
| The House Always Wins | 2026-05-21 | $12.99 | 915 | 35k |
| Smack Talk | 2026-08-27 | $5.99 | 898 | 34k |
| Gorilla Simulator | 2026-03-08 | Free | 780 | 30k |
| WASD : The Adventure of Tori | 2025-10-02 | $3.99 | 765 | 29k |
Recent Party Game releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Sloppy Forgeries | 2026-11-13 | $14.99 | 30 | 1k |
| Barbie™ Rewind | 2026-11-12 | $29.99 | 41 | 2k |
| Zombie Hamsters | 2026-11-12 | $9.99 | 25 | 950 |
| Pig King | 2026-11-12 | $5.99 | 24 | 912 |
| FAKE ME | 2026-11-12 | $5.49 | 30 | 1k |
| Prinny Party: Going Overboard! | 2026-11-11 | $29.99 | 18 | 684 |
| Fakin It XL | 2026-11-11 | $8.99 | 10 | 380 |
| SNIP SNAP | 2026-11-11 | $4.99 | 23 | 874 |
| One More Plate! | 2026-11-10 | $7.49 | 25 | 950 |
| B.I.D. | 2026-11-09 | $3.99 | 18 | 684 |
| Alterum | 2026-11-09 | $9.99 | 51 | 2k |
| Safari-TV | 2026-11-09 | $7.99 | 292 | 11k |
| Worst Class Ever | 2026-11-09 | $6.99 | 562 | 21k |
| Dub Party | 2026-11-07 | $4.89 | 21 | 798 |
| AltspaceVR | 2026-11-07 | Free | 13 | 494 |
Making your own Party Game game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.