Hex Grid games on Steam
535 Hex Grid games on Steam have at least 10 reviews. The typical one costs $9.99 and has 62 reviews; a typical Hex Grid game released in 2025 sold an estimated 988 copies. 67 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Hex Grid games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 320 | 60% |
| 100–999 | 142 | 27% |
| 1,000–9,999 | 64 | 12% |
| 10,000+ | 9 | 2% |
Games with fewer than 10 reviews aren't counted.
Hex Grid games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 73 | $9.99 | 37 | 1k |
| 2025 | 63 | $9.99 | 26 | 988 |
| 2024 | 52 | $9.99 | 45 | 2k |
| 2023 | 51 | $8.99 | 43 | 2k |
| 2022 | 39 | $6.99 | 67 | 3k |
| 2021 | 46 | $9.99 | 38 | 1k |
| 2020 | 34 | $6.10 | 55 | 2k |
| 2019 | 29 | $9.99 | 40 | 2k |
| 2018 | 35 | $14.99 | 102 | 4k |
| 2017 | 34 | $9.99 | 120 | 6k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Hex Grid games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Sid Meier’s Civilization® VI | 2016-10-20 | $59.99 | 277,662 | 17M |
| Sid Meier's Civilization® V | 2010-09-21 | $29.99 | 128,498 | 9.0M |
| Sid Meier's Civilization VII | 2025-02-10 | $69.99 | 45,760 | 1.7M |
| For The King | 2018-04-19 | $19.99 | 31,245 | 1.3M |
| HUMANKIND™ | 2021-08-17 | $49.99 | 22,261 | 846k |
| ENDLESS Legend™ | 2014-09-18 | $29.99 | 14,434 | 953k |
| Sid Meier's Civilization®: Beyond Earth™ | 2014-10-23 | $39.99 | 14,071 | 929k |
| For The King II | 2023-11-02 | $24.99 | 12,917 | 491k |
| Armello | 2015-09-01 | $24.99 | 11,028 | 706k |
| Galactic Civilizations III | 2015-05-14 | $29.99 | 8,340 | 534k |
| Warhammer 40,000: Gladius - Relics of War | 2018-07-12 | $39.99 | 8,198 | 353k |
| Pit People® | 2018-03-02 | $19.99 | 7,464 | 321k |
| Age of Wonders III | 2014-03-31 | $29.99 | 7,094 | 468k |
| Opus Magnum | 2017-12-07 | $19.99 | 6,120 | 324k |
| Battle for Wesnoth | 2018-05-01 | Free | 6,062 | 261k |
| Terraforming Mars | 2018-10-17 | $19.99 | 5,223 | 225k |
| Hexcells | 2014-02-19 | $2.99 | 5,104 | 337k |
| Age of Wonders: Planetfall | 2019-08-06 | $29.99 | 4,786 | 206k |
| King's Bounty II | 2021-08-24 | $29.99 | 4,509 | 171k |
| NEO Scavenger | 2014-12-15 | $14.99 | 4,456 | 294k |
| Hexcells Infinite | 2014-09-01 | $4.99 | 4,148 | 274k |
| Curious Expedition | 2016-09-02 | $14.99 | 3,961 | 250k |
| Curious Expedition 2 | 2021-01-28 | $19.99 | 3,887 | 148k |
| Plan B: Terraform | 2025-08-29 | $15.99 | 3,655 | 139k |
| Alina of the Arena | 2022-10-13 | $14.99 | 3,593 | 137k |
Best-selling Hex Grid games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Sid Meier's Civilization VII | 2025-02-10 | $69.99 | 45,760 | 1.7M |
| Plan B: Terraform | 2025-08-29 | $15.99 | 3,655 | 139k |
| Solasta II | 2026-03-12 | $39.99 | 3,179 | 121k |
| The Last Flame | 2025-01-09 | $19.99 | 2,758 | 105k |
| Ascension | 2025-05-08 | $19.99 | 2,457 | 93k |
| Psychic Kung Fu Master | 2026-05-14 | $19.99 | 1,744 | 66k |
| In Falsus | 2026-09-09 | $39.99 | 1,365 | 52k |
| Those Who Rule | 2025-01-27 | $17.99 | 1,145 | 44k |
| Frosthaven | 2026-10-15 | $39.99 | 1,063 | 40k |
| Kaizen: A Factory Story | 2025-07-14 | $19.99 | 703 | 27k |
| Inkshade | 2025-08-14 | $19.99 | 630 | 24k |
| Sandwalkers | 2025-04-08 | $19.99 | 503 | 19k |
| Feed the Scorchpot | 2026-08-20 | $14.99 | 467 | 18k |
| Hive Blight | 2026-03-09 | $12.49 | 392 | 15k |
| Rogue Hex | 2025-08-09 | $19.99 | 268 | 10k |
| Be Queen Bee | 2026-02-04 | Free | 264 | 10k |
| Veterum | 2026-09-07 | $19.99 | 252 | 10k |
| MoteMancer | 2025-07-14 | $29.99 | 251 | 10k |
| Disciples: Domination | 2026-02-12 | $44.99 | 229 | 9k |
| Yield! Fall of Rome | 2025-08-11 | $19.99 | 222 | 8k |
| Gunbot Diplomacy | 2025-05-13 | $4.99 | 188 | 7k |
| CIPHER ZERO | 2025-07-22 | $14.99 | 170 | 6k |
| High Seas, High Profits! | 2025-03-31 | $14.99 | 170 | 6k |
| Fight Life: Vanguard | 2026-04-10 | $11.99 | 167 | 6k |
| Conquest Tactics : Realm of Sin | 2026-01-27 | $14.99 | 163 | 6k |
Recent Hex Grid releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| One More Adventure | 2026-11-10 | $7.50 | 21 | 798 |
| Wild Hive | 2026-11-09 | $14.99 | 11 | 418 |
| Number Machine: Math Factory | 2026-11-06 | $14.99 | 24 | 912 |
| Prophet Margin | 2026-10-29 | $16.99 | 82 | 3k |
| Samhan: Where Korea Began | 2026-10-27 | $12.99 | 31 | 1k |
| Frosthaven | 2026-10-15 | $39.99 | 1,063 | 40k |
| Cybernetic Strategy | 2026-10-09 | Free | 13 | 494 |
| Panzer Deck | 2026-09-22 | $12.99 | 59 | 2k |
| Immortal Dao Idle | 2026-09-21 | $8.99 | 143 | 5k |
| Sigilfarer: A Dice-Rolling Roguelite | 2026-09-14 | $11.99 | 58 | 2k |
| In Falsus | 2026-09-09 | $39.99 | 1,365 | 52k |
| Restitutor: Empire Restored | 2026-09-08 | $5.99 | 27 | 1k |
| Veterum | 2026-09-07 | $19.99 | 252 | 10k |
| ShoreTiles | 2026-09-03 | $6.99 | 105 | 4k |
| Dread Admiral | 2026-09-03 | $13.99 | 86 | 3k |
Making your own Hex Grid game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.