Boomer Shooter games on Steam
556 Boomer Shooter games on Steam have at least 10 reviews. The typical one costs $8.99 and has 100 reviews; a typical Boomer Shooter game released in 2025 sold an estimated 3k copies. 87 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Boomer Shooter games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 278 | 50% |
| 100–999 | 176 | 32% |
| 1,000–9,999 | 89 | 16% |
| 10,000+ | 13 | 2% |
Games with fewer than 10 reviews aren't counted.
Boomer Shooter games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 131 | $5.99 | 34 | 1k |
| 2025 | 127 | $9.08 | 73 | 3k |
| 2024 | 107 | $6.99 | 60 | 2k |
| 2023 | 44 | $9.99 | 263 | 10k |
| 2022 | 26 | $11.49 | 479 | 18k |
| 2021 | 16 | $7.49 | 132 | 5k |
| 2020 | 18 | $9.99 | 900 | 34k |
| 2019 | 12 | $7.49 | 1,226 | 53k |
| 2018 | 15 | $6.99 | 290 | 12k |
| 2017 | 11 | $19.99 | 1,344 | 71k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Boomer Shooter games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| ULTRAKILL | 2020-09-03 | $29.99 | 217,903 | 8.3M |
| DOOM Eternal | 2020-03-19 | $29.99 | 188,020 | 7.1M |
| DOOM | 2016-05-12 | $19.99 | 156,162 | 9.8M |
| DOOM: The Dark Ages | 2025-05-14 | $49.99 | 33,080 | 1.3M |
| DOOM + DOOM II | 2007-08-03 | $9.99 | 25,762 | 979k |
| STRAFTAT | 2024-10-24 | Free | 24,609 | 935k |
| DUSK | 2018-12-10 | $19.99 | 22,195 | 954k |
| Trepang2 | 2023-06-21 | $34.99 | 16,262 | 618k |
| Warhammer 40,000: Boltgun | 2023-05-23 | $21.99 | 16,047 | 610k |
| Serious Sam 4 | 2020-09-24 | $39.99 | 15,740 | 598k |
| MOUSE: P.I. For Hire | 2026-04-16 | $29.99 | 15,162 | 576k |
| Quake | 2007-08-03 | $9.99 | 14,133 | 537k |
| Serious Sam II | 2012-01-31 | $9.99 | 12,095 | 847k |
| POSTAL: Brain Damaged | 2022-06-09 | $19.99 | 9,747 | 370k |
| BPM: BULLETS PER MINUTE | 2020-09-15 | $19.99 | 9,616 | 365k |
| Quake II | 2007-08-03 | $9.99 | 8,602 | 327k |
| MULLET MADJACK | 2024-05-15 | $19.99 | 8,386 | 319k |
| BRAZILIAN DRUG DEALER 3: I OPENED A PORTAL TO HELL IN THE FAVELA TRYING TO REVIVE MIT AIA I NEED TO CLOSE IT | 2025-09-17 | $4.99 | 8,130 | 309k |
| CULTIC | 2022-10-13 | $9.99 | 8,126 | 309k |
| DOOM 64 | 2020-03-19 | $4.99 | 8,066 | 307k |
| Bulletstorm: Full Clip Edition | 2017-04-07 | $39.99 | 7,954 | 422k |
| AMID EVIL | 2019-06-20 | $19.98 | 6,691 | 288k |
| Turbo Overkill | 2023-08-11 | $17.58 | 6,490 | 247k |
| Ion Fury | 2019-08-15 | $24.99 | 5,670 | 244k |
| Mortal Sin | 2025-08-29 | $24.99 | 5,604 | 213k |
Best-selling Boomer Shooter games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| DOOM: The Dark Ages | 2025-05-14 | $49.99 | 33,080 | 1.3M |
| MOUSE: P.I. For Hire | 2026-04-16 | $29.99 | 15,162 | 576k |
| BRAZILIAN DRUG DEALER 3: I OPENED A PORTAL TO HELL IN THE FAVELA TRYING TO REVIVE MIT AIA I NEED TO CLOSE IT | 2025-09-17 | $4.99 | 8,130 | 309k |
| Mortal Sin | 2025-08-29 | $24.99 | 5,604 | 213k |
| Beyond Citadel | 2025-01-02 | $14.99 | 4,564 | 173k |
| FUMES | 2025-07-28 | $14.99 | 2,936 | 112k |
| Warhammer 40,000: Boltgun - Words of Vengeance | 2025-05-22 | Free | 2,383 | 91k |
| METAL EDEN | 2025-09-02 | $19.99 | 2,195 | 83k |
| Bloodshed | 2025-05-22 | $12.99 | 2,011 | 76k |
| CRUEL | 2025-01-09 | $9.99 | 1,859 | 71k |
| Heretic + Hexen | 2025-08-07 | $14.99 | 1,832 | 70k |
| Darkenstein 3D | 2025-10-21 | Free | 1,768 | 67k |
| Mohrta | 2025-10-14 | $19.99 | 1,545 | 59k |
| Starship Troopers: Ultimate Bug War! | 2026-03-16 | $24.99 | 1,448 | 55k |
| Onirism | 2025-10-23 | $17.99 | 1,382 | 53k |
| Project Warlock II | 2025-05-28 | $16.99 | 1,259 | 48k |
| Warhammer 40,000: Boltgun 2 | 2026-10-14 | $24.99 | 1,159 | 44k |
| Painkiller | 2025-10-21 | $39.99 | 1,150 | 44k |
| ODDCORE | 2026-01-07 | $12.99 | 1,150 | 44k |
| Captain Wayne - Vacation Desperation | 2025-11-25 | $9.99 | 1,075 | 41k |
| INCISION | 2025-08-28 | $14.99 | 1,022 | 39k |
| Guns and Nuns: Storming Hell | 2026-04-03 | $9.99 | 989 | 38k |
| Battle Shapers | 2024-12-04 | $45.48 | 984 | 37k |
| Luna Abyss | 2026-05-21 | $29.99 | 980 | 37k |
| Agent 64: Spies Never Die | 2026-08-11 | $21.64 | 942 | 36k |
Recent Boomer Shooter releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| DERELIKT | 2026-11-13 | $19.99 | 118 | 4k |
| DEADBOOT | 2026-11-12 | $12.99 | 14 | 532 |
| ALTEREDBLOOD+ [AB+] | 2026-11-05 | $9.99 | 162 | 6k |
| RIFTFALL | 2026-11-03 | $9.99 | 10 | 380 |
| TRAUMATA | 2026-11-02 | $1.65 | 15 | 570 |
| Neurospasm | 2026-10-30 | $4.99 | 25 | 950 |
| ARCHWIZARD | 2026-10-29 | $4.99 | 12 | 456 |
| COP BASTARD | 2026-10-29 | $12.99 | 455 | 17k |
| EXOSHOCK | 2026-10-29 | $19.99 | 21 | 798 |
| Divine Frequency | 2026-10-26 | $19.99 | 487 | 19k |
| 10 Hours Before Sunrise | 2026-10-26 | $4.99 | 20 | 760 |
| Frontline 2042: Modern War Shooter | 2026-10-25 | Free | 21 | 798 |
| BLOODVILLE | 2026-10-22 | $7.99 | 13 | 494 |
| Galatico | 2026-10-19 | $7.99 | 16 | 608 |
| Dimenshot | 2026-10-16 | $8.25 | 178 | 7k |
Making your own Boomer Shooter game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.