Action Roguelike games on Steam
3,675 Action Roguelike games on Steam have at least 10 reviews. The typical one costs $5.99 and has 44 reviews; a typical Action Roguelike game released in 2025 sold an estimated 1k copies. 648 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Action Roguelike games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 2,368 | 64% |
| 100–999 | 919 | 25% |
| 1,000–9,999 | 314 | 9% |
| 10,000+ | 74 | 2% |
Games with fewer than 10 reviews aren't counted.
Action Roguelike games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 759 | $7.99 | 31 | 1k |
| 2025 | 724 | $6.99 | 38 | 1k |
| 2024 | 710 | $4.99 | 38 | 1k |
| 2023 | 500 | $4.99 | 43 | 2k |
| 2022 | 305 | $4.99 | 51 | 2k |
| 2021 | 193 | $4.99 | 38 | 1k |
| 2020 | 119 | $6.99 | 57 | 2k |
| 2019 | 80 | $9.99 | 99 | 4k |
| 2018 | 77 | $9.99 | 117 | 5k |
| 2017 | 66 | $9.99 | 196 | 10k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Action Roguelike games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| The Binding of Isaac: Rebirth | 2014-11-04 | $14.99 | 426,166 | 28M |
| R.E.P.O. | 2025-02-26 | $9.99 | 351,252 | 13M |
| PEAK | 2025-06-16 | $7.99 | 312,860 | 12M |
| Deep Rock Galactic | 2020-05-13 | $29.99 | 304,536 | 12M |
| Hades | 2020-09-17 | $24.99 | 287,910 | 11M |
| Vampire Survivors | 2022-10-20 | $4.99 | 252,977 | 9.6M |
| Risk of Rain 2 | 2020-08-11 | $24.99 | 242,915 | 9.2M |
| Muck | 2021-06-05 | Free | 185,191 | 7.0M |
| Dead Cells | 2018-08-06 | $24.99 | 157,560 | 6.8M |
| Hades II | 2025-09-25 | $29.99 | 115,853 | 4.4M |
| Brotato | 2023-06-23 | $4.99 | 113,748 | 4.3M |
| Cult of the Lamb | 2022-08-11 | $24.99 | 113,536 | 4.3M |
| Megabonk | 2025-09-18 | $9.99 | 101,701 | 3.9M |
| Gunfire Reborn | 2021-11-17 | $19.99 | 88,670 | 3.4M |
| Escape From Duckov | 2025-10-16 | $17.99 | 84,582 | 3.2M |
| Noita | 2020-10-15 | $19.99 | 82,011 | 3.1M |
| Enter the Gungeon | 2016-04-05 | $14.99 | 79,694 | 5.0M |
| Content Warning | 2024-04-01 | $7.99 | 73,314 | 2.8M |
| Wuthering Waves | 2025-04-28 | Free | 59,011 | 2.2M |
| Skul: The Hero Slayer | 2021-01-20 | $19.99 | 50,974 | 1.9M |
| The Binding of Isaac | 2011-09-28 | $4.99 | 49,375 | 3.5M |
| Realm of the Mad God Exalt | 2012-02-20 | Free | 47,856 | 3.3M |
| Deep Rock Galactic: Survivor | 2025-09-17 | $12.99 | 46,674 | 1.8M |
| HoloCure - Save the Fans! | 2023-08-16 | Free | 40,967 | 1.6M |
| Hero Siege | 2014-01-29 | $7.99 | 36,993 | 2.4M |
Best-selling Action Roguelike games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| R.E.P.O. | 2025-02-26 | $9.99 | 351,252 | 13M |
| PEAK | 2025-06-16 | $7.99 | 312,860 | 12M |
| Hades II | 2025-09-25 | $29.99 | 115,853 | 4.4M |
| Megabonk | 2025-09-18 | $9.99 | 101,701 | 3.9M |
| Escape From Duckov | 2025-10-16 | $17.99 | 84,582 | 3.2M |
| Wuthering Waves | 2025-04-28 | Free | 59,011 | 2.2M |
| Deep Rock Galactic: Survivor | 2025-09-17 | $12.99 | 46,674 | 1.8M |
| Soulstone Survivors | 2025-06-17 | $14.99 | 25,914 | 985k |
| BALL x PIT | 2025-10-15 | $14.99 | 25,447 | 967k |
| Gamble With Your Friends | 2026-05-01 | $7.99 | 22,819 | 867k |
| MISERY | 2025-10-23 | $19.99 | 20,826 | 791k |
| Vampire Crawlers: The Turbo Wildcard from Vampire Survivors | 2026-04-21 | $9.99 | 19,161 | 728k |
| Shape of Dreams | 2025-09-10 | $24.99 | 16,679 | 634k |
| Deadzone: Rogue | 2025-08-11 | $24.99 | 15,379 | 584k |
| The Spell Brigade | 2026-04-29 | $12.99 | 15,080 | 573k |
| Yet Another Zombie Survivors | 2026-08-20 | $14.99 | 14,787 | 562k |
| Deep Rock Galactic: Rogue Core | 2026-05-20 | $29.99 | 14,598 | 555k |
| Haste | 2025-04-01 | $19.99 | 12,993 | 494k |
| Sephiria | 2026-07-31 | $17.99 | 12,867 | 489k |
| Lost Castle 2 | 2026-06-10 | $17.99 | 11,186 | 425k |
| SULFUR | 2026-10-28 | $29.99 | 11,064 | 420k |
| Absolum | 2025-10-09 | $24.99 | 9,669 | 367k |
| YAPYAP | 2026-02-03 | $9.99 | 8,806 | 335k |
| Rogue: Genesia | 2025-03-07 | $14.99 | 8,249 | 313k |
| Rotwood | 2026-03-03 | $29.99 | 7,525 | 286k |
Recent Action Roguelike releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Astral Hunter: Homebound | 2026-11-14 | $8.99 | 123 | 5k |
| Trakonius | 2026-11-13 | $9.99 | 341 | 13k |
| Dino Slug | 2026-11-13 | $3.99 | 12 | 456 |
| Turnflower | 2026-11-13 | $4.99 | 10 | 380 |
| Lands of Fury | 2026-11-12 | $11.99 | 13 | 494 |
| DEADBOOT | 2026-11-12 | $12.99 | 14 | 532 |
| Engagement | 2026-11-12 | $8.99 | 90 | 3k |
| RAYBREAKER | 2026-11-12 | $19.99 | 10 | 380 |
| Dreadmiles | 2026-11-12 | $9.99 | 20 | 760 |
| Revenge of the Mage | 2026-11-11 | $9.99 | 178 | 7k |
| Reality Drift | 2026-11-11 | $14.99 | 10 | 380 |
| Tears Apart | 2026-11-11 | $11.99 | 10 | 380 |
| Castlebound | 2026-11-11 | $9.99 | 10 | 380 |
| 99Day Survival Guide | 2026-11-11 | $11.99 | 139 | 5k |
| Void Reaver | 2026-11-11 | $8.99 | 57 | 2k |
Making your own Action Roguelike game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.